Official Volleyball Box Score
Ottawa at UQAM
10/14/2022 at 6:00 PM
@ cebtre sportif uqam
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 8 | 17 | -.235 |
2 | 11 | 4 | 28 | .250 |
3 | 4 | 7 | 20 | -.150 |
4 | 6 | 11 | 24 | -.208 |
UQAM |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 4 | 14 | .214 |
2 | 9 | 9 | 31 | .000 |
3 | 8 | 5 | 18 | .167 |
4 | 9 | 3 | 19 | .316 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Grace McKale * | 4 | 3 | 5 | 17 | -.118 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 3.0 |
2 | Avery Hughes * | 4 | 4 | 6 | 16 | -.125 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5.0 |
4 | Trinity Lusan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Brynn Lewis | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
7 | Alana Leung * | 4 | 2 | 4 | 10 | -.200 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7.0 |
8 | Denae Bristow | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Janae McKay * | 4 | 4 | 6 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
10 | Portia Cooper | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Meghan Kociancic | 4 | 3 | 0 | 4 | .750 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
12 | Maxim Langevin * | 4 | 0 | 1 | 1 | -1.000 | 16 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
14 | Nicole Hildebrand | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
16 | Audrey Odigie * | 4 | 9 | 7 | 22 | .091 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 30 | 89 | -.056 | 24 | 2 | 8 | 8 | 28 | 4 | 8 | 2 | 0 | 35.0 |
UQAM |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Gabrielle Cloutier * | 4 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
02 | Sabrina Mayer * | 4 | 10 | 2 | 23 | .348 | 2 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 13.0 |
03 | Anica Pineault * | 4 | 8 | 7 | 20 | .050 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 9.5 |
04 | Mathilde Bruggeman-Gascon | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
05 | Maude Thivierge | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
06 | Noemie Gagne * | 4 | 5 | 1 | 7 | .571 | 25 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
07 | Erlande Dacilia * | 4 | 4 | 4 | 10 | .000 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 7.5 |
08 | Laura Cote-Colin | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
10 | Penelope achille | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Sarah-Jade Goulet * | 4 | 2 | 2 | 6 | .000 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
13 | Gabrielle Morissette | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
15 | Justine Dubreuil | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
18 | Ariane Pelosse-Brunelle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 21 | 82 | .146 | 33 | 8 | 9 | 2 | 34 | 8 | 4 | 1 | 2 | 51.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter