Official Volleyball Box Score

Ottawa at UQTR

11/20/2022 at 1:00 PM
@ Trois-Rivieres
2-4, 2-5
1
-
3
1-7, 1-8
Final 1 2 3 4 Score
Ottawa (2-4, 2-5) 25 25 25 14 1
UQTR (1-7, 1-8) 27 19 27 25 3

Ottawa

Set K E TA PCT
1 9 8 30 .033
2 10 5 33 .152
3 10 4 39 .154
4 7 4 30 .100

UQTR

Set K E TA PCT
1 11 6 33 .152
2 6 9 32 -.094
3 16 9 47 .149
4 12 3 29 .310

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace McKale * 4 10 1 38 .237 4 3 2 1 8 3 0 1 0 16.0
2 Avery Hughes * 4 4 6 24 -.083 1 1 1 0 7 1 0 0 0 6.0
4 Trinity Lusan 2 4 0 11 .364 0 0 0 1 3 0 0 0 0 4.0
5 Michaela Jones 4 0 0 1 .000 1 0 0 2 16 0 0 0 1 0.0
6 Brynn Lewis 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Denae Bristow 2 1 0 4 .250 0 1 2 1 3 0 0 0 0 2.0
9 Janae McKay * 4 3 2 9 .111 3 0 0 0 5 3 0 3 0 6.0
11 Meghan Kociancic 3 0 1 1 -1.000 7 0 0 0 1 0 0 0 0 0.0
12 Maxim Langevin * 4 3 1 8 .250 20 0 1 0 6 0 0 1 1 3.0
14 Nicole Hildebrand * 4 6 4 18 .111 0 1 2 0 2 0 0 1 0 7.0
16 Audrey Odigie * 4 5 6 18 -.056 0 0 3 0 8 3 0 0 0 8.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 36 21 132 .114 36 6 12 8 59 10 0 6 2 52.0

UQTR

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ariane Marois * 4 8 1 13 .538 0 2 2 0 1 1 0 2 0 11.0
02 Alissa Veilleux * 4 13 11 40 .050 1 1 0 1 9 1 0 0 0 15.0
04 Rachel St-Amand * 4 1 1 7 .000 32 2 3 0 14 0 1 0 2 3.5
05 Stephanie Lamonde 4 0 0 0 .000 3 0 0 2 1 0 0 0 0 0.0
06 Laurence Flamand * 4 10 6 29 .138 0 0 2 1 12 0 0 1 0 10.0
10 Florence Servant-Dugas 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
11 Marjorie Pronovost 4 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
12 Ophelie Pageau * 4 9 5 28 .143 2 2 2 0 6 0 1 3 0 11.5
18 Megane Chiasson * 4 4 1 21 .143 1 1 2 0 12 0 0 3 0 5.0
20 Lori-Ann Gaboury 4 0 2 2 -1.000 0 0 0 0 5 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 45 27 141 .128 42 8 11 6 63 2 2 9 2 56.0
Other Information
Attendance: 0
Time:
* = Starter