Skip to navigation Skip to content Skip to footer
Gee-Gees d'Ottawa
Official Volleyball Box Score

Ottawa at Sherbrooke

2/10/2023 at 7:30 PM
@ Centre sportif Yvon-Lamarche
0-4, 0-4
0
-
3
4-0, 4-0
Final 1 2 3 Score
Ottawa (0-4, 0-4) 9 10 19 0
Sherbrooke (4-0, 4-0) 25 25 25 3

Ottawa

Set K E TA PCT
1 4 6 14 -.143
2 5 6 19 -.053
3 7 3 20 .200

Sherbrooke

Set K E TA PCT
1 13 2 20 .550
2 7 2 12 .417
3 10 5 25 .200

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Grace McKale * 3 3 2 13 .077 0 0 2 3 4 1 0 0 0 4.0
2 Avery Hughes * 2 2 3 9 -.111 0 0 1 0 2 0 0 0 0 2.0
4 Trinity Lusan 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
5 Michaela Jones 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Brynn Lewis 3 0 0 0 .000 1 0 0 4 5 0 0 0 0 0.0
7 Alana Leung 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
8 Denae Bristow 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Janae McKay * 2 3 2 5 .200 0 0 0 0 0 0 0 0 0 3.0
10 Portia Cooper 2 2 1 5 .200 0 0 1 0 2 1 0 0 0 3.0
11 Meghan Kociancic 3 0 0 0 .000 11 1 1 0 2 0 0 0 0 1.0
12 Maxim Langevin * 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
14 Nicole Hildebrand * 3 3 2 5 .200 0 1 2 0 1 1 0 0 0 5.0
16 Audrey Odigie * 3 2 5 13 -.231 0 0 1 0 1 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
Totals 16 15 53 .019 15 2 10 8 17 3 0 0 0 21.0

Sherbrooke

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Danae Vaillancourt 3 0 1 1 -1.000 1 0 0 0 2 0 0 0 0 0.0
02 Emilie Dumetz 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
04 Emma Bergeron * 3 1 1 2 .000 21 1 1 1 6 0 1 0 0 2.5
05 Ariane Fortin-Haines 3 0 0 1 .000 1 0 0 0 3 0 0 0 0 0.0
06 Gabrielle Minier * 3 1 1 4 .000 0 0 1 0 2 2 1 0 0 3.5
07 Camille Theriault 3 3 1 6 .333 0 0 0 0 2 0 0 0 0 3.0
08 Jael-Esther Telfort * 3 8 0 12 .667 0 6 4 0 3 0 1 0 0 14.5
10 Catherine Lavigne * 3 9 1 12 .667 2 0 0 0 0 0 0 0 0 9.0
11 Jade Barrette * 3 4 1 8 .375 1 0 0 0 3 0 0 0 0 4.0
12 Sophie Tremblay 2 0 2 2 -1.000 0 0 0 1 0 0 0 0 0 0.0
14 Gabriella Grenier * 3 4 1 9 .333 2 0 1 0 0 3 1 0 0 7.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 9 57 .368 28 8 8 2 21 5 4 0 0 45.0
Other Information
Attendance: 0
Time:
1st Referee: Marie-Claude Lévesque
2nd Referee: Andrew Cameron
* = Starter