${alt}

2012-13 Basketball Statistics Ottawa

  • Games
    20
  • Pts
    83.2
  • FG %
    46.5
  • 3PT %
    40.2
  • FT %
    70.7
  • Reb
    39.3
  • Ast
    14.5
Schedule Summary
Recent Events
Date Opponent Result
1/11/2013 at Ryerson L, 76-71
1/12/2013 at Toronto W, 92-75
1/18/2013 Queen's W, 75-58
1/23/2013 at Carleton L, 63-58
1/25/2013 Laurentian L, 73-72
1/26/2013 York W, 93-78
2/2/2013 at Queen's W, 99-80
2/8/2013 Toronto W, 94-51
2/9/2013 Ryerson W, 70-63
2/16/2013 Carleton L, 111-107
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 at Western W, 77-61 29-61 47.5 9-30 30.0 10-13 76.9 77.0
Nov 10 at Windsor L, 72-68 21-60 35.0 8-27 29.6 18-24 75.0 68.0
Nov 16 McMaster W, 84-62 32-61 52.5 10-24 41.7 10-14 71.4 84.0
Nov 17 Brock W, 75-57 30-65 46.2 9-28 32.1 6-12 50.0 75.0
Nov 23 Guelph W, 90-83 31-60 51.7 9-23 39.1 19-23 82.6 90.0
Nov 24 Lakehead W, 82-67 31-64 48.4 7-22 31.8 13-18 72.2 82.0
Nov 30 at Laurier W, 94-83 39-88 44.3 5-18 27.8 11-12 91.7 94.0
Dec 1 at Waterloo W, 82-72 28-67 41.8 9-24 37.5 17-21 81.0 82.0
Jan 4 at York W, 93-74 33-79 41.8 15-38 39.5 12-14 85.7 93.0
Jan 5 at Laurentian W, 87-77 28-59 47.5 14-22 63.6 17-24 70.8 87.0
Jan 11 at Ryerson L, 76-71 27-59 45.8 11-28 39.3 6-15 40.0 71.0
Jan 12 at Toronto W, 92-75 38-59 64.4 11-21 52.4 5-5 100.0 92.0
Jan 18 Queen's W, 75-58 29-64 45.3 12-29 41.4 5-10 50.0 75.0
Jan 23 at Carleton L, 63-58 17-61 27.9 9-24 37.5 15-26 57.7 58.0
Jan 25 Laurentian L, 73-72 27-53 50.9 6-13 46.2 12-18 66.7 72.0
Jan 26 York W, 93-78 30-68 44.1 12-27 44.4 21-27 77.8 93.0
Feb 2 at Queen's W, 99-80 37-64 57.8 14-24 58.3 11-16 68.8 99.0
Feb 8 Toronto W, 94-51 36-63 57.1 14-24 58.3 8-12 66.7 94.0
Feb 9 Ryerson W, 70-63 27-67 40.3 11-31 35.5 5-8 62.5 70.0
Feb 16 Carleton L, 111-107 39-87 44.8 14-43 32.6 15-22 68.2 107.0
Date Opponent Score off def reb mrgn
Nov 9 at Western W, 77-61 12 27 39 5.0
Nov 10 at Windsor L, 72-68 14 29 43 11.0
Nov 16 McMaster W, 84-62 9 29 38 6.0
Nov 17 Brock W, 75-57 10 32 42 1.0
Nov 23 Guelph W, 90-83 10 23 33 4.0
Nov 24 Lakehead W, 82-67 6 32 38 -8.0
Nov 30 at Laurier W, 94-83 21 18 39 7.0
Dec 1 at Waterloo W, 82-72 12 21 33 2.0
Jan 4 at York W, 93-74 9 26 35 -2.0
Jan 5 at Laurentian W, 87-77 5 23 28 -4.0
Jan 11 at Ryerson L, 76-71 11 18 29 -1.0
Jan 12 at Toronto W, 92-75 11 24 35 11.0
Jan 18 Queen's W, 75-58 15 29 44 19.0
Jan 23 at Carleton L, 63-58 14 31 45 5.0
Jan 25 Laurentian L, 73-72 6 31 37 6.0
Jan 26 York W, 93-78 17 27 44 11.0
Feb 2 at Queen's W, 99-80 8 33 41 6.0
Feb 8 Toronto W, 94-51 13 29 42 16.0
Feb 9 Ryerson W, 70-63 13 34 47 3.0
Feb 16 Carleton L, 111-107 15 38 53 1.0
Date Opponent Score to stl blk ast
Nov 9 at Western W, 77-61 15 9 1 15
Nov 10 at Windsor L, 72-68 24 10 1 11
Nov 16 McMaster W, 84-62 18 11 5 15
Nov 17 Brock W, 75-57 16 13 4 8
Nov 23 Guelph W, 90-83 16 13 2 19
Nov 24 Lakehead W, 82-67 13 6 11 14
Nov 30 at Laurier W, 94-83 10 4 3 8
Dec 1 at Waterloo W, 82-72 11 8 1 15
Jan 4 at York W, 93-74 12 7 3 23
Jan 5 at Laurentian W, 87-77 17 9 4 16
Jan 11 at Ryerson L, 76-71 21 12 3 8
Jan 12 at Toronto W, 92-75 16 5 1 14
Jan 18 Queen's W, 75-58 18 11 2 10
Jan 23 at Carleton L, 63-58 13 3 4 12
Jan 25 Laurentian L, 73-72 20 8 5 12
Jan 26 York W, 93-78 14 8 3 16
Feb 2 at Queen's W, 99-80 19 7 3 23
Feb 8 Toronto W, 94-51 13 11 3 20
Feb 9 Ryerson W, 70-63 12 8 3 15
Feb 16 Carleton L, 111-107 20 6 3 16
Date Opponent Score pf off eff net eff
Nov 9 at Western W, 77-61 14 - -
Nov 10 at Windsor L, 72-68 25 - -
Nov 16 McMaster W, 84-62 16 - -
Nov 17 Brock W, 75-57 15 - -
Nov 23 Guelph W, 90-83 20 - -
Nov 24 Lakehead W, 82-67 14 - -
Nov 30 at Laurier W, 94-83 23 - -
Dec 1 at Waterloo W, 82-72 20 - -
Jan 4 at York W, 93-74 16 - -
Jan 5 at Laurentian W, 87-77 15 - -
Jan 11 at Ryerson L, 76-71 23 - -
Jan 12 at Toronto W, 92-75 14 - -
Jan 18 Queen's W, 75-58 17 - -
Jan 23 at Carleton L, 63-58 18 - -
Jan 25 Laurentian L, 73-72 16 - -
Jan 26 York W, 93-78 21 - -
Feb 2 at Queen's W, 99-80 13 - -
Feb 8 Toronto W, 94-51 14 - -
Feb 9 Ryerson W, 70-63 14 - -
Feb 16 Carleton L, 111-107 27 - -
Date Opponent Score fg pct 3pt pct pts
Nov 9 at Western W, 77-61 23-61 37.7 9-26 34.6 61.0
Nov 10 at Windsor L, 72-68 25-53 47.2 6-16 37.5 72.0
Nov 16 McMaster W, 84-62 24-66 36.4 3-12 25.0 62.0
Nov 17 Brock W, 75-57 21-65 32.3 4-13 30.8 57.0
Nov 23 Guelph W, 90-83 33-64 51.6 9-22 40.9 83.0
Nov 24 Lakehead W, 82-67 25-79 31.6 7-19 36.8 67.0
Nov 30 at Laurier W, 94-83 34-63 54.0 7-11 63.6 83.0
Dec 1 at Waterloo W, 82-72 25-54 46.3 6-20 30.0 72.0
Jan 4 at York W, 93-74 28-63 44.4 7-23 30.4 74.0
Jan 5 at Laurentian W, 87-77 30-68 44.1 9-21 42.9 77.0
Jan 11 at Ryerson L, 76-71 26-60 43.3 2-19 10.5 76.0
Jan 12 at Toronto W, 92-75 25-62 40.3 8-23 34.8 75.0
Jan 18 Queen's W, 75-58 19-51 37.3 7-17 41.2 58.0
Jan 23 at Carleton L, 63-58 23-67 34.3 6-27 22.2 63.0
Jan 25 Laurentian L, 73-72 27-68 39.7 4-20 20.0 73.0
Jan 26 York W, 93-78 31-63 49.2 4-16 25.0 78.0
Feb 2 at Queen's W, 99-80 31-79 39.2 9-33 27.3 80.0
Feb 8 Toronto W, 94-51 20-60 33.3 5-23 21.7 51.0
Feb 9 Ryerson W, 70-63 22-70 31.4 11-35 31.4 63.0
Feb 16 Carleton L, 111-107 35-87 40.2 11-33 33.3 111.0
Date Opponent Score off def reb mrgn
Nov 9 at Western W, 77-61 12.0 22.0 34.0 5.0
Nov 10 at Windsor L, 72-68 4.0 28.0 32.0 11.0
Nov 16 McMaster W, 84-62 12.0 20.0 32.0 6.0
Nov 17 Brock W, 75-57 15.0 26.0 41.0 1.0
Nov 23 Guelph W, 90-83 10.0 19.0 29.0 4.0
Nov 24 Lakehead W, 82-67 20.0 26.0 46.0 -8.0
Nov 30 at Laurier W, 94-83 10.0 22.0 32.0 7.0
Dec 1 at Waterloo W, 82-72 6.0 25.0 31.0 2.0
Jan 4 at York W, 93-74 9.0 28.0 37.0 -2.0
Jan 5 at Laurentian W, 87-77 9.0 23.0 32.0 -4.0
Jan 11 at Ryerson L, 76-71 13.0 17.0 30.0 -1.0
Jan 12 at Toronto W, 92-75 12.0 12.0 24.0 11.0
Jan 18 Queen's W, 75-58 6.0 19.0 25.0 19.0
Jan 23 at Carleton L, 63-58 11.0 29.0 40.0 5.0
Jan 25 Laurentian L, 73-72 10.0 21.0 31.0 6.0
Jan 26 York W, 93-78 11.0 22.0 33.0 11.0
Feb 2 at Queen's W, 99-80 16.0 19.0 35.0 6.0
Feb 8 Toronto W, 94-51 12.0 14.0 26.0 16.0
Feb 9 Ryerson W, 70-63 16.0 28.0 44.0 3.0
Feb 16 Carleton L, 111-107 18.0 34.0 52.0 1.0
Date Opponent Score to stl blk ast
Nov 9 at Western W, 77-61 19.0 3.0 0.0 16.0
Nov 10 at Windsor L, 72-68 21.0 9.0 3.0 13.0
Nov 16 McMaster W, 84-62 16.0 8.0 3.0 6.0
Nov 17 Brock W, 75-57 19.0 8.0 2.0 1.0
Nov 23 Guelph W, 90-83 22.0 8.0 0.0 7.0
Nov 24 Lakehead W, 82-67 17.0 6.0 2.0 7.0
Nov 30 at Laurier W, 94-83 17.0 5.0 10.0 13.0
Dec 1 at Waterloo W, 82-72 18.0 4.0 0.0 17.0
Jan 4 at York W, 93-74 20.0 5.0 4.0 12.0
Jan 5 at Laurentian W, 87-77 20.0 7.0 4.0 20.0
Jan 11 at Ryerson L, 76-71 15.0 13.0 0.0 6.0
Jan 12 at Toronto W, 92-75 11.0 8.0 2.0 9.0
Jan 18 Queen's W, 75-58 19.0 13.0 2.0 4.0
Jan 23 at Carleton L, 63-58 5.0 9.0 1.0 11.0
Jan 25 Laurentian L, 73-72 12.0 11.0 1.0 7.0
Jan 26 York W, 93-78 16.0 7.0 1.0 10.0
Feb 2 at Queen's W, 99-80 16.0 10.0 0.0 17.0
Feb 8 Toronto W, 94-51 16.0 6.0 1.0 4.0
Feb 9 Ryerson W, 70-63 14.0 5.0 3.0 9.0
Feb 16 Carleton L, 111-107 13.0 11.0 1.0 7.0
Date Opponent Score pf def eff net eff
Nov 9 at Western W, 77-61 14.0 - -
Nov 10 at Windsor L, 72-68 21.0 - -
Nov 16 McMaster W, 84-62 15.0 - -
Nov 17 Brock W, 75-57 12.0 - -
Nov 23 Guelph W, 90-83 21.0 - -
Nov 24 Lakehead W, 82-67 15.0 - -
Nov 30 at Laurier W, 94-83 19.0 - -
Dec 1 at Waterloo W, 82-72 17.0 - -
Jan 4 at York W, 93-74 13.0 - -
Jan 5 at Laurentian W, 87-77 13.0 - -
Jan 11 at Ryerson L, 76-71 18.0 - -
Jan 12 at Toronto W, 92-75 11.0 - -
Jan 18 Queen's W, 75-58 12.0 - -
Jan 23 at Carleton L, 63-58 23.0 - -
Jan 25 Laurentian L, 73-72 13.0 - -
Jan 26 York W, 93-78 21.0 - -
Feb 2 at Queen's W, 99-80 17.0 - -
Feb 8 Toronto W, 94-51 12.0 - -
Feb 9 Ryerson W, 70-63 12.0 - -
Feb 16 Carleton L, 111-107 18.0 - -
gp fg pct 3pt pct ft pct pts
Total 20 609-1309 46.5 209-520 40.2 236-334 70.7 83.2
Conference 20 609-1309 46.5 209-520 40.2 236-334 70.7 83.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 312-652 47.9 104-264 39.4 114-164 69.5 84.2
Away 10 297-657 45.2 105-256 41.0 122-170 71.8 82.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 478-989 48.3 161-385 41.8 170-229 74.2 85.8
Losses 5 131-320 40.9 48-135 35.6 66-105 62.9 75.2
 
November 7 213-459 46.4 57-172 33.1 87-116 75.0 81.4
December 1 28-67 41.8 9-24 37.5 17-21 81.0 82.0
January 8 229-502 45.6 90-202 44.6 93-139 66.9 80.1
February 4 139-281 49.5 53-122 43.4 39-58 67.2 92.5
gp off def reb mrgn
Total 20 11.6 27.7 39.3 5.0
Conference 20 11.6 27.7 39.3 5.0
Exhibition - - - - -
 
Home 10 11.4 30.4 41.8 5.9
Away 10 11.7 25.0 36.7 4.0
Neutral - - - - -
 
Wins 15 11.4 27.1 38.5 5.1
Losses 5 12.0 29.4 41.4 4.4
 
November 7 11.7 27.1 38.9 3.7
December 1 12.0 21.0 33.0 2.0
January 8 11.0 26.1 37.1 5.6
February 4 12.3 33.5 45.8 6.5
gp to stl blk ast
Total 20 15.9 7.8 2.0 14.5
Conference 20 15.9 7.8 2.0 14.5
Exhibition - - - - -
 
Home 10 16.0 8.3 1.6 14.5
Away 10 15.8 7.3 2.4 14.5
Neutral - - - - -
 
Wins 15 14.7 6.9 2.3 15.4
Losses 5 19.6 10.6 1.2 11.8
 
November 7 16.0 6.7 2.9 12.9
December 1 11.0 4.0 0.0 15.0
January 8 16.4 9.1 1.9 13.9
February 4 16.0 8.0 1.3 18.5
gp pf off eff net eff
Total 20 17.8 1.191 0.163
Conference 20 17.8 1.191 0.163
Exhibition - - - -
 
Home 10 17.4 1.206 0.212
Away 10 18.1 1.176 0.114
Neutral - - - -
 
Wins 15 16.4 1.240 0.250
Losses 5 21.8 1.050 -0.095
 
November 7 18.1 1.166 0.194
December 1 20.0 1.242 0.152
January 8 17.5 1.176 0.111
February 4 17.0 1.250 0.209
gp fg pct 3pt pct pts
Total 20 527-1303 40.4 134-429 31.2 71.8
Conference 20 527-1303 40.4 134-429 31.2 71.8
Exhibition - 0-0 - 0-0 - -
 
Home 10 257-673 38.2 65-210 31.0 70.3
Away 10 270-630 42.9 69-219 31.5 73.3
Neutral - 0-0 - 0-0 - -
 
Wins 15 391-968 40.4 105-314 33.4 69.4
Losses 5 136-335 40.6 29-115 25.2 79.0
 
November 7 185-451 41.0 45-119 37.8 69.3
December 1 25-54 46.3 6-20 30.0 72.0
January 8 209-502 41.6 47-166 28.3 71.8
February 4 108-296 36.5 36-124 29.0 76.3
gp off def reb mrgn
Total 20 11.6 22.7 34.3 5.0
Conference 20 11.6 22.7 34.3 5.0
Exhibition - - - - -
 
Home 10 13.0 22.9 35.9 5.9
Away 10 10.2 22.5 32.7 4.0
Neutral - - - - -
 
Wins 15 11.7 21.7 33.4 5.1
Losses 5 11.2 25.8 37.0 4.4
 
November 7 11.9 23.3 35.1 3.7
December 1 6.0 25.0 31.0 2.0
January 8 10.1 21.4 31.5 5.6
February 4 15.5 23.8 39.3 6.5
gp to stl blk ast
Total 20 16.3 8.4 3.3 9.8
Conference 20 16.3 8.4 3.3 9.8
Exhibition - - - - -
 
Home 10 16.4 9.5 4.1 6.2
Away 10 16.2 7.4 2.4 13.4
Neutral - - - - -
 
Wins 15 17.3 8.7 3.3 10.1
Losses 5 13.2 7.8 3.2 8.8
 
November 7 18.7 9.4 3.9 9.0
December 1 18.0 8.0 1.0 17.0
January 8 14.8 7.9 3.1 9.9
February 4 14.8 8.0 3.0 9.3
gp pf def eff net eff
Total 20 15.8 1.028 0.163
Conference 20 15.8 1.028 0.163
Exhibition - - - -
 
Home 10 15.1 0.994 0.212
Away 10 16.6 1.062 0.114
Neutral - - - -
 
Wins 15 14.9 0.990 0.250
Losses 5 18.6 1.145 -0.095
 
November 7 16.7 0.972 0.194
December 1 17.0 1.091 0.152
January 8 15.5 1.065 0.111
February 4 14.8 1.041 0.209
Date Opponent Score Attend
Nov 9 at Western W, 77-61 0
Nov 10 at Windsor L, 72-68 0
Nov 16 McMaster W, 84-62 0
Nov 17 Brock W, 75-57 0
Nov 23 Guelph W, 90-83 0
Nov 24 Lakehead W, 82-67 0
Nov 30 at Laurier W, 94-83 0
Dec 1 at Waterloo W, 82-72 0
Jan 4 at York W, 93-74 0
Jan 5 at Laurentian W, 87-77 300
Jan 11 at Ryerson L, 76-71 0
Jan 12 at Toronto W, 92-75 0
Jan 18 Queen's W, 75-58 0
Jan 23 at Carleton L, 63-58 0
Jan 25 Laurentian L, 73-72 0
Jan 26 York W, 93-78 0
Feb 2 at Queen's W, 99-80 300
Feb 8 Toronto W, 94-51 0
Feb 9 Ryerson W, 70-63 0
Feb 16 Carleton L, 111-107 0