Anthony Brodeur
- G
- Ottawa
gp
16
gs
14
min
865:29
ga
42
gaa
2.91
sv
430
Player Stats
  | Overall | Conference |
---|---|---|
Games played | 16 | 16 |
Games started | 14 | 14 |
Minutes | 865:29 | 865:29 |
Goals against | 42 | 42 |
Goals-against average | 2.91 | 2.91 |
Saves | 430 | 430 |
Save pct | .911 | .911 |
Wins | 7 | 7 |
Losses | 5 | 5 |
Ties | 0 | 0 |
Win pct | .583 | .583 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 15 # | vs. Nipissing | W, 5-4 | - | - | - |
Sep 16 # | vs. Laurentian | W, 4-3 | - | - | - |
Oct 6 # | Queen's | L, 3-0 | - | - | - |
Oct 12 | at Carleton | L, 6-5 | - | - | - |
Oct 14 | Concordia | W, 5-4 | - | - | - |
Oct 20 | at Windsor | W, 3-2 | - | - | - |
Oct 21 | at Western | L, 7-3 | - | - | - |
Oct 27 | at RMC | W, 4-0 | - | - | - |
Oct 28 | McGill | W, 6-3 | - | - | - |
Nov 3 | Laurentian | L, 4-3 | - | - | - |
Nov 4 | Nipissing | L, 3-2 | - | - | - |
Nov 10 | Carleton | L, 4-2 | - | - | - |
Nov 11 | at UOIT | L, 5-4 | - | - | - |
Nov 17 | at Carleton | W, 4-3 | - | - | - |
Nov 18 | RMC | W, 2-1 | - | - | - |
Nov 24 | Ryerson | W, 4-3 | - | - | - |
Nov 25 | York | W, 4-3 | - | - | - |
Dec 1 | Carleton | L, 7-2 | - | - | - |
Dec 2 | at Queen's | L, 3-2 | - | - | - |
Jan 5 | at McGill | L, 3-2 | - | - | - |
Jan 6 | at Concordia | L, 2-0 | - | - | - |
Jan 12 | at Nipissing | W, 4-2 | - | - | - |
Jan 13 | at Laurentian | W, 4-3 | - | - | - |
Jan 20 | at McGill | W, 4-3 | - | - | - |
Jan 21 | Concordia | L, 4-3 | - | - | - |
Jan 24 | at UQTR | L, 6-3 | - | - | - |
Jan 27 | UQTR | W, 5-2 | - | - | - |
Feb 2 | at Concordia | W, 3-2 | - | - | - |
Feb 4 | UQTR | W, 4-0 | - | - | - |
Feb 9 | Queen's | W, 4-1 | - | - | - |
Feb 10 | UOIT | W, 4-3 | - | - | - |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 14 | 865:29 | 42 | 2.91 | 430 | .911 | 7 | 5 | 0 | .583 |
Conference | 16 | 14 | 865:29 | 42 | 2.91 | 430 | .911 | 7 | 5 | 0 | .583 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
Home | 8 | 6 | 422:04 | 15 | 2.13 | 210 | .933 | 5 | 0 | 0 | 1.000 |
Away | 8 | 8 | 443:25 | 27 | 3.65 | 220 | .891 | 2 | 5 | 0 | .286 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | 7 | 7 | 433:37 | 13 | 1.80 | 197 | .938 | 7 | 0 | 0 | 1.000 |
Losses | 9 | 7 | 431:52 | 29 | 4.03 | 233 | .889 | 0 | 5 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
October | 2 | 2 | 120:16 | 12 | 5.99 | 60 | .833 | 0 | 2 | 0 | .000 |
November | 4 | 3 | 192:48 | 8 | 2.49 | 100 | .926 | 2 | 0 | 0 | 1.000 |
December | 2 | 1 | 112:37 | 7 | 3.73 | 64 | .901 | 0 | 1 | 0 | .000 |
January | 6 | 6 | 319:48 | 14 | 2.63 | 161 | .920 | 3 | 2 | 0 | .600 |
February | 2 | 2 | 120:00 | 1 | 0.50 | 45 | .978 | 2 | 0 | 0 | 1.000 |