Graham Hunt
- G
- Ottawa
gp
3
gs
3
min
199:13
ga
8
gaa
2.41
sv
81
Player Stats
  | Overall | Conference |
---|---|---|
Games played | 3 | 3 |
Games started | 3 | 3 |
Minutes | 199:13 | 199:13 |
Goals against | 8 | 8 |
Goals-against average | 2.41 | 2.41 |
Saves | 81 | 81 |
Save pct | .910 | .910 |
Wins | 1 | 1 |
Losses | 2 | 2 |
Ties | 0 | 0 |
Win pct | .333 | .333 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 # | at Windsor | L, 3-1 | - | - | - | - | - | - | - | - | - |
Sep 14 # | at Windsor | W, 10-2 | - | - | - | - | - | - | - | - | - |
Sep 21 # | Toronto | L, 5-3 | 1 | 60:00 | 4 | 4.00 | 0 | .000 | 0 | 1 | 0 |
Oct 3 | at McGill | W, 3-2 | - | - | - | - | - | - | - | - | - |
Oct 6 # | at Penn State | L, 5-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
Oct 11 | at Laurier | W, 3-1 | - | - | - | - | - | - | - | - | - |
Oct 12 | at Waterloo | W, 4-2 | - | - | - | - | - | - | - | - | - |
Oct 18 | Western | L, 7-2 | - | - | - | - | - | - | - | - | - |
Oct 19 | Guelph | W, 5-4 | - | - | - | - | - | - | - | - | - |
Oct 25 | McGill | L, 4-2 | - | - | - | - | - | - | - | - | - |
Oct 26 | at Ontario Tech | L, 5-2 | - | - | - | - | - | - | - | - | - |
Nov 9 | McGill | W, 3-0 | - | - | - | - | - | - | - | - | - |
Nov 10 | Carleton | W, 2-1 | - | - | - | - | - | - | - | - | - |
Nov 15 | at Carleton | L, 4-2 | - | - | - | - | - | - | - | - | - |
Nov 16 | Nipissing | W, 5-1 | - | - | - | - | - | - | - | - | - |
Nov 23 | at Nipissing | L, 4-3 | - | - | - | - | - | - | - | - | - |
Nov 24 | at Laurentian | W, 5-3 | - | - | - | - | - | - | - | - | - |
Nov 27 | Queen's | W, 3-2 | 1 | 67:00 | 2 | 1.79 | 21 | .913 | 1 | 0 | 0 |
Nov 30 | Concordia | W, 5-3 | - | - | - | - | - | - | - | - | - |
Dec 1 | Ontario Tech | W, 2-0 | - | - | - | - | - | - | - | - | - |
Dec 3 | at UQTR | W, 4-2 | - | - | - | - | - | - | - | - | - |
Jan 4 | at Concordia | L, 8-7 | - | - | - | - | - | - | - | - | - |
Jan 8 | at RMC | W, 7-2 | - | - | - | - | - | - | - | - | - |
Jan 11 | UQTR | W, 5-1 | - | - | - | - | - | - | - | - | - |
Jan 12 | UQTR | L, 4-1 | - | - | - | - | - | - | - | - | - |
Jan 17 | at McGill | W, 3-1 | - | - | - | - | - | - | - | - | - |
Jan 18 | at Carleton | L, 2-0 | - | - | - | - | - | - | - | - | - |
Jan 24 | at Queen's | L, 3-2 | 1 | 67:00 | 2 | 1.79 | 36 | .947 | 0 | 1 | 0 |
Jan 26 | Concordia | L, 5-4 | - | - | - | - | - | - | - | - | - |
Feb 2 | RMC | L, 4-3 | 1 | 65:13 | 4 | 3.68 | 24 | .857 | 0 | 1 | 0 |
Feb 8 | Laurentian | W, 6-4 | - | - | - | - | - | - | - | - | - |
Feb 9 | at Queen's | W, 4-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 3 | 199:13 | 8 | 2.41 | 81 | .910 | 1 | 2 | 0 | .333 |
Conference | 3 | 3 | 199:13 | 8 | 2.41 | 81 | .910 | 1 | 2 | 0 | .333 |
Exhibition | 1 | 1 | 60:00 | 4 | 4.00 | 0 | .000 | 0 | 1 | 0 | .000 |
Home | 2 | 2 | 132:13 | 6 | 2.72 | 45 | .882 | 1 | 1 | 0 | .500 |
Away | 1 | 1 | 67:00 | 2 | 1.79 | 36 | .947 | 0 | 1 | 0 | .000 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | 1 | 1 | 67:00 | 2 | 1.79 | 21 | .913 | 1 | 0 | 0 | 1.000 |
Losses | 2 | 2 | 132:13 | 6 | 2.72 | 60 | .909 | 0 | 2 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
November | 1 | 1 | 67:00 | 2 | 1.79 | 21 | .913 | 1 | 0 | 0 | 1.000 |
January | 1 | 1 | 67:00 | 2 | 1.79 | 36 | .947 | 0 | 1 | 0 | .000 |
February | 1 | 1 | 65:13 | 4 | 3.68 | 24 | .857 | 0 | 1 | 0 | .000 |