Official Volleyball Box Score
Ottawa at Toronto
10/24/2010 at 2:05 PM
@ Athletic Centre (Sports Gym)
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 30 | .333 |
2 | 12 | 4 | 26 | .308 |
3 | 13 | 9 | 45 | .089 |
4 | 13 | 5 | 28 | .286 |
Toronto |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 3 | 18 | .000 |
2 | 8 | 7 | 27 | .037 |
3 | 12 | 8 | 41 | .098 |
4 | 6 | 3 | 24 | .125 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Kelsie English * | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 4 | 0 | 9 | 1 | 0 | 0 | 0 | 8.0 |
6 | Laura Carmanico * | 4 | 11 | 8 | 37 | .081 | 2 | 2 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
7 | Myriam English * | 4 | 10 | 7 | 31 | .097 | 1 | 2 | 6 | 0 | 5 | 2 | 0 | 0 | 0 | 14.0 |
8 | Melissa Morelli * | 4 | 13 | 3 | 29 | .345 | 1 | 4 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 17.0 |
13 | Kathryn Weihrer * | 4 | 7 | 2 | 11 | .455 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
14 | Tess Edwards * | 4 | 4 | 0 | 8 | .500 | 36 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
3 | Christina Grail | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | Stephanie Theiler | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | Claudia Séguin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kayla Bell-Hammond | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 22 | 132 | .227 | 46 | 13 | 29 | 0 | 73 | 3 | 0 | 0 | 0 | 68.0 |
Toronto |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | K. Rossall * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | C. Sider * | 4 | 7 | 7 | 20 | .000 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
6 | A. Hudson * | 4 | 6 | 3 | 19 | .158 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
8 | K. Diesing * | 4 | 13 | 5 | 46 | .174 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
9 | M. Rapaport * | 4 | 1 | 1 | 7 | .000 | 23 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 0 | 3.0 |
11 | S. Rossall * | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 4.0 |
7 | P. Candas | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
12 | E. Armstrong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | A. Fogolin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | S. Chapin | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
18 | E. Lanoix | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 21 | 110 | .073 | 26 | 7 | 10 | 0 | 49 | 4 | 0 | 0 | 0 | 40.0 |
Other Information |
---|
Arena: Sports Gym Attendance: 100 Time: 120 MIN 1st Referee: C. Clarke 2nd Referee: D. Klenk Scorer: S. Jaksetic |
* = Starter