Kaly Soro
2

Kaly Soro

m
20
k/s
2.59
h %
.153
a/s
0.14
b/s
0.30
sa/s
0.49
d/s
2.80
Player Stats
  Overall Conference
Matches 20 20
Sets 80 80
Kills 207 207
Kills per set 2.59 2.59
Errors 106 106
Total Attacks 661 661
Total Attacks per set 8.26 8.26
Hitting Percentage .153 .153
Assists 11 11
Assists per set 0.14 0.14
Service Aces 39 39
Service Errors 33 33
Service Aces per set 0.49 0.49
Receptions - -
Reception Errors 41 41
Digs 224 224
Digs per set 2.80 2.80
Block Solo 9 9
Block Assist 15 15
Block Total 24 24
Blocks per set 0.30 0.30
Block Errors 9 9
Ball Handling Errors 1 1
Points 262.5 262.5
Points per set 3.3 3.3
Matches started 6 6
Recent Results
Date Opponent Result
Feb 4 Sherbrooke W, 3-2
Feb 5 at McGill L, 3-1
Feb 10 UQAM W, 3-0
Feb 11 Montreal W, 3-1
Feb 18 at Laval L, 3-1
Feb 19 at Laval L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 21 McGill W, 3-1 - 4 10 9 35 .029 0 12.0
Oct 22 Sherbrooke L, 3-1 - 4 9 9 41 .000 1 9.0
Oct 30 at Sherbrooke L, 3-1 1 4 11 2 41 .220 0 14.0
Nov 4 UQAM L, 3-0 - 3 8 9 31 -.032 0 12.5
Nov 6 at Montreal W, 3-2 - 5 10 11 46 -.022 1 14.0
Nov 11 at McGill W, 3-1 1 4 12 0 38 .316 0 18.0
Nov 18 at UQAM L, 3-0 - 3 6 5 24 .042 0 7.5
Nov 20 Montreal W, 3-1 - 4 13 3 27 .370 0 17.0
Nov 26 Laval L, 3-1 - 4 7 6 24 .042 1 10.0
Nov 27 Laval W, 3-2 - 5 12 5 44 .159 1 15.0
Jan 13 at Montreal L, 3-0 - 3 5 6 16 -.063 0 6.0
Jan 21 McGill L, 3-1 - 4 8 5 20 .150 3 10.0
Jan 22 at Sherbrooke W, 3-1 1 4 12 0 26 .462 1 13.0
Jan 27 at UQAM L, 3-2 - 5 9 4 31 .161 2 12.0
Feb 4 Sherbrooke W, 3-2 - 5 18 6 48 .250 0 21.0
Feb 5 at McGill L, 3-1 1 4 8 3 28 .179 0 11.0
Feb 10 UQAM W, 3-0 - 3 9 4 24 .208 0 12.5
Feb 11 Montreal W, 3-1 - 4 9 4 33 .152 0 12.0
Feb 18 at Laval L, 3-1 1 4 14 4 35 .286 1 18.5
Feb 19 at Laval L, 3-1 1 4 17 11 49 .122 0 17.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 McGill W, 3-1 - 4 15 0 2 1 2 0
Oct 22 Sherbrooke L, 3-1 - 4 11 0 0 1 0 0
Oct 30 at Sherbrooke L, 3-1 1 4 17 2 2 1 4 0
Nov 4 UQAM L, 3-0 - 3 7 0 1 0 1 0
Nov 6 at Montreal W, 3-2 - 5 9 0 2 1 2 0
Nov 11 at McGill W, 3-1 1 4 10 0 0 1 0 0
Nov 18 at UQAM L, 3-0 - 3 3 0 1 0 1 0
Nov 20 Montreal W, 3-1 - 4 11 1 0 0 1 0
Nov 26 Laval L, 3-1 - 4 12 1 0 0 1 0
Nov 27 Laval W, 3-2 - 5 15 0 0 1 0 0
Jan 13 at Montreal L, 3-0 - 3 3 1 0 0 1 0
Jan 21 McGill L, 3-1 - 4 16 1 0 0 1 0
Jan 22 at Sherbrooke W, 3-1 1 4 11 0 0 0 0 0
Jan 27 at UQAM L, 3-2 - 5 17 0 2 0 2 0
Feb 4 Sherbrooke W, 3-2 - 5 20 1 0 0 1 0
Feb 5 at McGill L, 3-1 1 4 4 1 0 2 1 0
Feb 10 UQAM W, 3-0 - 3 8 0 1 0 1 0
Feb 11 Montreal W, 3-1 - 4 10 1 0 0 1 0
Feb 18 at Laval L, 3-1 1 4 11 0 3 0 3 1
Feb 19 at Laval L, 3-1 1 4 14 0 1 1 1 0
Date Opponent Score ms s sa se r re
Oct 21 McGill W, 3-1 - 4 1 0 - 0
Oct 22 Sherbrooke L, 3-1 - 4 0 4 - 1
Oct 30 at Sherbrooke L, 3-1 1 4 0 2 - 3
Nov 4 UQAM L, 3-0 - 3 4 0 - 3
Nov 6 at Montreal W, 3-2 - 5 3 5 - 2
Nov 11 at McGill W, 3-1 1 4 6 0 - 1
Nov 18 at UQAM L, 3-0 - 3 1 1 - 1
Nov 20 Montreal W, 3-1 - 4 3 4 - 0
Nov 26 Laval L, 3-1 - 4 2 3 - 2
Nov 27 Laval W, 3-2 - 5 3 2 - 4
Jan 13 at Montreal L, 3-0 - 3 0 0 - 1
Jan 21 McGill L, 3-1 - 4 1 1 - 2
Jan 22 at Sherbrooke W, 3-1 1 4 1 1 - 1
Jan 27 at UQAM L, 3-2 - 5 2 2 - 2
Feb 4 Sherbrooke W, 3-2 - 5 2 2 - 1
Feb 5 at McGill L, 3-1 1 4 2 0 - 4
Feb 10 UQAM W, 3-0 - 3 3 1 - 4
Feb 11 Montreal W, 3-1 - 4 2 1 - 3
Feb 18 at Laval L, 3-1 1 4 3 0 - 4
Feb 19 at Laval L, 3-1 1 4 0 4 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 19 52 68 1.31 53 223 4.29 .067 2 0.04 96.5 1.9
2015-16 10 29 86 2.97 44 225 7.76 .187 3 0.10 102.5 3.5
2016-17 20 80 207 2.59 106 661 8.26 .153 11 0.14 262.5 3.3
2017-18 20 80 216 2.70 111 644 8.05 .163 7 0.09 268.0 3.4
Total 69 241 577 2.39 314 1753 7.27 .150 23 0.10 729.5 3.0
  m s digs d/s bs ba tot b/s
2013-14 19 52 79 1.52 6 7 13 0.25
2015-16 10 29 53 1.83 3 5 8 0.28
2016-17 20 80 224 2.80 9 15 24 0.30
2017-18 20 80 197 2.46 18 10 28 0.35
Total 69 241 553 2.29 36 37 73 0.30
  m s sa sa/s r re
2013-14 19 52 19 0.37 - 3
2015-16 10 29 11 0.38 - 12
2016-17 20 80 39 0.49 - 41
2017-18 20 80 29 0.36 - 32
Total 69 241 98 0.41 - 88
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 80 207 2.59 106 661 8.26 .153 11 0.14 262.5 3.3
Conference 20 80 207 2.59 106 661 8.26 .153 11 0.14 262.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 10 40 103 2.58 60 327 8.18 .131 6 0.15 131.0 3.3
Away 10 40 104 2.60 46 334 8.35 .174 5 0.13 131.5 3.3
Neutral - - - - - - - - - - - -
                         
Wins 9 38 105 2.76 42 321 8.45 .196 3 0.08 134.5 3.5
Losses 11 42 102 2.43 64 340 8.10 .112 8 0.19 128.0 3.0
                         
October 3 12 30 2.50 20 117 9.75 .085 1 0.08 35.0 2.9
November 7 28 68 2.43 39 234 8.36 .124 3 0.11 94.0 3.4
January 4 16 34 2.13 15 93 5.81 .204 6 0.38 41.0 2.6
February 6 24 75 3.13 32 217 9.04 .198 1 0.04 92.5 3.9
  m s digs d/s bs ba tot b/s
Total 20 80 224 2.80 9 15 24 0.30
Conference 20 80 224 2.80 9 15 24 0.30
Exhibition - - - - - - - -
                 
Home 10 40 125 3.13 5 4 9 0.23
Away 10 40 99 2.48 4 11 15 0.38
Neutral - - - - - - - -
                 
Wins 9 38 109 2.87 3 5 8 0.21
Losses 11 42 115 2.74 6 10 16 0.38
                 
October 3 12 43 3.58 2 4 6 0.50
November 7 28 67 2.39 2 4 6 0.21
January 4 16 47 2.94 2 2 4 0.25
February 6 24 67 2.79 3 5 8 0.33
  m s sa sa/s r re
Total 20 80 39 0.49 - 41
Conference 20 80 39 0.49 - 41
Exhibition - - - - - -
             
Home 10 40 21 0.53 - 20
Away 10 40 18 0.45 - 21
Neutral - - - - - -
             
Wins 9 38 24 0.63 - 16
Losses 11 42 15 0.36 - 25
             
October 3 12 1 0.08 - 4
November 7 28 22 0.79 - 13
January 4 16 4 0.25 - 6
February 6 24 12 0.50 - 18