Skip to navigation Skip to content Skip to footer
Gee-Gees d'Ottawa

#1 Meseret Tamrat (MB) - Ottawa

m
20
k/s
1.12
h %
.190
a/s
0.10
b/s
0.54
sa/s
0.10
d/s
0.49
Player Stats
  Overall Conference
Matches 20 20
Sets 78 78
Kills 87 87
Kills per set 1.12 1.12
Errors 40 40
Total Attacks 247 247
Total Attacks per set 3.17 3.17
Hitting Percentage .190 .190
Assists 8 8
Assists per set 0.10 0.10
Service Aces 8 8
Service Errors 23 23
Service Aces per set 0.10 0.10
Receptions - -
Reception Errors 0 0
Digs 38 38
Digs per set 0.49 0.49
Block Solo 18 18
Block Assist 24 24
Block Total 42 42
Blocks per set 0.54 0.54
Block Errors 7 7
Ball Handling Errors 0 0
Points 125.0 125.0
Points per set 1.6 1.6
Matches started 6 6
Recent Results
Date Opponent Result
Feb 4 Sherbrooke W, 3-2
Feb 5 at McGill L, 3-1
Feb 10 UQAM W, 3-0
Feb 11 Montreal W, 3-1
Feb 18 at Laval L, 3-1
Feb 19 at Laval L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 21 McGill W, 3-1 - 4 5 1 10 .400 1 6.0
Oct 22 Sherbrooke L, 3-1 - 4 5 4 13 .077 1 6.0
Oct 30 at Sherbrooke L, 3-1 1 3 3 1 11 .182 0 3.0
Nov 4 UQAM L, 3-0 - 3 3 1 6 .333 0 3.0
Nov 6 at Montreal W, 3-2 - 5 7 3 12 .333 0 11.0
Nov 11 at McGill W, 3-1 1 4 8 4 22 .182 0 12.0
Nov 18 at UQAM L, 3-0 - 3 2 3 9 -.111 0 3.0
Nov 20 Montreal W, 3-1 - 4 0 2 11 -.182 0 0.5
Nov 26 Laval L, 3-1 - 4 2 1 9 .111 0 5.0
Nov 27 Laval W, 3-2 - 5 9 2 20 .350 0 12.5
Jan 13 at Montreal L, 3-0 - 3 6 3 12 .250 0 6.0
Jan 21 McGill L, 3-1 - 4 4 2 11 .182 0 5.5
Jan 22 at Sherbrooke W, 3-1 1 4 4 0 11 .364 1 6.5
Jan 27 at UQAM L, 3-2 - 5 8 3 19 .263 1 10.5
Feb 4 Sherbrooke W, 3-2 - 5 6 2 14 .286 0 7.0
Feb 5 at McGill L, 3-1 1 4 4 2 12 .167 0 7.0
Feb 10 UQAM W, 3-0 - 3 4 1 12 .250 1 6.0
Feb 11 Montreal W, 3-1 - 4 4 2 13 .154 1 7.0
Feb 18 at Laval L, 3-1 1 4 2 2 16 .000 2 5.5
Feb 19 at Laval L, 3-1 1 3 1 1 4 .000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 McGill W, 3-1 - 4 2 1 0 0 1 0
Oct 22 Sherbrooke L, 3-1 - 4 3 0 0 0 0 0
Oct 30 at Sherbrooke L, 3-1 1 3 1 0 0 0 0 0
Nov 4 UQAM L, 3-0 - 3 1 0 0 0 0 0
Nov 6 at Montreal W, 3-2 - 5 4 2 2 2 4 0
Nov 11 at McGill W, 3-1 1 4 2 3 2 4 5 0
Nov 18 at UQAM L, 3-0 - 3 2 0 2 0 2 0
Nov 20 Montreal W, 3-1 - 4 1 0 1 0 1 0
Nov 26 Laval L, 3-1 - 4 1 2 2 0 4 0
Nov 27 Laval W, 3-2 - 5 2 2 3 0 5 0
Jan 13 at Montreal L, 3-0 - 3 0 0 0 0 0 0
Jan 21 McGill L, 3-1 - 4 1 1 1 0 2 0
Jan 22 at Sherbrooke W, 3-1 1 4 6 2 1 0 3 0
Jan 27 at UQAM L, 3-2 - 5 3 0 3 0 3 0
Feb 4 Sherbrooke W, 3-2 - 5 4 0 2 0 2 0
Feb 5 at McGill L, 3-1 1 4 0 2 0 0 2 0
Feb 10 UQAM W, 3-0 - 3 0 2 0 0 2 0
Feb 11 Montreal W, 3-1 - 4 1 0 2 0 2 0
Feb 18 at Laval L, 3-1 1 4 2 1 3 1 4 0
Feb 19 at Laval L, 3-1 1 3 2 0 0 0 0 0
Date Opponent Score ms s sa se r re
Oct 21 McGill W, 3-1 - 4 0 0 - 0
Oct 22 Sherbrooke L, 3-1 - 4 1 1 - 0
Oct 30 at Sherbrooke L, 3-1 1 3 0 2 - 0
Nov 4 UQAM L, 3-0 - 3 0 1 - 0
Nov 6 at Montreal W, 3-2 - 5 1 1 - 0
Nov 11 at McGill W, 3-1 1 4 0 3 - 0
Nov 18 at UQAM L, 3-0 - 3 0 1 - 0
Nov 20 Montreal W, 3-1 - 4 0 1 - 0
Nov 26 Laval L, 3-1 - 4 0 2 - 0
Nov 27 Laval W, 3-2 - 5 0 2 - 0
Jan 13 at Montreal L, 3-0 - 3 0 1 - 0
Jan 21 McGill L, 3-1 - 4 0 2 - 0
Jan 22 at Sherbrooke W, 3-1 1 4 0 2 - 0
Jan 27 at UQAM L, 3-2 - 5 1 2 - 0
Feb 4 Sherbrooke W, 3-2 - 5 0 1 - 0
Feb 5 at McGill L, 3-1 1 4 1 0 - 0
Feb 10 UQAM W, 3-0 - 3 0 0 - 0
Feb 11 Montreal W, 3-1 - 4 2 1 - 0
Feb 18 at Laval L, 3-1 1 4 1 0 - 0
Feb 19 at Laval L, 3-1 1 3 1 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 4 7 4 0.57 2 13 1.86 .154 2 0.29 11.0 1.6
2015-16 18 50 50 1.00 27 154 3.08 .149 7 0.14 71.0 1.4
2016-17 20 78 87 1.12 40 247 3.17 .190 8 0.10 125.0 1.6
2017-18 20 81 124 1.53 44 318 3.93 .252 2 0.02 174.5 2.2
Total 62 216 265 1.23 113 732 3.39 .208 19 0.09 381.5 1.8
  m s digs d/s bs ba tot b/s
2013-14 4 7 11 1.57 3 0 3 0.43
2015-16 18 50 34 0.68 6 12 18 0.36
2016-17 20 78 38 0.49 18 24 42 0.54
2017-18 20 81 43 0.53 8 21 29 0.36
Total 62 216 126 0.58 35 57 92 0.43
  m s sa sa/s r re
2013-14 4 7 4 0.57 - 0
2015-16 18 50 9 0.18 - 5
2016-17 20 78 8 0.10 - 0
2017-18 20 81 32 0.40 - 0
Total 62 216 53 0.25 - 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 78 87 1.12 40 247 3.17 .190 8 0.10 125.0 1.6
Conference 20 78 87 1.12 40 247 3.17 .190 8 0.10 125.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 10 40 42 1.05 18 119 2.98 .202 4 0.10 58.5 1.5
Away 10 38 45 1.18 22 128 3.37 .180 4 0.11 66.5 1.8
Neutral - - - - - - - - - - - -
                         
Wins 9 38 47 1.24 17 125 3.29 .240 4 0.11 68.5 1.8
Losses 11 40 40 1.00 23 122 3.05 .139 4 0.10 56.5 1.4
                         
October 3 11 13 1.18 6 34 3.09 .206 2 0.18 15.0 1.4
November 7 28 31 1.11 16 89 3.18 .169 0 0.00 47.0 1.7
January 4 16 22 1.38 8 53 3.31 .264 2 0.13 28.5 1.8
February 6 23 21 0.91 10 71 3.09 .155 4 0.17 34.5 1.5
  m s digs d/s bs ba tot b/s
Total 20 78 38 0.49 18 24 42 0.54
Conference 20 78 38 0.49 18 24 42 0.54
Exhibition - - - - - - - -
                 
Home 10 40 16 0.40 8 11 19 0.47
Away 10 38 22 0.58 10 13 23 0.61
Neutral - - - - - - - -
                 
Wins 9 38 22 0.58 12 13 25 0.66
Losses 11 40 16 0.40 6 11 17 0.42
                 
October 3 11 6 0.55 1 0 1 0.09
November 7 28 13 0.46 9 12 21 0.75
January 4 16 10 0.63 3 5 8 0.50
February 6 23 9 0.39 5 7 12 0.52
  m s sa sa/s r re
Total 20 78 8 0.10 - 0
Conference 20 78 8 0.10 - 0
Exhibition - - - - - -
             
Home 10 40 3 0.07 - 0
Away 10 38 5 0.13 - 0
Neutral - - - - - -
             
Wins 9 38 3 0.08 - 0
Losses 11 40 5 0.13 - 0
             
October 3 11 1 0.09 - 0
November 7 28 1 0.04 - 0
January 4 16 1 0.06 - 0
February 6 23 5 0.22 - 0