Sabrina Roy
4

Sabrina Roy

m
20
k/s
0.01
h %
-.200
a/s
0.56
b/s
0.00
sa/s
0.00
d/s
4.24
Player Stats
  Overall Conference
Matches 20 20
Sets 80 80
Kills 1 1
Kills per set 0.01 0.01
Errors 2 2
Total Attacks 5 5
Total Attacks per set 0.06 0.06
Hitting Percentage -.200 -.200
Assists 45 45
Assists per set 0.56 0.56
Service Aces 0 0
Service Errors 1 1
Service Aces per set 0.00 0.00
Receptions - -
Reception Errors 39 39
Digs 339 339
Digs per set 4.24 4.24
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 3
Points 1.0 1.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Feb 4 Sherbrooke W, 3-2
Feb 5 at McGill L, 3-1
Feb 10 UQAM W, 3-0
Feb 11 Montreal W, 3-1
Feb 18 at Laval L, 3-1
Feb 19 at Laval L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 21 McGill W, 3-1 - 4 0 1 1 -1.000 2 0.0
Oct 22 Sherbrooke L, 3-1 - 4 0 1 1 -1.000 4 0.0
Oct 30 at Sherbrooke L, 3-1 - 4 0 0 1 .000 0 0.0
Nov 4 UQAM L, 3-0 - 3 1 0 1 1.000 0 1.0
Nov 6 at Montreal W, 3-2 - 5 0 0 0 - 2 0.0
Nov 11 at McGill W, 3-1 - 4 0 0 0 - 3 0.0
Nov 18 at UQAM L, 3-0 - 3 0 0 0 - 1 0.0
Nov 20 Montreal W, 3-1 - 4 0 0 0 - 2 0.0
Nov 26 Laval L, 3-1 - 4 0 0 0 - 5 0.0
Nov 27 Laval W, 3-2 - 5 0 0 0 - 5 0.0
Jan 13 at Montreal L, 3-0 - 3 0 0 0 - 1 0.0
Jan 21 McGill L, 3-1 - 4 0 0 0 - 2 0.0
Jan 22 at Sherbrooke W, 3-1 - 4 0 0 1 .000 2 0.0
Jan 27 at UQAM L, 3-2 - 5 0 0 0 - 1 0.0
Feb 4 Sherbrooke W, 3-2 - 5 0 0 0 - 4 0.0
Feb 5 at McGill L, 3-1 - 4 0 0 0 - 1 0.0
Feb 10 UQAM W, 3-0 - 3 0 0 0 - 4 0.0
Feb 11 Montreal W, 3-1 - 4 0 0 0 - 1 0.0
Feb 18 at Laval L, 3-1 - 4 0 0 0 - 2 0.0
Feb 19 at Laval L, 3-1 - 4 0 0 0 - 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 McGill W, 3-1 - 4 14 0 0 0 0 0
Oct 22 Sherbrooke L, 3-1 - 4 21 0 0 0 0 0
Oct 30 at Sherbrooke L, 3-1 - 4 18 0 0 0 0 0
Nov 4 UQAM L, 3-0 - 3 5 0 0 0 0 0
Nov 6 at Montreal W, 3-2 - 5 17 0 0 0 0 0
Nov 11 at McGill W, 3-1 - 4 28 0 0 0 0 0
Nov 18 at UQAM L, 3-0 - 3 10 0 0 0 0 0
Nov 20 Montreal W, 3-1 - 4 13 0 0 0 0 0
Nov 26 Laval L, 3-1 - 4 20 0 0 0 0 0
Nov 27 Laval W, 3-2 - 5 27 0 0 0 0 0
Jan 13 at Montreal L, 3-0 - 3 9 0 0 0 0 1
Jan 21 McGill L, 3-1 - 4 13 0 0 0 0 0
Jan 22 at Sherbrooke W, 3-1 - 4 18 0 0 0 0 2
Jan 27 at UQAM L, 3-2 - 5 10 0 0 0 0 0
Feb 4 Sherbrooke W, 3-2 - 5 18 0 0 0 0 0
Feb 5 at McGill L, 3-1 - 4 14 0 0 0 0 0
Feb 10 UQAM W, 3-0 - 3 8 0 0 0 0 0
Feb 11 Montreal W, 3-1 - 4 19 0 0 0 0 0
Feb 18 at Laval L, 3-1 - 4 35 0 0 0 0 0
Feb 19 at Laval L, 3-1 - 4 22 0 0 0 0 0
Date Opponent Score ms s sa se r re
Oct 21 McGill W, 3-1 - 4 0 0 - 3
Oct 22 Sherbrooke L, 3-1 - 4 0 0 - 0
Oct 30 at Sherbrooke L, 3-1 - 4 0 0 - 1
Nov 4 UQAM L, 3-0 - 3 0 0 - 1
Nov 6 at Montreal W, 3-2 - 5 0 1 - 6
Nov 11 at McGill W, 3-1 - 4 0 0 - 1
Nov 18 at UQAM L, 3-0 - 3 0 0 - 1
Nov 20 Montreal W, 3-1 - 4 0 0 - 2
Nov 26 Laval L, 3-1 - 4 0 0 - 0
Nov 27 Laval W, 3-2 - 5 0 0 - 2
Jan 13 at Montreal L, 3-0 - 3 0 0 - 1
Jan 21 McGill L, 3-1 - 4 0 0 - 3
Jan 22 at Sherbrooke W, 3-1 - 4 0 0 - 0
Jan 27 at UQAM L, 3-2 - 5 0 0 - 1
Feb 4 Sherbrooke W, 3-2 - 5 0 0 - 7
Feb 5 at McGill L, 3-1 - 4 0 0 - 4
Feb 10 UQAM W, 3-0 - 3 0 0 - 1
Feb 11 Montreal W, 3-1 - 4 0 0 - 0
Feb 18 at Laval L, 3-1 - 4 0 0 - 3
Feb 19 at Laval L, 3-1 - 4 0 0 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 19 66 0 0.00 1 6 0.09 -.167 39 0.59 0.0 0.0
2016-17 20 80 1 0.01 2 5 0.06 -.200 45 0.56 1.0 0.0
2017-18 20 81 3 0.04 1 8 0.10 .250 41 0.51 3.0 0.0
2018-19 20 70 1 0.01 1 6 0.09 .000 27 0.39 1.0 0.0
Total 79 297 5 0.02 5 25 0.08 .000 152 0.51 5.0 0.0
  m s digs d/s bs ba tot b/s
2015-16 19 66 257 3.89 0 0 0 0.00
2016-17 20 80 339 4.24 0 0 0 0.00
2017-18 20 81 369 4.56 0 0 0 0.00
2018-19 20 70 256 3.66 0 0 0 0.00
Total 79 297 1221 4.11 0 0 0 0.00
  m s sa sa/s r re
2015-16 19 66 0 0.00 - 25
2016-17 20 80 0 0.00 - 39
2017-18 20 81 0 0.00 - 43
2018-19 20 70 0 0.00 43 25
Total 79 297 0 0.00 43 132
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 80 1 0.01 2 5 0.06 -.200 45 0.56 1.0 0.0
Conference 20 80 1 0.01 2 5 0.06 -.200 45 0.56 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 10 40 1 0.03 2 3 0.07 -.333 29 0.72 1.0 0.0
Away 10 40 0 0.00 0 2 0.05 .000 16 0.40 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 9 38 0 0.00 1 2 0.05 -.500 25 0.66 0.0 0.0
Losses 11 42 1 0.02 1 3 0.07 .000 20 0.48 1.0 0.0
                         
October 3 12 0 0.00 2 3 0.25 -.667 6 0.50 0.0 0.0
November 7 28 1 0.04 0 1 0.04 1.000 18 0.64 1.0 0.0
January 4 16 0 0.00 0 1 0.06 .000 6 0.38 0.0 0.0
February 6 24 0 0.00 0 0 0.00 - 15 0.63 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 20 80 339 4.24 0 0 0 0.00
Conference 20 80 339 4.24 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 40 158 3.95 0 0 0 0.00
Away 10 40 181 4.53 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 9 38 162 4.26 0 0 0 0.00
Losses 11 42 177 4.21 0 0 0 0.00
                 
October 3 12 53 4.42 0 0 0 0.00
November 7 28 120 4.29 0 0 0 0.00
January 4 16 50 3.13 0 0 0 0.00
February 6 24 116 4.83 0 0 0 0.00
  m s sa sa/s r re
Total 20 80 0 0.00 - 39
Conference 20 80 0 0.00 - 39
Exhibition - - - - - -
             
Home 10 40 0 0.00 - 19
Away 10 40 0 0.00 - 20
Neutral - - - - - -
             
Wins 9 38 0 0.00 - 22
Losses 11 42 0 0.00 - 17
             
October 3 12 0 0.00 - 4
November 7 28 0 0.00 - 13
January 4 16 0 0.00 - 5
February 6 24 0 0.00 - 17