Official Volleyball Box Score
Ottawa at UQTR
10/31/2021 at 2:00 PM
@ Trois-Rivieres
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 4 | 24 | .208 |
2 | 6 | 6 | 25 | .000 |
3 | 9 | 4 | 35 | .143 |
4 | 8 | 5 | 29 | .103 |
UQTR |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 2 | 21 | .381 |
2 | 11 | 8 | 30 | .100 |
3 | 10 | 13 | 47 | -.064 |
4 | 11 | 6 | 33 | .152 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Grace McKale * | 4 | 10 | 5 | 37 | .135 | 0 | 1 | 5 | 2 | 8 | 1 | 0 | 1 | 0 | 12.0 |
4 | Trinity Lusan | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
5 | Michaela Jones | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
6 | Tristan Peterson * | 2 | 6 | 4 | 20 | .100 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7.0 |
7 | Alana Leung * | 4 | 6 | 3 | 10 | .300 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 9.0 |
9 | Janae McKay * | 4 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 2 | 0 | 5.0 |
10 | Portia Cooper * | 4 | 4 | 3 | 22 | .045 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 2 | 0 | 5.5 |
11 | Robin Melnick * | 4 | 0 | 0 | 2 | .000 | 29 | 1 | 1 | 0 | 9 | 2 | 1 | 1 | 0 | 3.5 |
12 | Maxim Langevin | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Magalie Frappier | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 19 | 113 | .115 | 31 | 6 | 13 | 11 | 55 | 6 | 4 | 6 | 2 | 46.0 |
UQTR |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Arianne Marois | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Alissa Veilleux * | 4 | 12 | 8 | 36 | .111 | 1 | 2 | 4 | 1 | 18 | 1 | 0 | 0 | 0 | 15.0 |
4 | Rachel St-Amand * | 4 | 5 | 4 | 12 | .083 | 33 | 3 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
5 | Stephanie Lamonde * | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Laurence Flamand * | 4 | 9 | 10 | 33 | -.030 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 11.0 |
7 | Mikaelle Fleury | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Emilie Vervondel | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Marjorie Pronovost | 4 | 3 | 1 | 15 | .133 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | 3.0 |
12 | Ophelie Pageau * | 4 | 11 | 2 | 21 | .429 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 13.5 |
14 | Amelie Filion * | 4 | 2 | 4 | 12 | -.167 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 29 | 131 | .099 | 41 | 11 | 13 | 6 | 60 | 2 | 2 | 4 | 1 | 56.0 |
Other Information |
---|
Attendance: 0 Time: 1:43 |
* = Starter