Official Volleyball Box Score
Ottawa at UQAM
11/7/2021 at 2:00 PM
@ centre sportif uqam
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 22 | .318 |
2 | 8 | 5 | 26 | .115 |
3 | 7 | 4 | 21 | .143 |
4 | 8 | 7 | 26 | .038 |
UQAM |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 28 | .143 |
2 | 11 | 8 | 28 | .107 |
3 | 9 | 6 | 19 | .158 |
4 | 9 | 6 | 25 | .120 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Grace McKale | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
02 | Avery Hughes * | 4 | 12 | 5 | 23 | .304 | 4 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
05 | Michaela Jones | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
06 | Tristan Peterson * | 4 | 7 | 8 | 23 | -.043 | 2 | 1 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 9.5 |
07 | Alana Leung * | 4 | 4 | 2 | 11 | .182 | 1 | 2 | 5 | 0 | 3 | 0 | 4 | 1 | 0 | 8.0 |
09 | Janae McKay * | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
10 | Portia Cooper * | 4 | 3 | 1 | 9 | .222 | 1 | 0 | 2 | 3 | 2 | 0 | 4 | 1 | 0 | 5.0 |
11 | Robin Melnick | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Maxim Langevin * | 4 | 2 | 0 | 3 | .667 | 22 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 3.5 |
14 | Magalie Frappier | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
Totals | 34 | 20 | 95 | .147 | 34 | 4 | 14 | 8 | 30 | 2 | 12 | 6 | 0 | 46.0 |
UQAM |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Cote Colin laura * | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
02 | Sabrina Mayer * | 4 | 14 | 5 | 31 | .290 | 0 | 2 | 1 | 1 | 9 | 2 | 1 | 1 | 0 | 18.5 |
04 | Maude thivierge | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
05 | Marina Ajavon * | 4 | 3 | 6 | 14 | -.214 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 4.5 |
06 | M. Bruggeman Gascon * | 4 | 1 | 1 | 2 | .000 | 32 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
07 | Erlande Dacilia * | 4 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
08 | Gabrielle Archambault * | 4 | 11 | 7 | 24 | .167 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 12.0 |
09 | Karine Ouellette | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
10 | Sharly Roberge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Gabrielle Morissette | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
12 | Sarah-Jade Goulet | 4 | 1 | 3 | 7 | -.286 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
14 | Catherine Bourgault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Ariane P.-Brunelle | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 39 | 26 | 100 | .130 | 39 | 8 | 12 | 4 | 37 | 6 | 6 | 4 | 1 | 56.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter