Official Volleyball Box Score
Ottawa at Montreal
11/12/2021 at 6:00 PM
@ Montreal, Qc (CEPSUM)
Ottawa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 6 | 22 | -.136 |
2 | 5 | 8 | 27 | -.111 |
3 | 9 | 5 | 29 | .138 |
Montreal |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 34 | .235 |
2 | 8 | 7 | 23 | .043 |
3 | 14 | 1 | 28 | .464 |
Ottawa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Grace McKale | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
2 | Avery Hughes | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 3.0 |
4 | Trinity Lusan * | 1 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
5 | Michaela Jones | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Tristan Peterson * | 3 | 7 | 5 | 28 | .071 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 8.5 |
7 | Alana Leung * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
9 | Janae McKay * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
10 | Portia Cooper * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Robin Melnick | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
12 | Maxim Langevin * | 3 | 1 | 0 | 4 | .250 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
14 | Magalie Frappier | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
17 | Calin Gibson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 17 | 19 | 78 | -.026 | 18 | 3 | 7 | 9 | 29 | 0 | 10 | 0 | 0 | 25.0 |
Montreal |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ocane Couturier * | 3 | 0 | 0 | 0 | .000 | 27 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
4 | Clemence Glorieux | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
5 | Brittany McGlashan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Alexe Gagne | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
7 | Samwella Lukhanda * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
8 | Florence Cloutier * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
9 | Rosalie Turgeon | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
10 | Sarah McGlashan | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
11 | Gabrielle Fortin * | 3 | 11 | 5 | 25 | .240 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 12.5 |
13 | Maxime Dallaire | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
14 | Olympe Desmedt * | 3 | 7 | 5 | 23 | .087 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
15 | Myriam Kayser-Tourigny * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 15 | 85 | .259 | 35 | 9 | 6 | 3 | 38 | 2 | 4 | 2 | 0 | 50.0 |
Other Information |
---|
Arena: CEPSUM Attendance: 0 Time: 1:25 1st Referee: Hugo Giroux 2nd Referee: Marcia Quaquarelli |
* = Starter