Skip to navigation Skip to content Skip to footer
Gee-Gees d'Ottawa

#9 Janae McKay (MID) - Ottawa

m
12
k/s
0.88
h %
.134
a/s
0.00
b/s
0.64
sa/s
0.07
d/s
0.40
Player Stats
  Overall Conference
Matches 12 12
Sets 42 42
Kills 37 37
Kills per set 0.88 0.88
Errors 22 22
Total Attacks 112 112
Total Attacks per set 2.67 2.67
Hitting Percentage .134 .134
Assists 0 0
Assists per set 0.00 0.00
Service Aces 3 3
Service Errors 8 8
Service Aces per set 0.07 0.07
Receptions 0 0
Reception Errors 1 1
Digs 17 17
Digs per set 0.40 0.40
Block Solo 11 11
Block Assist 16 16
Block Total 27 27
Blocks per set 0.64 0.64
Block Errors 5 5
Ball Handling Errors 0 0
Points 59.0 59.0
Points per set 1.4 1.4
Matches started 12 12
Recent Results
Date Opponent Result
Nov 19 McGill L, 3-0
Nov 21 UQTR W, 3-1
Nov 27 at Laval L, 3-0
Dec 3 UQAM L, 3-0
Feb 25 at McGill L, 3-0
Feb 27 Laval L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 22 Montreal L, 3-1 1 4 3 1 10 .200 0 6.0
Oct 24 at Sherbrooke L, 3-0 1 3 0 2 7 -.286 0 1.5
Oct 31 at UQTR L, 3-1 1 4 2 1 6 .167 0 5.0
Nov 7 at UQAM L, 3-1 1 4 3 2 14 .071 0 4.0
Nov 12 at Montreal L, 3-0 1 3 3 3 8 .000 0 3.5
Nov 14 Sherbrooke L, 3-1 1 4 4 3 10 .100 0 5.5
Nov 19 McGill L, 3-0 1 3 5 2 8 .375 0 7.0
Nov 21 UQTR W, 3-1 1 4 3 0 7 .429 0 5.0
Nov 27 at Laval L, 3-0 1 3 2 3 10 -.100 0 4.0
Dec 3 UQAM L, 3-0 1 3 2 1 5 .200 0 3.5
Feb 25 at McGill L, 3-0 1 3 2 1 6 .167 0 3.0
Feb 27 Laval L, 3-1 1 4 8 3 21 .238 0 11.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 22 Montreal L, 3-1 1 4 1 3 0 0 3 0
Oct 24 at Sherbrooke L, 3-0 1 3 1 1 1 1 2 0
Oct 31 at UQTR L, 3-1 1 4 4 1 2 2 3 0
Nov 7 at UQAM L, 3-1 1 4 1 0 2 1 2 0
Nov 12 at Montreal L, 3-0 1 3 0 0 1 0 1 0
Nov 14 Sherbrooke L, 3-1 1 4 0 1 1 0 2 0
Nov 19 McGill L, 3-0 1 3 3 1 0 0 1 0
Nov 21 UQTR W, 3-1 1 4 1 1 2 0 3 0
Nov 27 at Laval L, 3-0 1 3 1 0 4 1 4 0
Dec 3 UQAM L, 3-0 1 3 2 0 3 0 3 0
Feb 25 at McGill L, 3-0 1 3 1 1 0 0 1 0
Feb 27 Laval L, 3-1 1 4 2 2 0 0 2 0
Date Opponent Score ms s sa se r re
Oct 22 Montreal L, 3-1 1 4 0 2 0 0
Oct 24 at Sherbrooke L, 3-0 1 3 0 0 - 1
Oct 31 at UQTR L, 3-1 1 4 1 1 0 0
Nov 7 at UQAM L, 3-1 1 4 0 1 0 0
Nov 12 at Montreal L, 3-0 1 3 0 0 0 0
Nov 14 Sherbrooke L, 3-1 1 4 0 1 0 0
Nov 19 McGill L, 3-0 1 3 1 0 0 0
Nov 21 UQTR W, 3-1 1 4 0 3 0 0
Nov 27 at Laval L, 3-0 1 3 0 0 - 0
Dec 3 UQAM L, 3-0 1 3 0 0 0 0
Feb 25 at McGill L, 3-0 1 3 0 0 0 0
Feb 27 Laval L, 3-1 1 4 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 12 42 37 0.88 22 112 2.67 .134 0 0.00 59.0 1.4
2022-23 18 63 86 1.37 45 211 3.35 .194 10 0.16 118.0 1.9
2023-24 18 62 102 1.65 28 221 3.56 .335 6 0.10 148.0 2.4
Total 48 167 225 1.35 95 544 3.26 .239 16 0.10 325.0 1.9
  m s digs d/s bs ba tot b/s
2021-22 12 42 17 0.40 11 16 27 0.64
2022-23 18 63 40 0.63 13 20 33 0.52
2023-24 18 62 33 0.53 11 28 39 0.63
Total 48 167 90 0.54 35 64 99 0.59
  m s sa sa/s r re
2021-22 12 42 3 0.07 0 1
2022-23 18 63 9 0.14 5 2
2023-24 18 62 21 0.34 5 0
Total 48 167 33 0.20 10 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 12 42 37 0.88 22 112 2.67 .134 0 0.00 59.0 1.4
Conference 12 42 37 0.88 22 112 2.67 .134 0 0.00 59.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 6 22 25 1.14 10 61 2.77 .246 0 0.00 38.0 1.7
Away 6 20 12 0.60 12 51 2.55 .000 0 0.00 21.0 1.1
Neutral - - - - - - - - - - - -
                         
Wins 1 4 3 0.75 0 7 1.75 .429 0 0.00 5.0 1.3
Losses 11 38 34 0.89 22 105 2.76 .114 0 0.00 54.0 1.4
                         
October 3 11 5 0.45 4 23 2.09 .043 0 0.00 12.5 1.1
November 6 21 20 0.95 13 57 2.71 .123 0 0.00 29.0 1.4
December 1 3 2 0.67 1 5 1.67 .200 0 0.00 3.5 1.2
February 2 7 10 1.43 4 27 3.86 .222 0 0.00 14.0 2.0
  m s digs d/s bs ba tot b/s
Total 12 42 17 0.40 11 16 27 0.64
Conference 12 42 17 0.40 11 16 27 0.64
Exhibition - - - - - - - -
                 
Home 6 22 9 0.41 8 6 14 0.64
Away 6 20 8 0.40 3 10 13 0.65
Neutral - - - - - - - -
                 
Wins 1 4 1 0.25 1 2 3 0.75
Losses 11 38 16 0.42 10 14 24 0.63
                 
October 3 11 6 0.55 5 3 8 0.73
November 6 21 6 0.29 3 10 13 0.62
December 1 3 2 0.67 0 3 3 1.00
February 2 7 3 0.43 3 0 3 0.43
  m s sa sa/s r re
Total 12 42 3 0.07 0 1
Conference 12 42 3 0.07 0 1
Exhibition - - - - - -
             
Home 6 22 2 0.09 0 0
Away 6 20 1 0.05 0 1
Neutral - - - - - -
             
Wins 1 4 0 0.00 0 0
Losses 11 38 3 0.08 0 1
             
October 3 11 1 0.09 0 1
November 6 21 1 0.05 0 0
December 1 3 0 0.00 0 0
February 2 7 1 0.14 0 0