2014-15 Basketball Statistics - Ottawa

Games 19
Pts per game 94.5
FG % 50.6
3PT % 41.0
FT % 77.6
Reb per game 38.2
Ast per game 16.6
Schedule Summary
Overall (Pct.)18-1 (.947)
Conference (Pct.) 18-1 (.947)
StreakWon 4
Home9-0
Away9-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 30 at Algoma W, 91-63
Feb 6 at Carleton L, 79-66
Feb 13 at York W, 90-57
Feb 14 at Queen's W, 91-81
Feb 20 Nipissing W, 117-55
Feb 21 Laurentian W, 112-73
Statistics category Overall Conf
Games 19 19
Points 1795 1795
Points per game 94.5 94.5
FG made per game 33.2 33.2
FG attempts per game 65.7 65.7
FG Pct 50.6 50.6
3PT made per game 12.4 12.4
3PT attempts per game 30.2 30.2
3PT Pct 41.0 41.0
FT made per game 15.7 15.7
FT attempt per game 20.2 20.2
FT Pct 77.6 77.6
Off rebounds per game 12.0 12.0
Def rebounds per game 26.2 26.2
Total rebounds per game 38.2 38.2
Rebound margin per game 7.3 7.3
Assists per game 16.6 16.6
Turnovers per game 10.4 10.4
Steals per game 6.7 6.7
Blocks per game 2.4 2.4
Personal fouls per game 16.4 16.4
Points per game allowed 69.2 69.2
Opponents' Field goal percentage 40.9 40.9
Opponents' 3PT percentage 31.3 31.3
Home Attendance 0 0
Home Attendance average 0 0
Shooting
No. Yr Pos
01 Vikas Gill F 18 15 23.1 3.3-6.3 53.1 1.7-3.8 44.1 1.1-1.4 76.9 9.4
04 Gabriel Gonthier-Dubue F 19 18 22.5 3.9-6.7 58.3 0.0-0.1 0.0 2.9-4.1 71.8 10.7
05 Mehdi Tihani F 19 8 21.9 2.0-5.1 39.2 0.5-2.2 21.4 1.5-1.9 75.7 5.9
06 Caleb Agada F 19 18 27.2 5.6-10.3 54.1 1.3-3.1 41.4 3.4-4.1 83.1 15.8
07 Mackenzie Morrison G 16 - 8.3 0.9-2.5 37.5 0.6-2.0 31.3 0.2-0.2 100.0 2.8
08 Johnny Berhanemeskel G 19 18 30.1 8.0-14.4 55.5 2.7-6.1 44.8 4.5-5.1 88.5 23.2
09 Matt Plunkett F 19 - 21.0 2.8-5.6 50.9 2.1-4.5 47.1 0.3-0.4 71.4 8.1
10 Nick Jordan G 3 - .7 0.0-0.0 - 0.0-0.0 - 0.0-0.7 0.0 0.0
11 Mike L'Africain G 14 13 30.3 4.1-9.5 43.6 2.5-5.5 45.5 1.5-1.8 84.0 12.3
12 Andrew DeGroote F 7 - 1.3 0.3-0.6 50.0 0.0-0.1 0.0 0.1-0.4 33.3 0.7
13 Zach Traer F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
14 Brandon Robinson F 17 - 5.9 0.6-1.4 41.7 0.4-0.9 40.0 0.2-0.5 33.3 1.7
15 Matt Nelson F 12 - 8.3 1.6-2.4 65.5 0.0-0.0 - 0.4-1.0 41.7 3.6
22 Noel Jones F 11 - 4.5 0.6-1.0 63.6 0.0-0.0 - 0.3-0.3 100.0 1.5
24 Kiari Gerba F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Alex Ratte Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
31 Moe Ismail G 18 - 12.9 2.0-5.2 38.3 1.6-4.3 37.7 0.2-0.3 60.0 5.8
Matt Plunkett - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Alex Ratte - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     19 19 199.7 33.2-65.7 50.6 12.4-30.2 41.0 15.7-20.2 77.6 94.5
  Opponent     19 19 199.7 26.3-64.2 40.9 6.9-22.2 31.3 9.7-14.3 68.0 69.2
Ball control
No. Yr Pos
01 Vikas Gill F 18 15 23.1 1.8 2.2 4.0 1.6 0.0 1.1 0.9 1.2 0.4 0.1
04 Gabriel Gonthier-Dubue F 19 18 22.5 1.9 2.9 4.9 2.1 0.1 1.4 1.3 1.1 0.6 0.3
05 Mehdi Tihani F 19 8 21.9 0.9 2.1 3.0 2.3 0.1 1.5 1.1 1.4 1.2 0.2
06 Caleb Agada F 19 18 27.2 2.0 5.9 7.9 2.8 0.0 2.6 2.2 1.2 1.6 0.3
07 Mackenzie Morrison G 16 - 8.3 0.8 1.0 1.8 0.6 0.0 0.3 0.2 1.7 0.1 0.1
08 Johnny Berhanemeskel G 19 18 30.1 0.5 3.5 3.9 1.5 0.1 4.5 1.5 2.9 0.8 0.2
09 Matt Plunkett F 19 - 21.0 1.4 2.7 4.1 1.6 0.0 1.1 0.5 2.0 0.5 0.4
10 Nick Jordan G 3 - .7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
11 Mike L'Africain G 14 13 30.3 0.7 2.7 3.4 1.4 0.0 4.8 1.8 2.7 1.1 0.4
12 Andrew DeGroote F 7 - 1.3 0.1 0.3 0.4 0.4 0.0 0.0 0.0 - 0.0 0.0
13 Zach Traer F - - - - - - - - - - - - -
14 Brandon Robinson F 17 - 5.9 0.1 0.6 0.7 0.5 0.0 0.2 0.2 1.0 0.1 0.0
15 Matt Nelson F 12 - 8.3 0.8 1.3 2.1 1.7 0.0 0.3 0.1 4.0 0.1 0.8
22 Noel Jones F 11 - 4.5 0.4 0.6 1.0 0.5 0.0 0.0 0.2 0.0 0.1 0.0
24 Kiari Gerba F - - - - - - - - - - - - -
25 Alex Ratte Sr G - - - - - - - - - - - - -
31 Moe Ismail G 18 - 12.9 0.3 1.1 1.4 1.1 0.0 0.3 0.7 0.5 0.5 0.0
Matt Plunkett - - - - - - - - - - - - -
Alex Ratte - - - - - - - - - - - - -
  Totals     19 19 199.7 12.0 26.2 38.2 16.4 - 16.6 10.4 1.6 6.7 2.4
  Opponent     19 19 199.7 10.7 20.1 30.8 19.4 - 12.2 13.6 0.9 5.3 1.3
Shooting
No. Yr Pos
01 Vikas Gill F 18 15 416 60-113 53.1 30-68 44.1 20-26 76.9 170
04 Gabriel Gonthier-Dubue F 19 18 427 74-127 58.3 0-2 0.0 56-78 71.8 204
05 Mehdi Tihani F 19 8 417 38-97 39.2 9-42 21.4 28-37 75.7 113
06 Caleb Agada F 19 18 516 106-196 54.1 24-58 41.4 64-77 83.1 300
07 Mackenzie Morrison G 16 - 132 15-40 37.5 10-32 31.3 4-4 100.0 44
08 Johnny Berhanemeskel G 19 18 571 152-274 55.5 52-116 44.8 85-96 88.5 441
09 Matt Plunkett F 19 - 399 54-106 50.9 40-85 47.1 5-7 71.4 153
10 Nick Jordan G 3 - 2 0-0 - 0-0 - 0-2 0.0 0
11 Mike L'Africain G 14 13 424 58-133 43.6 35-77 45.5 21-25 84.0 172
12 Andrew DeGroote F 7 - 9 2-4 50.0 0-1 0.0 1-3 33.3 5
13 Zach Traer F - - - 0-0 - 0-0 - 0-0 - 0
14 Brandon Robinson F 17 - 100 10-24 41.7 6-15 40.0 3-9 33.3 29
15 Matt Nelson F 12 - 99 19-29 65.5 0-0 - 5-12 41.7 43
22 Noel Jones F 11 - 49 7-11 63.6 0-0 - 3-3 100.0 17
24 Kiari Gerba F - - - 0-0 - 0-0 - 0-0 - 0
25 Alex Ratte Sr G - - - 0-0 - 0-0 - 0-0 - 0
31 Moe Ismail G 18 - 233 36-94 38.3 29-77 37.7 3-5 60.0 104
Matt Plunkett - - - 0-0 - 0-0 - 0-0 - 0
Alex Ratte - - - 0-0 - 0-0 - 0-0 - 0
  Totals     19 19 3794 631-1248 50.6 235-573 41.0 298-384 77.6 1795
  Opponent     19 19 3794 499-1219 40.9 132-422 31.3 185-272 68.0 1315
Ball control
No. Yr Pos
01 Vikas Gill F 18 15 416 33 39 72 29 0 19 16 1.2 8 2
04 Gabriel Gonthier-Dubue F 19 18 427 37 56 93 39 1 27 24 1.1 11 6
05 Mehdi Tihani F 19 8 417 18 39 57 44 1 29 20 1.4 22 3
06 Caleb Agada F 19 18 516 38 112 150 54 0 49 42 1.2 31 6
07 Mackenzie Morrison G 16 - 132 12 16 28 10 0 5 3 1.7 2 2
08 Johnny Berhanemeskel G 19 18 571 9 66 75 29 1 85 29 2.9 16 4
09 Matt Plunkett F 19 - 399 27 51 78 30 0 20 10 2.0 10 8
10 Nick Jordan G 3 - 2 0 0 0 0 0 0 0 - 0 0
11 Mike L'Africain G 14 13 424 10 38 48 20 0 67 25 2.7 16 5
12 Andrew DeGroote F 7 - 9 1 2 3 3 0 0 0 - 0 0
13 Zach Traer F - - - - - - - - - - - - -
14 Brandon Robinson F 17 - 100 2 10 12 8 0 4 4 1.0 1 0
15 Matt Nelson F 12 - 99 10 15 25 20 0 4 1 4.0 1 9
22 Noel Jones F 11 - 49 4 7 11 6 0 0 2 0.0 1 0
24 Kiari Gerba F - - - - - - - - - - - - -
25 Alex Ratte Sr G - - - - - - - - - - - - -
31 Moe Ismail G 18 - 233 6 20 26 20 0 6 13 0.5 9 0
Matt Plunkett - - - - - - - - - - - - -
Alex Ratte - - - - - - - - - - - - -
  Totals     19 19 3794 228 497 725 312 - 315 198 1.6 128 45
  Opponent     19 19 3794 204 382 586 368 - 231 258 0.9 101 24
Shooting
No. Yr Pos
01 Vikas Gill F 18 15 23.1 5.8-10.9 53.1 2.9-6.5 44.1 1.9-2.5 76.9 16.3
04 Gabriel Gonthier-Dubue F 19 18 22.5 6.9-11.9 58.3 0.0-0.2 0.0 5.2-7.3 71.8 19.1
05 Mehdi Tihani F 19 8 21.9 3.6-9.3 39.2 0.9-4.0 21.4 2.7-3.5 75.7 10.8
06 Caleb Agada F 19 18 27.2 8.2-15.2 54.1 1.9-4.5 41.4 5.0-6.0 83.1 23.3
07 Mackenzie Morrison G 16 - 8.3 4.5-12.1 37.5 3.0-9.7 31.3 1.2-1.2 100.0 13.3
08 Johnny Berhanemeskel G 19 18 30.1 10.6-19.2 55.5 3.6-8.1 44.8 6.0-6.7 88.5 30.9
09 Matt Plunkett F 19 - 21.0 5.4-10.6 50.9 4.0-8.5 47.1 0.5-0.7 71.4 15.3
10 Nick Jordan G 3 - .7 0.0-0.0 - 0.0-0.0 - 0.0-40.0 0.0 0.0
11 Mike L'Africain G 14 13 30.3 5.5-12.5 43.6 3.3-7.3 45.5 2.0-2.4 84.0 16.2
12 Andrew DeGroote F 7 - 1.3 8.9-17.8 50.0 0.0-4.4 0.0 4.4-13.3 33.3 22.2
13 Zach Traer F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
14 Brandon Robinson F 17 - 5.9 4.0-9.6 41.7 2.4-6.0 40.0 1.2-3.6 33.3 11.6
15 Matt Nelson F 12 - 8.3 7.7-11.7 65.5 0.0-0.0 - 2.0-4.8 41.7 17.4
22 Noel Jones F 11 - 4.5 5.7-9.0 63.6 0.0-0.0 - 2.4-2.4 100.0 13.9
24 Kiari Gerba F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Alex Ratte Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
31 Moe Ismail G 18 - 12.9 6.2-16.1 38.3 5.0-13.2 37.7 0.5-0.9 60.0 17.9
Matt Plunkett - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Alex Ratte - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     19 19 199.7 33.3-65.8 50.6 12.4-30.2 41.0 15.7-20.2 77.6 94.6
  Opponent     19 19 199.7 26.3-64.3 40.9 7.0-22.2 31.3 9.8-14.3 68.0 69.3
Ball control
No. Yr Pos
01 Vikas Gill F 18 15 23.1 3.2 3.8 6.9 2.8 0.0 1.8 1.5 1.2 0.8 0.2
04 Gabriel Gonthier-Dubue F 19 18 22.5 3.5 5.2 8.7 3.7 0.1 2.5 2.2 1.1 1.0 0.6
05 Mehdi Tihani F 19 8 21.9 1.7 3.7 5.5 4.2 0.1 2.8 1.9 1.4 2.1 0.3
06 Caleb Agada F 19 18 27.2 2.9 8.7 11.6 4.2 0.0 3.8 3.3 1.2 2.4 0.5
07 Mackenzie Morrison G 16 - 8.3 3.6 4.8 8.5 3.0 0.0 1.5 0.9 1.7 0.6 0.6
08 Johnny Berhanemeskel G 19 18 30.1 0.6 4.6 5.3 2.0 0.1 6.0 2.0 2.9 1.1 0.3
09 Matt Plunkett F 19 - 21.0 2.7 5.1 7.8 3.0 0.0 2.0 1.0 2.0 1.0 0.8
10 Nick Jordan G 3 - .7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
11 Mike L'Africain G 14 13 30.3 0.9 3.6 4.5 1.9 0.0 6.3 2.4 2.7 1.5 0.5
12 Andrew DeGroote F 7 - 1.3 4.4 8.9 13.3 13.3 0.0 0.0 0.0 - 0.0 0.0
13 Zach Traer F - - - - - - - - - - - - -
14 Brandon Robinson F 17 - 5.9 0.8 4.0 4.8 3.2 0.0 1.6 1.6 1.0 0.4 0.0
15 Matt Nelson F 12 - 8.3 4.0 6.1 10.1 8.1 0.0 1.6 0.4 4.0 0.4 3.6
22 Noel Jones F 11 - 4.5 3.3 5.7 9.0 4.9 0.0 0.0 1.6 0.0 0.8 0.0
24 Kiari Gerba F - - - - - - - - - - - - -
25 Alex Ratte Sr G - - - - - - - - - - - - -
31 Moe Ismail G 18 - 12.9 1.0 3.4 4.5 3.4 0.0 1.0 2.2 0.5 1.5 0.0
Matt Plunkett - - - - - - - - - - - - -
Alex Ratte - - - - - - - - - - - - -
  Totals     19 19 199.7 12.0 26.2 38.2 16.4 0.0 16.6 10.4 1.6 6.7 2.4
  Opponent     19 19 199.7 10.8 20.1 30.9 19.4 0.0 12.2 13.6 0.9 5.3 1.3
Shooting
No. Yr Pos
01 Vikas Gill F 18 15 23.1 3.3-6.3 53.1 1.7-3.8 44.1 1.1-1.4 76.9 9.4
04 Gabriel Gonthier-Dubue F 19 18 22.5 3.9-6.7 58.3 0.0-0.1 0.0 2.9-4.1 71.8 10.7
05 Mehdi Tihani F 19 8 21.9 2.0-5.1 39.2 0.5-2.2 21.4 1.5-1.9 75.7 5.9
06 Caleb Agada F 19 18 27.2 5.6-10.3 54.1 1.3-3.1 41.4 3.4-4.1 83.1 15.8
07 Mackenzie Morrison G 16 - 8.3 0.9-2.5 37.5 0.6-2.0 31.3 0.2-0.2 100.0 2.8
08 Johnny Berhanemeskel G 19 18 30.1 8.0-14.4 55.5 2.7-6.1 44.8 4.5-5.1 88.5 23.2
09 Matt Plunkett F 19 - 21.0 2.8-5.6 50.9 2.1-4.5 47.1 0.3-0.4 71.4 8.1
10 Nick Jordan G 3 - .7 0.0-0.0 - 0.0-0.0 - 0.0-0.7 0.0 0.0
11 Mike L'Africain G 14 13 30.3 4.1-9.5 43.6 2.5-5.5 45.5 1.5-1.8 84.0 12.3
12 Andrew DeGroote F 7 - 1.3 0.3-0.6 50.0 0.0-0.1 0.0 0.1-0.4 33.3 0.7
13 Zach Traer F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
14 Brandon Robinson F 17 - 5.9 0.6-1.4 41.7 0.4-0.9 40.0 0.2-0.5 33.3 1.7
15 Matt Nelson F 12 - 8.3 1.6-2.4 65.5 0.0-0.0 - 0.4-1.0 41.7 3.6
22 Noel Jones F 11 - 4.5 0.6-1.0 63.6 0.0-0.0 - 0.3-0.3 100.0 1.5
24 Kiari Gerba F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Alex Ratte Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
31 Moe Ismail G 18 - 12.9 2.0-5.2 38.3 1.6-4.3 37.7 0.2-0.3 60.0 5.8
Matt Plunkett - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Alex Ratte - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     19 19 199.7 33.2-65.7 50.6 12.4-30.2 41.0 15.7-20.2 77.6 94.5
  Opponent     19 19 199.7 26.3-64.2 40.9 6.9-22.2 31.3 9.7-14.3 68.0 69.2
Ball control
No. Yr Pos
01 Vikas Gill F 18 15 23.1 1.8 2.2 4.0 1.6 0.0 1.1 0.9 1.2 0.4 0.1
04 Gabriel Gonthier-Dubue F 19 18 22.5 1.9 2.9 4.9 2.1 0.1 1.4 1.3 1.1 0.6 0.3
05 Mehdi Tihani F 19 8 21.9 0.9 2.1 3.0 2.3 0.1 1.5 1.1 1.4 1.2 0.2
06 Caleb Agada F 19 18 27.2 2.0 5.9 7.9 2.8 0.0 2.6 2.2 1.2 1.6 0.3
07 Mackenzie Morrison G 16 - 8.3 0.8 1.0 1.8 0.6 0.0 0.3 0.2 1.7 0.1 0.1
08 Johnny Berhanemeskel G 19 18 30.1 0.5 3.5 3.9 1.5 0.1 4.5 1.5 2.9 0.8 0.2
09 Matt Plunkett F 19 - 21.0 1.4 2.7 4.1 1.6 0.0 1.1 0.5 2.0 0.5 0.4
10 Nick Jordan G 3 - .7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
11 Mike L'Africain G 14 13 30.3 0.7 2.7 3.4 1.4 0.0 4.8 1.8 2.7 1.1 0.4
12 Andrew DeGroote F 7 - 1.3 0.1 0.3 0.4 0.4 0.0 0.0 0.0 - 0.0 0.0
13 Zach Traer F - - - - - - - - - - - - -
14 Brandon Robinson F 17 - 5.9 0.1 0.6 0.7 0.5 0.0 0.2 0.2 1.0 0.1 0.0
15 Matt Nelson F 12 - 8.3 0.8 1.3 2.1 1.7 0.0 0.3 0.1 4.0 0.1 0.8
22 Noel Jones F 11 - 4.5 0.4 0.6 1.0 0.5 0.0 0.0 0.2 0.0 0.1 0.0
24 Kiari Gerba F - - - - - - - - - - - - -
25 Alex Ratte Sr G - - - - - - - - - - - - -
31 Moe Ismail G 18 - 12.9 0.3 1.1 1.4 1.1 0.0 0.3 0.7 0.5 0.5 0.0
Matt Plunkett - - - - - - - - - - - - -
Alex Ratte - - - - - - - - - - - - -
  Totals     19 19 199.7 12.0 26.2 38.2 16.4 - 16.6 10.4 1.6 6.7 2.4
  Opponent     19 19 199.7 10.7 20.1 30.8 19.4 - 12.2 13.6 0.9 5.3 1.3
Shooting
No. Yr Pos
01 Vikas Gill F 18 15 416 60-113 53.1 30-68 44.1 20-26 76.9 170
04 Gabriel Gonthier-Dubue F 19 18 427 74-127 58.3 0-2 0.0 56-78 71.8 204
05 Mehdi Tihani F 19 8 417 38-97 39.2 9-42 21.4 28-37 75.7 113
06 Caleb Agada F 19 18 516 106-196 54.1 24-58 41.4 64-77 83.1 300
07 Mackenzie Morrison G 16 - 132 15-40 37.5 10-32 31.3 4-4 100.0 44
08 Johnny Berhanemeskel G 19 18 571 152-274 55.5 52-116 44.8 85-96 88.5 441
09 Matt Plunkett F 19 - 399 54-106 50.9 40-85 47.1 5-7 71.4 153
10 Nick Jordan G 3 - 2 0-0 - 0-0 - 0-2 0.0 0
11 Mike L'Africain G 14 13 424 58-133 43.6 35-77 45.5 21-25 84.0 172
12 Andrew DeGroote F 7 - 9 2-4 50.0 0-1 0.0 1-3 33.3 5
13 Zach Traer F - - - 0-0 - 0-0 - 0-0 - 0
14 Brandon Robinson F 17 - 100 10-24 41.7 6-15 40.0 3-9 33.3 29
15 Matt Nelson F 12 - 99 19-29 65.5 0-0 - 5-12 41.7 43
22 Noel Jones F 11 - 49 7-11 63.6 0-0 - 3-3 100.0 17
24 Kiari Gerba F - - - 0-0 - 0-0 - 0-0 - 0
25 Alex Ratte Sr G - - - 0-0 - 0-0 - 0-0 - 0
31 Moe Ismail G 18 - 233 36-94 38.3 29-77 37.7 3-5 60.0 104
Matt Plunkett - - - 0-0 - 0-0 - 0-0 - 0
Alex Ratte - - - 0-0 - 0-0 - 0-0 - 0
  Totals     19 19 3794 631-1248 50.6 235-573 41.0 298-384 77.6 1795
  Opponent     19 19 3794 499-1219 40.9 132-422 31.3 185-272 68.0 1315
Ball control
No. Yr Pos
01 Vikas Gill F 18 15 416 33 39 72 29 0 19 16 1.2 8 2
04 Gabriel Gonthier-Dubue F 19 18 427 37 56 93 39 1 27 24 1.1 11 6
05 Mehdi Tihani F 19 8 417 18 39 57 44 1 29 20 1.4 22 3
06 Caleb Agada F 19 18 516 38 112 150 54 0 49 42 1.2 31 6
07 Mackenzie Morrison G 16 - 132 12 16 28 10 0 5 3 1.7 2 2
08 Johnny Berhanemeskel G 19 18 571 9 66 75 29 1 85 29 2.9 16 4
09 Matt Plunkett F 19 - 399 27 51 78 30 0 20 10 2.0 10 8
10 Nick Jordan G 3 - 2 0 0 0 0 0 0 0 - 0 0
11 Mike L'Africain G 14 13 424 10 38 48 20 0 67 25 2.7 16 5
12 Andrew DeGroote F 7 - 9 1 2 3 3 0 0 0 - 0 0
13 Zach Traer F - - - - - - - - - - - - -
14 Brandon Robinson F 17 - 100 2 10 12 8 0 4 4 1.0 1 0
15 Matt Nelson F 12 - 99 10 15 25 20 0 4 1 4.0 1 9
22 Noel Jones F 11 - 49 4 7 11 6 0 0 2 0.0 1 0
24 Kiari Gerba F - - - - - - - - - - - - -
25 Alex Ratte Sr G - - - - - - - - - - - - -
31 Moe Ismail G 18 - 233 6 20 26 20 0 6 13 0.5 9 0
Matt Plunkett - - - - - - - - - - - - -
Alex Ratte - - - - - - - - - - - - -
  Totals     19 19 3794 228 497 725 312 - 315 198 1.6 128 45
  Opponent     19 19 3794 204 382 586 368 - 231 258 0.9 101 24
Shooting
No. Yr Pos
01 Vikas Gill F 18 15 23.1 5.8-10.9 53.1 2.9-6.5 44.1 1.9-2.5 76.9 16.3
04 Gabriel Gonthier-Dubue F 19 18 22.5 6.9-11.9 58.3 0.0-0.2 0.0 5.2-7.3 71.8 19.1
05 Mehdi Tihani F 19 8 21.9 3.6-9.3 39.2 0.9-4.0 21.4 2.7-3.5 75.7 10.8
06 Caleb Agada F 19 18 27.2 8.2-15.2 54.1 1.9-4.5 41.4 5.0-6.0 83.1 23.3
07 Mackenzie Morrison G 16 - 8.3 4.5-12.1 37.5 3.0-9.7 31.3 1.2-1.2 100.0 13.3
08 Johnny Berhanemeskel G 19 18 30.1 10.6-19.2 55.5 3.6-8.1 44.8 6.0-6.7 88.5 30.9
09 Matt Plunkett F 19 - 21.0 5.4-10.6 50.9 4.0-8.5 47.1 0.5-0.7 71.4 15.3
10 Nick Jordan G 3 - .7 0.0-0.0 - 0.0-0.0 - 0.0-40.0 0.0 0.0
11 Mike L'Africain G 14 13 30.3 5.5-12.5 43.6 3.3-7.3 45.5 2.0-2.4 84.0 16.2
12 Andrew DeGroote F 7 - 1.3 8.9-17.8 50.0 0.0-4.4 0.0 4.4-13.3 33.3 22.2
13 Zach Traer F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
14 Brandon Robinson F 17 - 5.9 4.0-9.6 41.7 2.4-6.0 40.0 1.2-3.6 33.3 11.6
15 Matt Nelson F 12 - 8.3 7.7-11.7 65.5 0.0-0.0 - 2.0-4.8 41.7 17.4
22 Noel Jones F 11 - 4.5 5.7-9.0 63.6 0.0-0.0 - 2.4-2.4 100.0 13.9
24 Kiari Gerba F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Alex Ratte Sr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
31 Moe Ismail G 18 - 12.9 6.2-16.1 38.3 5.0-13.2 37.7 0.5-0.9 60.0 17.9
Matt Plunkett - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Alex Ratte - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     19 19 199.7 33.3-65.8 50.6 12.4-30.2 41.0 15.7-20.2 77.6 94.6
  Opponent     19 19 199.7 26.3-64.3 40.9 7.0-22.2 31.3 9.8-14.3 68.0 69.3
Ball control
No. Yr Pos
01 Vikas Gill F 18 15 23.1 3.2 3.8 6.9 2.8 0.0 1.8 1.5 1.2 0.8 0.2
04 Gabriel Gonthier-Dubue F 19 18 22.5 3.5 5.2 8.7 3.7 0.1 2.5 2.2 1.1 1.0 0.6
05 Mehdi Tihani F 19 8 21.9 1.7 3.7 5.5 4.2 0.1 2.8 1.9 1.4 2.1 0.3
06 Caleb Agada F 19 18 27.2 2.9 8.7 11.6 4.2 0.0 3.8 3.3 1.2 2.4 0.5
07 Mackenzie Morrison G 16 - 8.3 3.6 4.8 8.5 3.0 0.0 1.5 0.9 1.7 0.6 0.6
08 Johnny Berhanemeskel G 19 18 30.1 0.6 4.6 5.3 2.0 0.1 6.0 2.0 2.9 1.1 0.3
09 Matt Plunkett F 19 - 21.0 2.7 5.1 7.8 3.0 0.0 2.0 1.0 2.0 1.0 0.8
10 Nick Jordan G 3 - .7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
11 Mike L'Africain G 14 13 30.3 0.9 3.6 4.5 1.9 0.0 6.3 2.4 2.7 1.5 0.5
12 Andrew DeGroote F 7 - 1.3 4.4 8.9 13.3 13.3 0.0 0.0 0.0 - 0.0 0.0
13 Zach Traer F - - - - - - - - - - - - -
14 Brandon Robinson F 17 - 5.9 0.8 4.0 4.8 3.2 0.0 1.6 1.6 1.0 0.4 0.0
15 Matt Nelson F 12 - 8.3 4.0 6.1 10.1 8.1 0.0 1.6 0.4 4.0 0.4 3.6
22 Noel Jones F 11 - 4.5 3.3 5.7 9.0 4.9 0.0 0.0 1.6 0.0 0.8 0.0
24 Kiari Gerba F - - - - - - - - - - - - -
25 Alex Ratte Sr G - - - - - - - - - - - - -
31 Moe Ismail G 18 - 12.9 1.0 3.4 4.5 3.4 0.0 1.0 2.2 0.5 1.5 0.0
Matt Plunkett - - - - - - - - - - - - -
Alex Ratte - - - - - - - - - - - - -
  Totals     19 19 199.7 12.0 26.2 38.2 16.4 0.0 16.6 10.4 1.6 6.7 2.4
  Opponent     19 19 199.7 10.8 20.1 30.9 19.4 0.0 12.2 13.6 0.9 5.3 1.3
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 18 # vs. StFX W, 106-88 43-77 55.8 9-24 37.5 11-15 73.3 20 20 40 23 13 9 1 15 106
Nov 7 McMaster W, 106-83 37-72 51.4 13-30 43.3 19-22 86.4 13 21 34 20 10 10 1 26 106
Nov 8 Brock W, 103-68 41-74 55.4 11-29 37.9 10-17 58.8 18 27 45 23 10 2 3 16 103
Nov 14 at Laurentian W, 95-65 37-71 52.1 12-30 40.0 9-12 75.0 14 22 36 21 13 10 5 13 95
Nov 15 at Nipissing W, 113-62 39-70 55.7 18-38 47.4 17-21 81.0 13 21 34 21 5 6 0 15 113
Nov 21 at Waterloo W, 89-48 32-68 47.1 14-35 40.0 11-23 47.8 20 33 53 17 8 4 1 16 89
Nov 22 at Laurier W, 113-95 38-65 58.5 12-26 46.2 25-28 89.3 13 25 38 18 11 7 1 9 113
Nov 28 Ryerson W, 93-64 36-70 51.4 15-34 44.1 6-7 85.7 12 26 38 18 12 5 0 17 93
Nov 29 Toronto W, 86-60 33-68 48.5 9-32 28.1 11-14 78.6 13 30 43 14 9 8 6 19 86
Jan 2 # vs. Saint Mary's W, 115-72 43-80 53.8 20-46 43.5 9-12 75.0 20 33 53 22 12 9 3 21 115
Jan 3 # vs. StFX W, 89-71 33-76 43.4 16-44 36.4 7-8 87.5 14 30 44 17 10 8 5 19 89
Jan 4 # vs. Dalhousie W, 83-62 32-64 50.0 12-32 37.5 7-10 70.0 10 28 38 19 11 12 5 15 83
