Graham Hunt
- G
- Ottawa
gp
19
gs
18
min
1076:06
ga
48
gaa
2.68
sv
531
Player Stats
  | Overall | Conference |
---|---|---|
Games played | 19 | 19 |
Games started | 18 | 18 |
Minutes | 1076:06 | 1076:06 |
Goals against | 48 | 48 |
Goals-against average | 2.68 | 2.68 |
Saves | 531 | 531 |
Save pct | .917 | .917 |
Wins | 9 | 9 |
Losses | 8 | 8 |
Ties | 0 | 0 |
Win pct | .529 | .529 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 24 # | at RMC | W, 7-1 | - | - | - |
Oct 7 | UOIT | L, 3-0 | - | - | - |
Oct 8 | at Queen's | L, 4-2 | - | - | - |
Oct 12 | at UQTR | L, 7-2 | - | - | - |
Oct 14 | RMC | W, 7-2 | - | - | - |
Oct 19 | at Carleton | L, 6-2 | - | - | - |
Oct 21 | Nipissing | L, 1-0 | - | - | - |
Oct 28 | at McGill | L, 6-3 | - | - | - |
Oct 29 | McGill | L, 3-2 | - | - | - |
Nov 5 | Concordia | W, 2-1 | - | - | - |
Nov 11 | at Waterloo | W, 2-1 | - | - | - |
Nov 12 | at Laurier | W, 4-0 | - | - | - |
Nov 18 | Brock | W, 4-3 | - | - | - |
Nov 19 | York | L, 3-2 | - | - | - |
Nov 25 | at Queen's | W, 6-3 | - | - | - |
Nov 26 | at UOIT | L, 4-1 | - | - | - |
Dec 2 | Toronto | W, 7-1 | - | - | - |
Dec 3 | Ryerson | L, 3-2 | - | - | - |
Jan 7 | at RMC | W, 8-1 | - | - | - |
Jan 13 | Lakehead | W, 8-4 | - | - | - |
Jan 14 | Lakehead | W, 3-1 | - | - | - |
Jan 15 | Laurentian | W, 5-0 | - | - | - |
Jan 18 | UQTR | W, 4-2 | - | - | - |
Jan 21 | at Concordia | W, 6-3 | - | - | - |
Jan 27 | at Western | W, 5-2 | - | - | - |
Jan 28 | at Guelph | L, 4-3 | - | - | - |
Feb 2 | Carleton | L, 3-2 | - | - | - |
Feb 10 | at Laurentian | L, 6-5 | - | - | - |
Feb 11 | at Nipissing | W, 3-2 | - | - | - |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 18 | 1076:06 | 48 | 2.68 | 531 | .917 | 9 | 8 | 0 | .529 |
Conference | 19 | 18 | 1076:06 | 48 | 2.68 | 531 | .917 | 9 | 8 | 0 | .529 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
Home | 9 | 9 | 578:37 | 19 | 1.97 | 303 | .941 | 5 | 4 | 0 | .556 |
Away | 10 | 9 | 497:29 | 29 | 3.50 | 228 | .887 | 4 | 4 | 0 | .500 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | 9 | 9 | 549:39 | 15 | 1.64 | 279 | .949 | 9 | 0 | 0 | 1.000 |
Losses | 10 | 9 | 526:27 | 33 | 3.76 | 252 | .884 | 0 | 8 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
October | 6 | 5 | 304:10 | 20 | 3.95 | 160 | .889 | 1 | 4 | 0 | .200 |
November | 6 | 6 | 375:01 | 14 | 2.24 | 160 | .920 | 4 | 2 | 0 | .667 |
December | 1 | 1 | 70:00 | 2 | 1.71 | 39 | .951 | 0 | 1 | 0 | .000 |
January | 4 | 4 | 240:00 | 5 | 1.25 | 132 | .964 | 4 | 0 | 0 | 1.000 |
February | 2 | 2 | 86:55 | 7 | 4.83 | 40 | .851 | 0 | 1 | 0 | .000 |