Janae McKay
9

Janae McKay

m
18
k/s
1.65
h %
.335
a/s
0.10
b/s
0.63
sa/s
0.34
d/s
0.53
Player Stats
  Overall Conference
Matches 18 18
Sets 62 62
Kills 102 102
Kills per set 1.65 1.65
Errors 28 28
Total Attacks 221 221
Total Attacks per set 3.56 3.56
Hitting Percentage .335 .335
Assists 6 6
Assists per set 0.10 0.10
Service Aces 21 21
Service Errors 9 9
Service Aces per set 0.34 0.34
Receptions 5 5
Reception Errors 0 0
Digs 33 33
Digs per set 0.53 0.53
Block Solo 11 11
Block Assist 28 28
Block Total 39 39
Blocks per set 0.63 0.63
Block Errors 1 1
Ball Handling Errors 0 0
Points 148.0 148.0
Points per set 2.4 2.4
Matches started 16 16
Recent Results
Date Opponent Result
Jan 28 Sherbrooke L, 3-1
Feb 4 at Sherbrooke L, 3-0
Feb 11 at McGill L, 3-0
Feb 16 at Montreal L, 3-0
Feb 18 UQAM L, 3-1
Mar 1 ETS W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 29 # Guelph L, 2-1 - - - - - - - -
Sep 29 # UQAM W, 2-0 - - - - - - - -
Sep 30 # Toronto W, 2-0 - - - - - - - -
Sep 30 # Dalhousie W, 2-1 - - - - - - - -
Oct 1 # McMaster L, 3-1 - - - - - - - -
Oct 7 # at Toronto Metropolitan W, 3-2 - 4 10 1 16 .563 0 12.0
Oct 15 at Montreal L, 3-2 1 5 7 2 14 .357 1 14.0
Oct 21 Laval L, 3-0 1 3 4 1 12 .250 0 4.0
Oct 22 UQTR W, 3-0 1 3 11 2 18 .500 0 14.0
Oct 27 at McGill L, 3-0 1 3 5 4 11 .091 0 7.0
Nov 3 Montreal W, 3-0 1 3 5 1 10 .400 1 11.5
Nov 5 McGill W, 3-1 1 4 6 1 15 .333 0 10.0
Nov 11 UQAM L, 3-1 1 4 4 1 13 .231 0 5.5
Nov 17 at Laval L, 3-2 1 5 11 2 18 .500 1 14.0
Nov 18 at UQTR W, 3-0 - - - - - - - -
Nov 25 Sherbrooke W, 3-2 - - - - - - - -
Dec 2 at UQAC W, 3-0 - 1 0 0 0 - 0 0.0
Dec 3 at UQAC W, 3-0 - - - - - - - -
Jan 9 Laval W, 3-2 1 5 8 2 19 .316 1 12.0
Jan 14 at UQAM L, 3-1 1 4 3 2 8 .125 0 5.5
Jan 19 UQAC W, 3-0 1 2 8 1 13 .538 0 10.5
Jan 21 at UQTR W, 3-1 1 4 6 2 18 .222 1 9.0
Jan 28 Sherbrooke L, 3-1 1 4 3 2 11 .091 0 5.0
Feb 4 at Sherbrooke L, 3-0 1 3 7 2 11 .455 0 7.0
Feb 11 at McGill L, 3-0 1 3 4 1 8 .375 1 6.5
Feb 16 at Montreal L, 3-0 1 3 5 0 13 .385 0 5.5
Feb 18 UQAM L, 3-1 - 3 5 2 9 .333 0 7.0
Mar 1 # ETS W, 3-0 1 2 4 0 7 .571 2 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 29 # Guelph L, 2-1 - - - - - - - -
Sep 29 # UQAM W, 2-0 - - - - - - - -
Sep 30 # Toronto W, 2-0 - - - - - - - -
Sep 30 # Dalhousie W, 2-1 - - - - - - - -
Oct 1 # McMaster L, 3-1 - - - - - - - -
Oct 7 # at Toronto Metropolitan W, 3-2 - 4 3 1 0 0 1 0
Oct 15 at Montreal L, 3-2 1 5 2 1 4 0 5 0
Oct 21 Laval L, 3-0 1 3 0 0 0 0 0 0
Oct 22 UQTR W, 3-0 1 3 3 1 2 0 3 0
Oct 27 at McGill L, 3-0 1 3 3 0 2 0 2 0
Nov 3 Montreal W, 3-0 1 3 1 3 1 0 4 0
Nov 5 McGill W, 3-1 1 4 1 2 2 0 4 0
Nov 11 UQAM L, 3-1 1 4 0 0 1 0 1 0
Nov 17 at Laval L, 3-2 1 5 2 0 4 0 4 0
Nov 18 at UQTR W, 3-0 - - - - - - - -
Nov 25 Sherbrooke W, 3-2 - - - - - - - -
Dec 2 at UQAC W, 3-0 - 1 0 0 0 0 0 0
Dec 3 at UQAC W, 3-0 - - - - - - - -
Jan 9 Laval W, 3-2 1 5 1 0 4 0 4 0
Jan 14 at UQAM L, 3-1 1 4 7 0 1 0 1 0
Jan 19 UQAC W, 3-0 1 2 1 2 1 0 3 0
Jan 21 at UQTR W, 3-1 1 4 5 1 0 0 1 0
Jan 28 Sherbrooke L, 3-1 1 4 0 1 0 0 1 0
Feb 4 at Sherbrooke L, 3-0 1 3 1 0 0 1 0 0
Feb 11 at McGill L, 3-0 1 3 2 0 3 0 3 0
Feb 16 at Montreal L, 3-0 1 3 2 0 1 0 1 0
Feb 18 UQAM L, 3-1 - 3 2 0 2 0 2 0
Mar 1 # ETS W, 3-0 1 2 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s sa se r re
Sep 29 # Guelph L, 2-1 - - - - - -
Sep 29 # UQAM W, 2-0 - - - - - -
Sep 30 # Toronto W, 2-0 - - - - - -
Sep 30 # Dalhousie W, 2-1 - - - - - -
Oct 1 # McMaster L, 3-1 - - - - - -
Oct 7 # at Toronto Metropolitan W, 3-2 - 4 1 1 1 0
Oct 15 at Montreal L, 3-2 1 5 4 1 0 0
Oct 21 Laval L, 3-0 1 3 0 0 0 0
Oct 22 UQTR W, 3-0 1 3 1 1 0 0
Oct 27 at McGill L, 3-0 1 3 1 0 1 0
Nov 3 Montreal W, 3-0 1 3 3 1 0 0
Nov 5 McGill W, 3-1 1 4 1 0 0 0
Nov 11 UQAM L, 3-1 1 4 1 0 0 0
Nov 17 at Laval L, 3-2 1 5 1 1 2 0
Nov 18 at UQTR W, 3-0 - - - - - -
Nov 25 Sherbrooke W, 3-2 - - - - - -
Dec 2 at UQAC W, 3-0 - 1 0 0 0 0
Dec 3 at UQAC W, 3-0 - - - - - -
Jan 9 Laval W, 3-2 1 5 2 1 0 0
Jan 14 at UQAM L, 3-1 1 4 2 0 0 0
Jan 19 UQAC W, 3-0 1 2 0 1 0 0
Jan 21 at UQTR W, 3-1 1 4 2 1 0 0
Jan 28 Sherbrooke L, 3-1 1 4 1 1 1 0
Feb 4 at Sherbrooke L, 3-0 1 3 0 1 0 0
Feb 11 at McGill L, 3-0 1 3 1 0 1 0
Feb 16 at Montreal L, 3-0 1 3 0 0 0 0
Feb 18 UQAM L, 3-1 - 3 1 0 0 0
Mar 1 # ETS W, 3-0 1 2 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 12 42 37 0.88 22 112 2.67 .134 0 0.00 59.0 1.4
2022-23 18 63 86 1.37 45 211 3.35 .194 10 0.16 118.0 1.9
2023-24 18 62 102 1.65 28 221 3.56 .335 6 0.10 148.0 2.4
2024-25 9 34 31 0.91 13 78 2.29 .231 5 0.15 41.5 1.2
Total 57 201 256 1.27 108 622 3.09 .238 21 0.10 366.5 1.8
  m s digs d/s bs ba tot b/s
2021-22 12 42 17 0.40 11 16 27 0.64
2022-23 18 63 40 0.63 13 20 33 0.52
2023-24 18 62 33 0.53 11 28 39 0.63
2024-25 9 34 23 0.68 4 11 15 0.44
Total 57 201 113 0.56 39 75 114 0.57
  m s sa sa/s r re
2021-22 12 42 3 0.07 0 1
2022-23 18 63 9 0.14 5 2
2023-24 18 62 21 0.34 5 0
2024-25 9 34 1 0.03 1 1
Total 57 201 34 0.17 11 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 62 102 1.65 28 221 3.56 .335 6 0.10 148.0 2.4
Conference 18 62 102 1.65 28 221 3.56 .335 6 0.10 148.0 2.4
Exhibition 2 6 14 2.33 1 23 3.83 .565 2 0.33 16.0 2.7
                         
Home 9 31 54 1.74 13 120 3.87 .342 2 0.06 79.5 2.6
Away 9 31 48 1.55 15 101 3.26 .327 4 0.13 68.5 2.2
Neutral - - - - - - - - - - - -
                         
Wins 7 22 44 2.00 9 93 4.23 .376 3 0.14 67.0 3.0
Losses 11 40 58 1.45 19 128 3.20 .305 3 0.07 81.0 2.0
                         
October 4 14 27 1.93 9 55 3.93 .327 1 0.07 39.0 2.8
November 4 16 26 1.63 5 56 3.50 .375 2 0.13 41.0 2.6
December 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
January 5 19 28 1.47 9 69 3.63 .275 2 0.11 42.0 2.2
February 4 12 21 1.75 5 41 3.42 .390 1 0.08 26.0 2.2
  m s digs d/s bs ba tot b/s
Total 18 62 33 0.53 11 28 39 0.63
Conference 18 62 33 0.53 11 28 39 0.63
Exhibition 2 6 6 1.00 1 0 1 0.17
                 
Home 9 31 9 0.29 9 13 22 0.71
Away 9 31 24 0.77 2 15 17 0.55
Neutral - - - - - - - -
                 
Wins 7 22 12 0.55 9 10 19 0.86
Losses 11 40 21 0.53 2 18 20 0.50
                 
October 4 14 8 0.57 2 8 10 0.71
November 4 16 4 0.25 5 8 13 0.81
December 1 1 0 0.00 0 0 0 0.00
January 5 19 14 0.74 4 6 10 0.53
February 4 12 7 0.58 0 6 6 0.50
  m s sa sa/s r re
Total 18 62 21 0.34 5 0
Conference 18 62 21 0.34 5 0
Exhibition 2 6 1 0.17 1 0
             
Home 9 31 10 0.32 1 0
Away 9 31 11 0.35 4 0
Neutral - - - - - -
             
Wins 7 22 9 0.41 0 0
Losses 11 40 12 0.30 5 0
             
October 4 14 6 0.43 1 0
November 4 16 6 0.38 2 0
December 1 1 0 0.00 0 0
January 5 19 7 0.37 1 0
February 4 12 2 0.17 1 0