Nicole Hildebrand
14

Nicole Hildebrand

m
21
k/s
1.54
h %
.103
a/s
0.09
b/s
0.65
sa/s
0.13
d/s
1.63
Player Stats
  Overall Conference
Matches 21 21
Sets 68 68
Kills 105 105
Kills per set 1.54 1.54
Errors 68 68
Total Attacks 358 358
Total Attacks per set 5.26 5.26
Hitting Percentage .103 .103
Assists 6 6
Assists per set 0.09 0.09
Service Aces 9 9
Service Errors 20 20
Service Aces per set 0.13 0.13
Receptions 47 47
Reception Errors 7 7
Digs 111 111
Digs per set 1.63 1.63
Block Solo 23 23
Block Assist 21 21
Block Total 44 44
Blocks per set 0.65 0.65
Block Errors 5 5
Ball Handling Errors 0 0
Points 147.5 147.5
Points per set 2.2 2.2
Matches started 16 16
Recent Results
Date Opponent Result
Jan 28 Sherbrooke L, 3-1
Feb 4 at Sherbrooke L, 3-0
Feb 11 at McGill L, 3-0
Feb 16 at Montreal L, 3-0
Feb 18 UQAM L, 3-1
Mar 1 ETS W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 29 # Guelph L, 2-1 - - - - - - - -
Sep 29 # UQAM W, 2-0 - - - - - - - -
Sep 30 # Toronto W, 2-0 - - - - - - - -
Sep 30 # Dalhousie W, 2-1 - - - - - - - -
Oct 1 # McMaster L, 3-1 - - - - - - - -
Oct 7 # at Toronto Metropolitan W, 3-2 1 4 14 6 33 .242 0 16.0
Oct 15 at Montreal L, 3-2 - 1 0 2 5 -.400 0 0.0
Oct 21 Laval L, 3-0 - 3 4 1 12 .250 0 5.0
Oct 22 UQTR W, 3-0 - 1 2 0 6 .333 0 2.0
Oct 27 at McGill L, 3-0 - 2 2 2 13 .000 0 4.0
Nov 3 Montreal W, 3-0 1 3 4 3 20 .050 0 7.5
Nov 5 McGill W, 3-1 1 4 12 4 25 .320 0 17.0
Nov 11 UQAM L, 3-1 1 4 6 9 24 -.125 0 7.0
Nov 17 at Laval L, 3-2 - 3 2 3 15 -.067 0 2.5
Nov 18 at UQTR W, 3-0 1 3 5 1 13 .308 0 7.0
Nov 25 Sherbrooke W, 3-2 1 5 7 5 27 .074 2 8.0
Dec 2 at UQAC W, 3-0 1 3 5 1 8 .500 0 8.5
Dec 3 at UQAC W, 3-0 1 3 6 2 11 .364 2 11.0
Jan 9 Laval W, 3-2 1 5 11 5 32 .188 0 17.0
Jan 14 at UQAM L, 3-1 1 4 10 5 26 .192 2 13.5
Jan 19 UQAC W, 3-0 1 3 5 1 14 .286 0 6.0
Jan 21 at UQTR W, 3-1 1 4 4 5 28 -.036 0 7.0
Jan 28 Sherbrooke L, 3-1 1 4 7 4 28 .107 0 9.0
Feb 4 at Sherbrooke L, 3-0 1 3 4 3 12 .083 0 5.0
Feb 11 at McGill L, 3-0 1 3 1 4 7 -.429 0 1.0
Feb 16 at Montreal L, 3-0 1 3 2 4 11 -.182 0 3.0
Feb 18 UQAM L, 3-1 1 4 6 4 21 .095 0 6.5
Mar 1 # ETS W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 29 # Guelph L, 2-1 - - - - - - - -
Sep 29 # UQAM W, 2-0 - - - - - - - -
Sep 30 # Toronto W, 2-0 - - - - - - - -
Sep 30 # Dalhousie W, 2-1 - - - - - - - -
Oct 1 # McMaster L, 3-1 - - - - - - - -
Oct 7 # at Toronto Metropolitan W, 3-2 1 4 15 2 0 0 2 0
Oct 15 at Montreal L, 3-2 - 1 1 0 0 0 0 0
Oct 21 Laval L, 3-0 - 3 6 1 0 1 1 0
Oct 22 UQTR W, 3-0 - 1 1 0 0 0 0 0
Oct 27 at McGill L, 3-0 - 2 2 0 2 0 2 0
Nov 3 Montreal W, 3-0 1 3 4 3 1 0 4 0
Nov 5 McGill W, 3-1 1 4 7 3 0 0 3 0
Nov 11 UQAM L, 3-1 1 4 6 0 2 0 2 0
Nov 17 at Laval L, 3-2 - 3 1 0 1 1 1 0
Nov 18 at UQTR W, 3-0 1 3 8 2 0 1 2 0
Nov 25 Sherbrooke W, 3-2 1 5 13 1 0 0 1 0
Dec 2 at UQAC W, 3-0 1 3 2 2 3 1 5 0
Dec 3 at UQAC W, 3-0 1 3 1 0 2 0 2 0
Jan 9 Laval W, 3-2 1 5 8 4 4 0 8 0
Jan 14 at UQAM L, 3-1 1 4 7 2 3 0 5 0
Jan 19 UQAC W, 3-0 1 3 7 1 0 0 1 0
Jan 21 at UQTR W, 3-1 1 4 11 1 0 1 1 0
Jan 28 Sherbrooke L, 3-1 1 4 7 2 0 0 2 0
Feb 4 at Sherbrooke L, 3-0 1 3 6 1 0 0 1 0
Feb 11 at McGill L, 3-0 1 3 7 0 0 0 0 0
Feb 16 at Montreal L, 3-0 1 3 2 0 2 0 2 0
Feb 18 UQAM L, 3-1 1 4 4 0 1 0 1 0
Mar 1 # ETS W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s sa se r re
Sep 29 # Guelph L, 2-1 - - - - - -
Sep 29 # UQAM W, 2-0 - - - - - -
Sep 30 # Toronto W, 2-0 - - - - - -
Sep 30 # Dalhousie W, 2-1 - - - - - -
Oct 1 # McMaster L, 3-1 - - - - - -
Oct 7 # at Toronto Metropolitan W, 3-2 1 4 0 0 0 0
Oct 15 at Montreal L, 3-2 - 1 0 1 1 0
Oct 21 Laval L, 3-0 - 3 0 0 0 0
Oct 22 UQTR W, 3-0 - 1 0 0 1 0
Oct 27 at McGill L, 3-0 - 2 1 2 0 0
Nov 3 Montreal W, 3-0 1 3 0 0 0 0
Nov 5 McGill W, 3-1 1 4 2 1 1 0
Nov 11 UQAM L, 3-1 1 4 0 0 0 0
Nov 17 at Laval L, 3-2 - 3 0 1 0 0
Nov 18 at UQTR W, 3-0 1 3 0 1 0 0
Nov 25 Sherbrooke W, 3-2 1 5 0 1 0 0
Dec 2 at UQAC W, 3-0 1 3 0 2 0 0
Dec 3 at UQAC W, 3-0 1 3 4 2 0 0
Jan 9 Laval W, 3-2 1 5 0 2 0 0
Jan 14 at UQAM L, 3-1 1 4 0 2 9 0
Jan 19 UQAC W, 3-0 1 3 0 1 10 0
Jan 21 at UQTR W, 3-1 1 4 2 1 12 1
Jan 28 Sherbrooke L, 3-1 1 4 0 2 4 2
Feb 4 at Sherbrooke L, 3-0 1 3 0 0 6 2
Feb 11 at McGill L, 3-0 1 3 0 0 1 0
Feb 16 at Montreal L, 3-0 1 3 0 1 1 1
Feb 18 UQAM L, 3-1 1 4 0 0 1 1
Mar 1 # ETS W, 3-0 - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 17 56 54 0.96 24 148 2.64 .203 1 0.02 86.5 1.5
2023-24 21 68 105 1.54 68 358 5.26 .103 6 0.09 147.5 2.2
2024-25 3 12 36 3.00 14 123 10.25 .179 0 0.00 38.0 3.2
Total 41 136 195 1.43 106 629 4.63 .141 7 0.05 272.0 2.0
  m s digs d/s bs ba tot b/s
2022-23 17 56 29 0.52 19 13 32 0.57
2023-24 21 68 111 1.63 23 21 44 0.65
2024-25 3 12 44 3.67 2 0 2 0.17
Total 41 136 184 1.35 44 34 78 0.57
  m s sa sa/s r re
2022-23 17 56 7 0.13 0 0
2023-24 21 68 9 0.13 47 7
2024-25 3 12 0 0.00 27 1
Total 41 136 16 0.12 74 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 68 105 1.54 68 358 5.26 .103 6 0.09 147.5 2.2
Conference 21 68 105 1.54 68 358 5.26 .103 6 0.09 147.5 2.2
Exhibition 1 4 14 3.50 6 33 8.25 .242 0 0.00 16.0 4.0
                         
Home 10 36 64 1.78 36 209 5.81 .134 2 0.06 85.0 2.4
Away 11 32 41 1.28 32 149 4.66 .060 4 0.13 62.5 2.0
Neutral - - - - - - - - - - - -
                         
Wins 10 34 61 1.79 27 184 5.41 .185 4 0.12 91.0 2.7
Losses 11 34 44 1.29 41 174 5.12 .017 2 0.06 56.5 1.7
                         
October 4 7 8 1.14 5 36 5.14 .083 0 0.00 11.0 1.6
November 6 22 36 1.64 25 124 5.64 .089 2 0.09 49.0 2.2
December 2 6 11 1.83 3 19 3.17 .421 2 0.33 19.5 3.3
January 5 20 37 1.85 20 128 6.40 .133 2 0.10 52.5 2.6
February 4 13 13 1.00 15 51 3.92 -.039 0 0.00 15.5 1.2
  m s digs d/s bs ba tot b/s
Total 21 68 111 1.63 23 21 44 0.65
Conference 21 68 111 1.63 23 21 44 0.65
Exhibition 1 4 15 3.75 2 0 2 0.50
                 
Home 10 36 63 1.75 15 8 23 0.64
Away 11 32 48 1.50 8 13 21 0.66
Neutral - - - - - - - -
                 
Wins 10 34 62 1.82 17 10 27 0.79
Losses 11 34 49 1.44 6 11 17 0.50
                 
October 4 7 10 1.43 1 2 3 0.43
November 6 22 39 1.77 9 4 13 0.59
December 2 6 3 0.50 2 5 7 1.17
January 5 20 40 2.00 10 7 17 0.85
February 4 13 19 1.46 1 3 4 0.31
  m s sa sa/s r re
Total 21 68 9 0.13 47 7
Conference 21 68 9 0.13 47 7
Exhibition 1 4 0 0.00 0 0
             
Home 10 36 2 0.06 17 3
Away 11 32 7 0.22 30 4
Neutral - - - - - -
             
Wins 10 34 8 0.24 24 1
Losses 11 34 1 0.03 23 6
             
October 4 7 1 0.14 2 0
November 6 22 2 0.09 1 0
December 2 6 4 0.67 0 0
January 5 20 2 0.10 35 3
February 4 13 0 0.00 9 4