Domenic Graham
- G
- Ottawa
gp
18
gs
17
min
1034:28
ga
40
gaa
2.32
sv
423
Player Stats
  | Overall | Conference |
---|---|---|
Games played | 18 | 18 |
Games started | 17 | 17 |
Minutes | 1034:28 | 1034:28 |
Goals against | 40 | 40 |
Goals-against average | 2.32 | 2.32 |
Saves | 423 | 423 |
Save pct | .914 | .914 |
Wins | 10 | 10 |
Losses | 5 | 5 |
Ties | 0 | 0 |
Win pct | .667 | .667 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 # | at Windsor | L, 3-1 | - | - | - | - | - | - | - | - | - |
Sep 14 # | at Windsor | W, 10-2 | - | - | - | - | - | - | - | - | - |
Sep 21 # | Toronto | L, 5-3 | - | - | - | - | - | - | - | - | - |
Oct 3 | at McGill | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
Oct 6 # | at Penn State | L, 5-0 | - | - | - | - | - | - | - | - | - |
Oct 11 | at Laurier | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
Oct 12 | at Waterloo | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
Oct 18 | Western | L, 7-2 | 0 | 27:48 | 3 | 6.47 | 16 | .842 | 0 | 0 | 0 |
Oct 19 | Guelph | W, 5-4 | 1 | 60:28 | 4 | 3.97 | 26 | .867 | 1 | 0 | 0 |
Oct 25 | McGill | L, 4-2 | 1 | 57:57 | 3 | 3.11 | 17 | .850 | 0 | 1 | 0 |
Oct 26 | at Ontario Tech | L, 5-2 | - | - | - | - | - | - | - | - | - |
Nov 9 | McGill | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 33 | 1.000 | 1 | 0 | 0 |
Nov 10 | Carleton | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
Nov 15 | at Carleton | L, 4-2 | 1 | 58:25 | 3 | 3.08 | 20 | .870 | 0 | 1 | 0 |
Nov 16 | Nipissing | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
Nov 23 | at Nipissing | L, 4-3 | 1 | 67:00 | 3 | 2.69 | 32 | .914 | 0 | 1 | 0 |
Nov 24 | at Laurentian | W, 5-3 | - | - | - | - | - | - | - | - | - |
Nov 27 | Queen's | W, 3-2 | - | - | - | - | - | - | - | - | - |
Nov 30 | Concordia | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 23 | .885 | 1 | 0 | 0 |
Dec 1 | Ontario Tech | W, 2-0 | - | - | - | - | - | - | - | - | - |
Dec 3 | at UQTR | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 |
Jan 4 | at Concordia | L, 8-7 | 1 | 46:09 | 5 | 6.50 | 14 | .737 | 0 | 0 | 0 |
Jan 8 | at RMC | W, 7-2 | - | - | - | - | - | - | - | - | - |
Jan 11 | UQTR | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
Jan 12 | UQTR | L, 4-1 | 1 | 57:39 | 4 | 4.16 | 14 | .778 | 0 | 1 | 0 |
Jan 17 | at McGill | W, 3-1 | - | - | - | - | - | - | - | - | - |
Jan 18 | at Carleton | L, 2-0 | 1 | 59:02 | 2 | 2.03 | 20 | .909 | 0 | 1 | 0 |
Jan 24 | at Queen's | L, 3-2 | - | - | - | - | - | - | - | - | - |
Jan 26 | Concordia | L, 5-4 | - | - | - | - | - | - | - | - | - |
Feb 2 | RMC | L, 4-3 | - | - | - | - | - | - | - | - | - |
Feb 8 | Laurentian | W, 6-4 | - | - | - | - | - | - | - | - | - |
Feb 9 | at Queen's | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 18 | 17 | 1034:28 | 40 | 2.32 | 423 | .914 | 10 | 5 | 0 | .667 |
Total | 18 | 17 | 1034:28 | 40 | 2.32 | 423 | .914 | 10 | 5 | 0 | .667 |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 17 | 1034:28 | 40 | 2.32 | 423 | .914 | 10 | 5 | 0 | .667 |
Conference | 18 | 17 | 1034:28 | 40 | 2.32 | 423 | .914 | 10 | 5 | 0 | .667 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
Home | 9 | 8 | 503:52 | 20 | 2.38 | 202 | .910 | 6 | 2 | 0 | .750 |
Away | 9 | 9 | 530:36 | 20 | 2.26 | 221 | .917 | 4 | 3 | 0 | .571 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | 11 | 11 | 660:28 | 17 | 1.54 | 290 | .945 | 10 | 0 | 0 | 1.000 |
Losses | 7 | 6 | 374:00 | 23 | 3.69 | 133 | .853 | 0 | 5 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
October | 6 | 5 | 326:13 | 15 | 2.76 | 151 | .910 | 4 | 1 | 0 | .800 |
November | 6 | 6 | 365:25 | 11 | 1.81 | 157 | .935 | 4 | 2 | 0 | .667 |
December | 1 | 1 | 60:00 | 2 | 2.00 | 19 | .905 | 1 | 0 | 0 | 1.000 |
January | 4 | 4 | 222:50 | 12 | 3.23 | 72 | .857 | 1 | 2 | 0 | .333 |
February | 1 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 0 | 0 | 0 | - |