Abygail Moloughney
gp
24
p
27
g
16
a
11
pim
4
+/-
+7
Player Stats
  | Overall | Conference |
---|---|---|
Games | 24 | 24 |
Points | 27 | 27 |
Goals | 16 | 16 |
Assists | 11 | 11 |
PIM | 4 | 4 |
+/- | +7 | +7 |
Power-play goals | 3 | 3 |
Short-handed goals | 2 | 2 |
Empty net goals | 1 | 1 |
Games started | - | - |
Game-winning goals | 2 | 2 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 12 | 12 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | Carleton | W, 6-1 | - | 2 | 0 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 23 # | Queen's | W, 5-2 | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 24 # | at Vermont | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 29 # | Waterloo | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 15 | Montreal | W, 3-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 21 | Carleton | W, 4-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28 | at McGill | W, 5-2 | - | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29 | Carleton | W, 3-1 | - | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 0 |
Nov 4 | at Concordia | L, 3-2 | - | 1 | 1 | 2 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 6 | at Bishop's | L, 4-3 | - | 2 | 0 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 11 | at Montreal | W, 5-1 | - | 2 | 0 | 2 | 0 | +3 | 0 | 0 | 1 | 0 | 0 | 0 |
Nov 13 | McGill | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | at Carleton | L, 2-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20 | at Concordia | L, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 | Bishop's | W, 3-2 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27 | Montreal | W, 3-2 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2 | McGill | W, 4-1 | - | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 0 |
Jan 7 | Concordia | L, 5-1 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 15 | at Montreal | L, 4-2 | - | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20 | at McGill | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 22 | at Carleton | W, 4-3 | - | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27 | Concordia | W, 3-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 29 | at Bishop's | W, 3-1 | - | 2 | 0 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 3 | Montreal | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 5 | McGill | W, 4-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10 | at Carleton | W, 4-3 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12 | Concordia | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 15 | Bishop's | W, 4-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17 | at Bishop's | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 8 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 24 | 16 | 11 | 27 | 4 | +7 | 3 | 2 | 1 | 2 | 0 | 0 | 12 |
Total | 24 | 16 | 11 | 27 | 4 | +7 | 3 | 2 | 1 | 2 | 0 | 0 | 12 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 16 | 11 | 27 | 4 | +7 | 3 | 2 | 1 | 2 | 0 | 0 | 12 |
Conference | 24 | 16 | 11 | 27 | 4 | +7 | 3 | 2 | 1 | 2 | 0 | 0 | 12 |
Exhibition | 2 | 2 | 1 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Home | 13 | 6 | 7 | 13 | 0 | +0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Away | 11 | 10 | 4 | 14 | 4 | +7 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 15 | 11 | 10 | 21 | 2 | +3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Losses | 9 | 5 | 1 | 6 | 2 | +4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 4 | 3 | 3 | 6 | 0 | +0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
November | 8 | 6 | 3 | 9 | 0 | +6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
December | 1 | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
January | 5 | 5 | 1 | 6 | 4 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 6 | 1 | 3 | 4 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |