Beatrice Bilodeau
20

Beatrice Bilodeau

gp
25
p
9
g
5
a
4
pim
10
+/-
-1
Player Stats
  Overall Conference
Games 25 25
Points 9 9
Goals 5 5
Assists 4 4
PIM 10 10
+/- -1 -1
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 3 3
Recent Results
Date Opponent Result
Jan 28 at Bishop's L, 6-0
Feb 2 at Montreal W, 1-0
Feb 4 at Concordia L, 3-1
Feb 9 at Carleton L, 5-2
Feb 11 at McGill L, 4-3
Feb 16 Bishop's W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 26 # at St. Lawrence L, 2-1 - - - - - - - - - - - - - - - -
Sep 29 # Western W, 3-2 - 1 0 1 0 0 0 0 0 0 0 1 0 0 0 -
Sep 30 # at Cornell L, 2-1 0 0 0 0 0 0 0 0 0 0 0 2 13 5 8 .385
Oct 13 Montreal L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 21 Carleton W, 5-0 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Oct 26 at McGill W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 29 Bishop's L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 3 at Concordia L, 6-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 4 Carleton L, 2-1 - 1 0 1 0 -1 1 0 0 0 0 0 0 0 0 -
Nov 10 at Montreal L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 12 Concordia L, 5-4 - 0 0 0 0 -3 0 0 0 0 0 0 0 0 0 -
Nov 18 at McGill W, 3-0 - 1 1 2 0 2 0 0 0 0 0 0 0 0 0 -
Nov 19 Carleton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 24 at Bishop's L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 1 3 2 1 .667
Nov 26 Montreal L by SO, 2-1 - 1 0 1 0 1 0 0 0 0 0 0 0 0 0 -
Dec 2 at Concordia L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Jan 6 McGill L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 12 Bishop's L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 14 at Montreal L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 4 3 1 .750
Jan 19 Concordia L, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 20 at Carleton W, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 25 McGill W, 3-0 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Jan 28 at Bishop's L, 6-0 1 0 0 0 0 -1 0 0 0 0 0 0 5 2 3 .400
Feb 2 at Montreal W, 1-0 - 1 0 1 2 1 0 0 0 1 0 2 6 4 2 .667
Feb 4 at Concordia L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 at Carleton L, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 11 at McGill L, 4-3 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Feb 16 Bishop's W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 25 4 4 8 18 2 0 0 0 1 0 0 4 20 8 12 .400
2023-24 25 5 4 9 10 -1 1 0 0 1 0 0 3 18 11 7 .611
2024-25 26 6 10 16 16 0 0 0 1 0 0 0 0 0 0 0 -
2025-26 26 7 7 14 16 0 1 0 2 2 0 0 0 0 0 0 -
Total 102 22 25 47 60 1 2 0 3 4 0 0 7 38 19 19 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 5 4 9 10 -1 1 0 0 1 0 0 3 18 11 7 .611
Conference 25 5 4 9 10 -1 1 0 0 1 0 0 3 18 11 7 .611
Exhibition 2 1 0 1 0 0 0 0 0 0 0 0 3 13 5 8 .385
                                   
Home 12 2 0 2 0 -1 1 0 0 0 0 0 0 0 0 0 -
Away 13 3 4 7 10 0 0 0 0 1 0 0 3 18 11 7 .611
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 8 2 2 4 2 5 0 0 0 1 0 0 2 6 4 2 .667
Losses 17 3 2 5 8 -6 1 0 0 0 0 0 1 12 7 5 .583
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
November 8 3 2 5 4 -2 1 0 0 0 0 0 1 3 2 1 .667
December 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
January 7 0 1 1 2 1 0 0 0 0 0 0 0 9 5 4 .556
February 5 2 1 3 4 1 0 0 0 1 0 0 2 6 4 2 .667