Florence Lessard
- F
- Ottawa
gp
25
p
13
g
6
a
7
pim
16
+/-
+3
Player Stats
  | Overall | Conference |
---|---|---|
Games | 25 | 25 |
Points | 13 | 13 |
Goals | 6 | 6 |
Assists | 7 | 7 |
PIM | 16 | 16 |
+/- | +3 | +3 |
Power-play goals | 0 | 0 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | 1 | 1 |
Game-winning goals | 1 | 1 |
Game-tying goals | 1 | 1 |
Hat tricks | 0 | 0 |
Shots | 8 | 8 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 26 # | at St. Lawrence | L, 2-1 | - | - | - |
Sep 29 # | Western | W, 3-2 | - | - | - |
Sep 30 # | at Cornell | L, 2-1 | - | - | - |
Oct 13 | Montreal | L, 4-1 | - | - | - |
Oct 21 | Carleton | W, 5-0 | - | - | - |
Oct 26 | at McGill | W, 2-0 | - | - | - |
Oct 29 | Bishop's | L, 4-1 | - | - | - |
Nov 3 | at Concordia | L, 6-1 | - | - | - |
Nov 4 | Carleton | L, 2-1 | - | - | - |
Nov 10 | at Montreal | L, 3-1 | - | - | - |
Nov 12 | Concordia | L, 5-4 | - | - | - |
Nov 18 | at McGill | W, 3-0 | - | - | - |
Nov 19 | Carleton | W, 2-1 | - | - | - |
Nov 24 | at Bishop's | L, 3-1 | - | - | - |
Nov 26 | Montreal | L, 2-1 | - | - | - |
Dec 2 | at Concordia | L, 3-1 | - | - | - |
Jan 6 | McGill | L, 3-2 | - | - | - |
Jan 12 | Bishop's | L, 5-1 | - | - | - |
Jan 14 | at Montreal | L, 3-2 | - | - | - |
Jan 19 | Concordia | L, 3-2 | - | - | - |
Jan 20 | at Carleton | W, 3-1 | - | - | - |
Jan 25 | McGill | W, 3-0 | - | - | - |
Jan 28 | at Bishop's | L, 6-0 | - | - | - |
Feb 2 | at Montreal | W, 1-0 | - | - | - |
Feb 4 | at Concordia | L, 3-1 | - | - | - |
Feb 9 | at Carleton | L, 5-2 | - | - | - |
Feb 11 | at McGill | L, 4-3 | - | - | - |
Feb 16 | Bishop's | W, 3-2 | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 6 | 7 | 13 | 16 | +3 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
Conference | 25 | 6 | 7 | 13 | 16 | +3 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
Exhibition | 2 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 12 | 5 | 3 | 8 | 4 | +5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Away | 13 | 1 | 4 | 5 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 8 | 3 | 3 | 6 | 4 | +5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Losses | 17 | 3 | 4 | 7 | 12 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 4 | 1 | 2 | 3 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 8 | 1 | 1 | 2 | 6 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
December | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 7 | 2 | 1 | 3 | 2 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
February | 5 | 2 | 3 | 5 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |