Jade Todd
- F
- Ottawa
gp
24
p
5
g
0
a
5
pim
12
+/-
+0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 24 | 24 |
Points | 5 | 5 |
Goals | 0 | 0 |
Assists | 5 | 5 |
PIM | 12 | 12 |
+/- | +0 | +0 |
Power-play goals | 0 | 0 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | 1 | 1 |
Game-winning goals | 0 | 0 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 8 | 8 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 26 # | at St. Lawrence | L, 2-1 | - | - | - |
Sep 29 # | Western | W, 3-2 | - | - | - |
Sep 30 # | at Cornell | L, 2-1 | - | - | - |
Oct 13 | Montreal | L, 4-1 | - | - | - |
Oct 21 | Carleton | W, 5-0 | - | - | - |
Oct 26 | at McGill | W, 2-0 | - | - | - |
Oct 29 | Bishop's | L, 4-1 | - | - | - |
Nov 3 | at Concordia | L, 6-1 | - | - | - |
Nov 4 | Carleton | L, 2-1 | - | - | - |
Nov 10 | at Montreal | L, 3-1 | - | - | - |
Nov 12 | Concordia | L, 5-4 | - | - | - |
Nov 18 | at McGill | W, 3-0 | - | - | - |
Nov 19 | Carleton | W, 2-1 | - | - | - |
Nov 24 | at Bishop's | L, 3-1 | - | - | - |
Nov 26 | Montreal | L, 2-1 | - | - | - |
Dec 2 | at Concordia | L, 3-1 | - | - | - |
Jan 6 | McGill | L, 3-2 | - | - | - |
Jan 12 | Bishop's | L, 5-1 | - | - | - |
Jan 14 | at Montreal | L, 3-2 | - | - | - |
Jan 19 | Concordia | L, 3-2 | - | - | - |
Jan 20 | at Carleton | W, 3-1 | - | - | - |
Jan 25 | McGill | W, 3-0 | - | - | - |
Jan 28 | at Bishop's | L, 6-0 | - | - | - |
Feb 2 | at Montreal | W, 1-0 | - | - | - |
Feb 4 | at Concordia | L, 3-1 | - | - | - |
Feb 9 | at Carleton | L, 5-2 | - | - | - |
Feb 11 | at McGill | L, 4-3 | - | - | - |
Feb 16 | Bishop's | W, 3-2 | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 0 | 5 | 5 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Conference | 24 | 0 | 5 | 5 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Exhibition | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Home | 11 | 0 | 3 | 3 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 13 | 0 | 2 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 7 | 0 | 2 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Losses | 17 | 0 | 3 | 3 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 8 | 0 | 1 | 1 | 8 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
December | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 7 | 0 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
February | 5 | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |