Taylor Scott
- F
- Ottawa
gp
10
p
1
g
0
a
1
pim
4
+/-
-1
Player Stats
  | Overall | Conference |
---|---|---|
Games | 10 | 10 |
Points | 1 | 1 |
Goals | 0 | 0 |
Assists | 1 | 1 |
PIM | 4 | 4 |
+/- | -1 | -1 |
Power-play goals | 0 | 0 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 0 | 0 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 0 | 0 |
Recent Results
Date | Opponent | Result |
---|---|---|
Jan 28 | at Bishop's | L, 6-0 |
Feb 2 | at Montreal | W, 1-0 |
Feb 4 | at Concordia | L, 3-1 |
Feb 9 | at Carleton | L, 5-2 |
Feb 11 | at McGill | L, 4-3 |
Feb 16 | Bishop's | W, 3-2 |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 26 # | at St. Lawrence | L, 2-1 | - | - | - |
Sep 29 # | Western | W, 3-2 | - | - | - |
Sep 30 # | at Cornell | L, 2-1 | - | - | - |
Oct 13 | Montreal | L, 4-1 | - | - | - |
Oct 21 | Carleton | W, 5-0 | - | - | - |
Oct 26 | at McGill | W, 2-0 | - | - | - |
Oct 29 | Bishop's | L, 4-1 | - | - | - |
Nov 3 | at Concordia | L, 6-1 | - | - | - |
Nov 4 | Carleton | L, 2-1 | - | - | - |
Nov 10 | at Montreal | L, 3-1 | - | - | - |
Nov 12 | Concordia | L, 5-4 | - | - | - |
Nov 18 | at McGill | W, 3-0 | - | - | - |
Nov 19 | Carleton | W, 2-1 | - | - | - |
Nov 24 | at Bishop's | L, 3-1 | - | - | - |
Nov 26 | Montreal | L, 2-1 | - | - | - |
Dec 2 | at Concordia | L, 3-1 | - | - | - |
Jan 6 | McGill | L, 3-2 | - | - | - |
Jan 12 | Bishop's | L, 5-1 | - | - | - |
Jan 14 | at Montreal | L, 3-2 | - | - | - |
Jan 19 | Concordia | L, 3-2 | - | - | - |
Jan 20 | at Carleton | W, 3-1 | - | - | - |
Jan 25 | McGill | W, 3-0 | - | - | - |
Jan 28 | at Bishop's | L, 6-0 | - | - | - |
Feb 2 | at Montreal | W, 1-0 | - | - | - |
Feb 4 | at Concordia | L, 3-1 | - | - | - |
Feb 9 | at Carleton | L, 5-2 | - | - | - |
Feb 11 | at McGill | L, 4-3 | - | - | - |
Feb 16 | Bishop's | W, 3-2 | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference | 10 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | 2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 6 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 4 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 4 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 6 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 4 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 6 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |