2012-13 Volleyball Statistics - Ottawa

Matches 18
Kills per set 11.64
Hitting % .195
Assists per set 10.21
Blocks per set 2.91
Service Aces per set 2.40
Digs per set 14.13
Schedule Summary
Overall (Pct.)16-2 (.889)
Conference (Pct.) 16-2 (.889)
StreakWon 1
Home8-1
Away8-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 12 Waterloo W, 3-1
Jan 19 McMaster W, 3-0
Jan 26 RMC W, 3-1
Jan 27 Queen's W, 3-0
Feb 10 at Lakehead L, 3-1
Feb 10 at Lakehead W, 3-1
Statistics category Overall Conf
Matches 18 18
Sets 67 67
Kills 780 780
Kills per set 11.64 11.64
Errors 347 347
Total Attacks 2223 2223
Hitting Percentage .195 .195
Assists 684 684
Assists per set 10.21 10.21
Service Aces 161 161
Service Errors 146 146
Service Aces per set 2.40 2.40
Reception Errors 87 87
Digs 947 947
Digs per set 14.13 14.13
Block Solo 120 120
Block Assist 150 150
Block Total 195 195
Blocks per set 2.91 2.91
Block Errors 9 9
Ball Handling Errors 3 3
Points 1136.0 1136.0
Points per set 17.0 17.0
Home Attendance 870 870
Home Attendance average 97 97
Players
No. Yr Pos
3 Christina Grail S 17 62 42 0.68 9 119 .277 564 9.10 21 0.34 - 0 119 1.92 2 12 14 0.23 71.0 1.1
4 Stephanie Theiler LB 18 62 0 0.00 0 8 .000 14 0.23 1 0.02 - 22 183 2.95 0 0 0 0.00 1.0 0.0
5 Kelsie English RS 17 61 136 2.23 76 421 .143 19 0.31 27 0.44 - 9 143 2.34 36 37 73 1.20 217.5 3.6
6 Michelle Chevalier S 6 9 1 0.11 1 11 .000 43 4.78 0 0.00 - 0 6 0.67 0 3 3 0.33 2.5 0.3
7 Myriam English LS 18 64 160 2.50 75 482 .176 8 0.13 21 0.33 - 13 175 2.73 20 12 32 0.50 207.0 3.2
9 Alix Durivage MB 18 66 70 1.06 36 224 .152 5 0.08 25 0.38 - 0 32 0.48 26 44 70 1.06 143.0 2.2
10 Karina Krueger-Schwanke LS 18 65 257 3.95 95 642 .252 24 0.37 26 0.40 - 10 166 2.55 13 11 24 0.37 301.5 4.6
12 Kayla Bell-Hammond LS 7 12 16 1.33 6 39 .256 0 0.00 1 0.08 - 0 7 0.58 0 0 0 0.00 17.0 1.4
13 Kathryn Weihrer MB 18 63 61 0.97 32 170 .171 4 0.06 17 0.27 - 2 16 0.25 21 25 46 0.73 111.5 1.8
14 Véronique Caya LB 16 48 0 0.00 1 2 -.500 0 0.00 16 0.33 - 10 52 1.08 0 0 0 0.00 16.0 0.3
15 Sophie Chenail MB 8 14 7 0.50 4 20 .150 0 0.00 2 0.14 - 0 3 0.21 1 4 5 0.36 12.0 0.9
16 Colleen Morelli LS 18 36 30 0.83 11 83 .229 3 0.08 4 0.11 - 6 42 1.17 1 2 3 0.08 36.0 1.0
  Totals     18 67 780 11.64 347 2223 .195 684 10.21 161 2.40 - 87 947 14.13 120 150 195 2.91 1136.0 17.0
  Opponent     18 67 611 9.12 422 2226 .085 593 8.85 94 1.40 - 148 886 13.22 83 61 114 1.69 818.5 12.2
Players
No. Yr Pos
3 Christina Grail S 17 62 42 0.68 9 119 .277 564 9.10 21 0.34 - 0 119 1.92 2 12 14 0.23 71.0 1.1
4 Stephanie Theiler LB 18 62 0 0.00 0 8 .000 14 0.23 1 0.02 - 22 183 2.95 0 0 0 0.00 1.0 0.0
5 Kelsie English RS 17 61 136 2.23 76 421 .143 19 0.31 27 0.44 - 9 143 2.34 36 37 73 1.20 217.5 3.6
6 Michelle Chevalier S 6 9 1 0.11 1 11 .000 43 4.78 0 0.00 - 0 6 0.67 0 3 3 0.33 2.5 0.3
7 Myriam English LS 18 64 160 2.50 75 482 .176 8 0.13 21 0.33 - 13 175 2.73 20 12 32 0.50 207.0 3.2
9 Alix Durivage MB 18 66 70 1.06 36 224 .152 5 0.08 25 0.38 - 0 32 0.48 26 44 70 1.06 143.0 2.2
10 Karina Krueger-Schwanke LS 18 65 257 3.95 95 642 .252 24 0.37 26 0.40 - 10 166 2.55 13 11 24 0.37 301.5 4.6
12 Kayla Bell-Hammond LS 7 12 16 1.33 6 39 .256 0 0.00 1 0.08 - 0 7 0.58 0 0 0 0.00 17.0 1.4
13 Kathryn Weihrer MB 18 63 61 0.97 32 170 .171 4 0.06 17 0.27 - 2 16 0.25 21 25 46 0.73 111.5 1.8
14 Véronique Caya LB 16 48 0 0.00 1 2 -.500 0 0.00 16 0.33 - 10 52 1.08 0 0 0 0.00 16.0 0.3
15 Sophie Chenail MB 8 14 7 0.50 4 20 .150 0 0.00 2 0.14 - 0 3 0.21 1 4 5 0.36 12.0 0.9
16 Colleen Morelli LS 18 36 30 0.83 11 83 .229 3 0.08 4 0.11 - 6 42 1.17 1 2 3 0.08 36.0 1.0
  Totals     18 67 780 11.64 347 2223 .195 684 10.21 161 2.40 - 87 947 14.13 120 150 195 2.91 1136.0 17.0
  Opponent     18 67 611 9.12 422 2226 .085 593 8.85 94 1.40 - 148 886 13.22 83 61 114 1.69 818.5 12.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 20 at Windsor W, 3-0 3 39 8 84 .369 38 10 8 - 3 40 2 11 0 8 0 56.5
Oct 21 at Western W, 3-0 3 41 27 110 .127 40 10 10 - 3 41 8 4 0 10 0 61.0
Oct 27 at Waterloo W, 3-1 4 47 17 122 .246 44 7 17 - 0 54 3 23 0 15 0 68.5
Oct 28 at McMaster W, 3-0 3 29 20 71 .127 27 20 5 - 7 39 3 4 6 5 0 54.0
Nov 3 Guelph W, 3-0 4 46 24 109 .202 38 11 10 - 5 39 4 4 0 6 0 63.0
Nov 10 Brock W, 3-0 3 28 11 73 .233 24 14 6 - 3 37 6 10 0 11 0 53.0
Nov 18 Western W, 3-1 4 49 26 146 .158 44 11 13 - 4 63 7 6 0 10 0 70.0
Nov 23 at RMC W, 3-0 3 29 9 130 .154 22 6 4 - 0 47 6 1 0 7 0 41.5
Nov 25 York L, 3-2 5 60 29 167 .186 59 16 19 - 8 62 6 12 1 12 0 88.0
Dec 1 Windsor W, 3-0 3 46 16 108 .278 35 9 4 - 5 54 6 4 0 8 0 63.0
Jan 5 at Toronto W, 3-2 5 51 30 177 .119 42 9 10 - 0 97 10 8 0 14 0 74.0
Jan 6 at Ryerson W, 3-2 5 58 32 163 .160 50 9 6 - 10 61 14 0 0 14 0 81.0
Jan 12 Waterloo W, 3-1 4 36 18 109 .165 35 11 9 - 6 62 7 12 0 13 0 60.0
Jan 19 McMaster W, 3-0 3 44 16 122 .230 41 5 4 - 5 69 3 10 1 8 0 57.0
Jan 26 RMC W, 3-1 4 46 12 131 .260 40 8 4 - 11 73 8 8 1 12 0 66.0
Jan 27 Queen's W, 3-0 3 28 15 78 .167 25 5 9 - 5 36 11 6 0 14 0 47.0
Feb 10 at Lakehead L, 3-1 4 48 22 169 .154 43 0 2 - 6 37 10 11 0 16 0 63.5
Feb 10 at Lakehead W, 3-1 4 55 15 154 .260 37 0 6 - 6 36 6 16 0 14 3 69.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 67 780 11.64 347 2223 .195 684 10.21 161 2.40 - 87 947 14.13 120 150 195 2.91 1136.0 17.0
Conference 18 67 780 11.64 347 2223 .195 684 10.21 161 2.40 - 87 947 14.13 120 150 195 2.91 1136.0 17.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 33 383 11.61 167 1043 .207 341 10.33 90 2.73 - 52 495 15.00 58 72 94 2.85 567.0 17.2
Away 9 34 397 11.68 180 1180 .184 343 10.09 71 2.09 - 35 452 13.29 62 78 101 2.97 569.0 16.7
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 16 58 672 11.59 296 1887 .199 582 10.03 145 2.50 - 73 848 14.62 104 127 168 2.89 984.5 17.0
Losses 2 9 108 12.00 51 336 .170 102 11.33 16 1.78 - 14 99 11.00 16 23 28 3.06 151.5 16.8
 
-
October 4 13 156 12.00 72 387 .217 149 11.46 47 3.62 - 13 174 13.38 16 42 37 2.85 240.0 18.5
November 5 19 212 11.16 99 625 .181 187 9.84 58 3.05 - 20 248 13.05 29 33 46 2.39 315.5 16.6
December 1 3 46 15.33 16 108 .278 35 11.67 9 3.00 - 5 54 18.00 6 4 8 2.67 63.0 21.0
January 6 24 263 10.96 123 780 .179 233 9.71 47 1.96 - 37 398 16.58 53 44 75 3.13 385.0 16.0
February 2 8 103 12.88 37 323 .204 80 10.00 0 0.00 - 12 73 9.13 16 27 30 3.69 132.5 16.6
Date Opponent Score Attend
Oct 20 at Windsor W, 3-0 150
Oct 21 at Western W, 3-0 0
Oct 27 at Waterloo W, 3-1 0
Oct 28 at McMaster W, 3-0 0
Nov 3 Guelph W, 3-0 150
Nov 10 Brock W, 3-0 0
Nov 18 Western W, 3-1 0
Nov 23 at RMC W, 3-0 0
Nov 25 York L, 3-2 310
Dec 1 Windsor W, 3-0 90
Jan 5 at Toronto W, 3-2 100
Jan 6 at Ryerson W, 3-2 0
Jan 12 Waterloo W, 3-1 0
Jan 19 McMaster W, 3-0 130
Jan 26 RMC W, 3-1 190
Jan 27 Queen's W, 3-0 0
Feb 10 at Lakehead L, 3-1 200
Feb 10 at Lakehead W, 3-1 400