14 Magalie Frappier
-
- Height:
- 5-5
-
- Year:
- 2
-
- Hometown:
- Plantagenet, Ont.
-
- High School:
- E.S.C. Plantagenet
-
- Position:
- Libero
-
- Major:
- Human Kinetics
-
- Position:
- Libéro
-
- Admissibilité:
- 2
-
- Taille:
- 5-5
-
- Ville natale:
- Plantagenet, Ont.
-
- École:
- E.S.C. Plantagenet
-
- Programme:
- Activité physique
-
- m
- 19
-
- k/s
- 0.02
-
- h %
- 1.000
-
- a/s
- 0.05
-
- b/s
- 0.00
-
- sa/s
- 0.07
-
- d/s
- 1.09
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Matches | 19 | 19 |
Sets | 55 | 55 |
Kills | 1 | 1 |
Kills per set | 0.02 | 0.02 |
Errors | 0 | 0 |
Total Attacks | 1 | 1 |
Total Attacks per set | 0.02 | 0.02 |
Hitting Percentage | 1.000 | 1.000 |
Assists | 3 | 3 |
Assists per set | 0.05 | 0.05 |
Service Aces | 4 | 4 |
Service Errors | 3 | 3 |
Service Aces per set | 0.07 | 0.07 |
Receptions | 7 | 7 |
Reception Errors | 14 | 14 |
Digs | 60 | 60 |
Digs per set | 1.09 | 1.09 |
Block Solo | 0 | 0 |
Block Assist | 0 | 0 |
Block Total | 0 | 0 |
Blocks per set | 0.00 | 0.00 |
Block Errors | 0 | 0 |
Ball Handling Errors | 0 | 0 |
Points | 5.0 | 5.0 |
Points per set | 0.1 | 0.1 |
Matches started | - | - |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 28 | Manitoba | W, 2-1 | - | - | - | - | - | - | - | - |
Sep 28 | McGill | W, 2-1 | - | - | - | - | - | - | - | - |
Sep 29 | Acadia | W, 2-1 | - | - | - | - | - | - | - | - |
Sep 29 | McMaster | W, 2-1 | - | - | - | - | - | - | - | - |
Sep 30 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 4 | Guelph | W, 3-2 | - | - | - | - | - | - | - | - |
Oct 5 | at McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 6 | Waterloo | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 19 | Montreal | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
Oct 21 | McGill | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Oct 27 | at UQAM | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 28 | at Montreal | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
Nov 9 | UQAM | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
Nov 11 | at McGill | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
Nov 17 | at Sherbrooke | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
Nov 24 | Laval | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
Nov 25 | Laval | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
Dec 1 | Sherbrooke | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
Jan 11 | at McGill | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
Jan 19 | at Sherbrooke | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
Jan 24 | UQAM | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
Jan 27 | McGill | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
Feb 1 | at Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
Feb 2 | at Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
Feb 9 | Sherbrooke | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
Feb 10 | Montreal | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
Feb 15 | at UQAM | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
Feb 16 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 28 | Manitoba | W, 2-1 | - | - | - | - | - | - | - | - |
Sep 28 | McGill | W, 2-1 | - | - | - | - | - | - | - | - |
Sep 29 | Acadia | W, 2-1 | - | - | - | - | - | - | - | - |
Sep 29 | McMaster | W, 2-1 | - | - | - | - | - | - | - | - |
Sep 30 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 4 | Guelph | W, 3-2 | - | - | - | - | - | - | - | - |
Oct 5 | at McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 6 | Waterloo | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 19 | Montreal | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Oct 21 | McGill | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 27 | at UQAM | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 28 | at Montreal | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 9 | UQAM | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Nov 11 | at McGill | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | at Sherbrooke | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Nov 24 | Laval | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25 | Laval | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Dec 1 | Sherbrooke | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11 | at McGill | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19 | at Sherbrooke | L, 3-1 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
Jan 24 | UQAM | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 27 | McGill | L, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
Feb 1 | at Laval | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Feb 2 | at Laval | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 9 | Sherbrooke | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Feb 10 | Montreal | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
Feb 15 | at UQAM | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Feb 16 | at Montreal | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Sep 28 | Manitoba | W, 2-1 | - | - | - | - | - | - |
Sep 28 | McGill | W, 2-1 | - | - | - | - | - | - |
Sep 29 | Acadia | W, 2-1 | - | - | - | - | - | - |
Sep 29 | McMaster | W, 2-1 | - | - | - | - | - | - |
Sep 30 | Toronto | L, 3-0 | - | - | - | - | - | - |
Oct 4 | Guelph | W, 3-2 | - | - | - | - | - | - |
Oct 5 | at McMaster | L, 3-1 | - | - | - | - | - | - |
Oct 6 | Waterloo | L, 3-0 | - | - | - | - | - | - |
Oct 19 | Montreal | L, 3-1 | - | 3 | 1 | 0 | - | 0 |
Oct 21 | McGill | L, 3-1 | - | 1 | 0 | 0 | - | 0 |
Oct 27 | at UQAM | L, 3-1 | - | - | - | - | - | - |
Oct 28 | at Montreal | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 |
Nov 9 | UQAM | L, 3-1 | - | 4 | 0 | 0 | - | 0 |
Nov 11 | at McGill | L, 3-0 | - | 3 | 1 | 0 | 2 | 0 |
Nov 17 | at Sherbrooke | L, 3-2 | - | 5 | 0 | 0 | - | 1 |
Nov 24 | Laval | L, 3-1 | - | 3 | 0 | 1 | - | 0 |
Nov 25 | Laval | W, 3-2 | - | 5 | 1 | 1 | - | 0 |
Dec 1 | Sherbrooke | L, 3-0 | - | 2 | 1 | 1 | - | 0 |
Jan 11 | at McGill | L, 3-0 | - | 2 | 0 | 0 | 5 | 0 |
Jan 19 | at Sherbrooke | L, 3-1 | - | 3 | 0 | 0 | - | 1 |
Jan 24 | UQAM | L, 3-0 | - | 1 | 0 | 0 | - | 0 |
Jan 27 | McGill | L, 3-1 | - | 3 | 0 | 0 | - | 4 |
Feb 1 | at Laval | L, 3-0 | - | 3 | 0 | 0 | - | 0 |
Feb 2 | at Laval | L, 3-0 | - | 3 | 0 | 0 | - | 1 |
Feb 9 | Sherbrooke | L, 3-0 | - | 2 | 0 | 0 | - | 1 |
Feb 10 | Montreal | L, 3-1 | - | 4 | 0 | 0 | - | 5 |
Feb 15 | at UQAM | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 |
Feb 16 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 |
Career Stats: Offense
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 19 | 55 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 3 | 0.05 | 5.0 | 0.1 |
Conference | 19 | 55 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 3 | 0.05 | 5.0 | 0.1 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 10 | 28 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 2 | 0.07 | 4.0 | 0.1 |
Away | 9 | 27 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.04 | 1.0 | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||||
Wins | 1 | 5 | 1 | 0.20 | 0 | 1 | 0.20 | 1.000 | 0 | 0.00 | 2.0 | 0.4 |
Losses | 18 | 50 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.06 | 3.0 | 0.1 |
Month | ||||||||||||
October | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.2 |
November | 5 | 20 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 0 | 0.00 | 3.0 | 0.1 |
December | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.5 |
January | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.22 | 0.0 | 0.0 |
February | 6 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.06 | 0.0 | 0.0 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 19 | 55 | 60 | 1.09 | 0 | 0 | 0 | 0.00 |
Conference | 19 | 55 | 60 | 1.09 | 0 | 0 | 0 | 0.00 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 10 | 28 | 30 | 1.07 | 0 | 0 | 0 | 0.00 |
Away | 9 | 27 | 30 | 1.11 | 0 | 0 | 0 | 0.00 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 1 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
Losses | 18 | 50 | 59 | 1.18 | 0 | 0 | 0 | 0.00 |
Month | ||||||||
October | 3 | 6 | 6 | 1.00 | 0 | 0 | 0 | 0.00 |
November | 5 | 20 | 13 | 0.65 | 0 | 0 | 0 | 0.00 |
December | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
January | 4 | 9 | 17 | 1.89 | 0 | 0 | 0 | 0.00 |
February | 6 | 18 | 24 | 1.33 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 19 | 55 | 4 | 0.07 | 7 | 14 |
Conference | 19 | 55 | 4 | 0.07 | 7 | 14 |
Exhibition | - | - | - | - | - | - |
Location | ||||||
Home | 10 | 28 | 3 | 0.11 | - | 10 |
Away | 9 | 27 | 1 | 0.04 | 7 | 4 |
Neutral | - | - | - | - | - | - |
Result | ||||||
Wins | 1 | 5 | 1 | 0.20 | - | 0 |
Losses | 18 | 50 | 3 | 0.06 | 7 | 14 |
Month | ||||||
October | 3 | 6 | 1 | 0.17 | 0 | 0 |
November | 5 | 20 | 2 | 0.10 | 2 | 1 |
December | 1 | 2 | 1 | 0.50 | - | 0 |
January | 4 | 9 | 0 | 0.00 | 5 | 5 |
February | 6 | 18 | 0 | 0.00 | 0 | 8 |
Splits Stats: Serve/Receive