Skip to navigation Skip to content Skip to footer
Gee-Gees d'Ottawa

#1 Grace McKale (LS) - Ottawa

m
12
k/s
0.81
h %
.090
a/s
0.03
b/s
0.08
sa/s
0.16
d/s
1.49
Player Stats
  Overall Conference
Matches 12 12
Sets 37 37
Kills 30 30
Kills per set 0.81 0.81
Errors 19 19
Total Attacks 122 122
Total Attacks per set 3.30 3.30
Hitting Percentage .090 .090
Assists 1 1
Assists per set 0.03 0.03
Service Aces 6 6
Service Errors 17 17
Service Aces per set 0.16 0.16
Receptions 108 108
Reception Errors 11 11
Digs 55 55
Digs per set 1.49 1.49
Block Solo 3 3
Block Assist 0 0
Block Total 3 3
Blocks per set 0.08 0.08
Block Errors 1 1
Ball Handling Errors 1 1
Points 39.0 39.0
Points per set 1.1 1.1
Matches started 2 2
Recent Results
Date Opponent Result
Nov 19 McGill L, 3-0
Nov 21 UQTR W, 3-1
Nov 27 at Laval L, 3-0
Dec 3 UQAM L, 3-0
Feb 25 at McGill L, 3-0
Feb 27 Laval L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 22 Montreal L, 3-1 - 4 1 1 2 .000 0 2.0
Oct 24 at Sherbrooke L, 3-0 - 3 1 1 8 .000 0 3.0
Oct 31 at UQTR L, 3-1 1 4 10 5 37 .135 0 12.0
Nov 7 at UQAM L, 3-1 - 4 2 0 5 .400 0 2.0
Nov 12 at Montreal L, 3-0 - 3 2 1 8 .125 0 3.0
Nov 14 Sherbrooke L, 3-1 1 4 5 4 18 .056 0 5.0
Nov 19 McGill L, 3-0 - 3 0 0 2 .000 0 0.0
Nov 21 UQTR W, 3-1 - 3 1 0 3 .333 0 2.0
Nov 27 at Laval L, 3-0 - 3 2 4 9 -.222 1 3.0
Dec 3 UQAM L, 3-0 - 3 1 0 2 .500 0 1.0
Feb 25 at McGill L, 3-0 - 1 2 1 9 .111 0 3.0
Feb 27 Laval L, 3-1 - 2 3 2 19 .053 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 22 Montreal L, 3-1 - 4 1 0 0 0 0 0
Oct 24 at Sherbrooke L, 3-0 - 3 4 2 0 0 2 1
Oct 31 at UQTR L, 3-1 1 4 8 1 0 1 1 0
Nov 7 at UQAM L, 3-1 - 4 3 0 0 0 0 0
Nov 12 at Montreal L, 3-0 - 3 5 0 0 0 0 0
Nov 14 Sherbrooke L, 3-1 1 4 9 0 0 0 0 0
Nov 19 McGill L, 3-0 - 3 2 0 0 0 0 0
Nov 21 UQTR W, 3-1 - 3 6 0 0 0 0 0
Nov 27 at Laval L, 3-0 - 3 6 0 0 0 0 0
Dec 3 UQAM L, 3-0 - 3 3 0 0 0 0 0
Feb 25 at McGill L, 3-0 - 1 1 0 0 0 0 0
Feb 27 Laval L, 3-1 - 2 7 0 0 0 0 0
Date Opponent Score ms s sa se r re
Oct 22 Montreal L, 3-1 - 4 1 2 4 1
Oct 24 at Sherbrooke L, 3-0 - 3 0 1 - 2
Oct 31 at UQTR L, 3-1 1 4 1 5 18 2
Nov 7 at UQAM L, 3-1 - 4 0 1 11 0
Nov 12 at Montreal L, 3-0 - 3 1 1 12 0
Nov 14 Sherbrooke L, 3-1 1 4 0 2 21 1
Nov 19 McGill L, 3-0 - 3 0 0 5 1
Nov 21 UQTR W, 3-1 - 3 1 1 4 0
Nov 27 at Laval L, 3-0 - 3 1 0 - 1
Dec 3 UQAM L, 3-0 - 3 0 2 4 1
Feb 25 at McGill L, 3-0 - 1 1 0 8 2
Feb 27 Laval L, 3-1 - 2 0 2 21 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 11 23 12 0.52 19 58 2.52 -.121 4 0.17 17.0 0.7
2019-20 - - - - - - - - - - - -
2021-22 12 37 30 0.81 19 122 3.30 .090 1 0.03 39.0 1.1
2022-23 18 63 113 1.79 75 434 6.89 .088 11 0.17 151.0 2.4
2023-24 21 72 125 1.74 66 399 5.54 .148 16 0.22 156.0 2.2
Total 62 195 280 1.44 179 1013 5.19 .100 32 0.16 363.0 1.9
  m s digs d/s bs ba tot b/s
2018-19 11 23 26 1.13 0 4 4 0.17
2019-20 - - - - - - - -
2021-22 12 37 55 1.49 3 0 3 0.08
2022-23 18 63 105 1.67 14 6 20 0.32
2023-24 21 72 140 1.94 10 10 20 0.28
Total 62 195 326 1.67 27 20 47 0.24
  m s sa sa/s r re
2018-19 11 23 3 0.13 0 9
2019-20 - - - - - -
2021-22 12 37 6 0.16 108 11
2022-23 18 63 21 0.33 355 31
2023-24 21 72 16 0.22 335 25
Total 62 195 46 0.24 798 76
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 12 37 30 0.81 19 122 3.30 .090 1 0.03 39.0 1.1
Conference 12 37 30 0.81 19 122 3.30 .090 1 0.03 39.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 6 19 11 0.58 7 46 2.42 .087 0 0.00 13.0 0.7
Away 6 18 19 1.06 12 76 4.22 .092 1 0.06 26.0 1.4
Neutral - - - - - - - - - - - -
                         
Wins 1 3 1 0.33 0 3 1.00 .333 0 0.00 2.0 0.7
Losses 11 34 29 0.85 19 119 3.50 .084 1 0.03 37.0 1.1
                         
October 3 11 12 1.09 7 47 4.27 .106 0 0.00 17.0 1.5
November 6 20 12 0.60 9 45 2.25 .067 1 0.05 15.0 0.8
December 1 3 1 0.33 0 2 0.67 .500 0 0.00 1.0 0.3
February 2 3 5 1.67 3 28 9.33 .071 0 0.00 6.0 2.0
  m s digs d/s bs ba tot b/s
Total 12 37 55 1.49 3 0 3 0.08
Conference 12 37 55 1.49 3 0 3 0.08
Exhibition - - - - - - - -
                 
Home 6 19 28 1.47 0 0 0 0.00
Away 6 18 27 1.50 3 0 3 0.17
Neutral - - - - - - - -
                 
Wins 1 3 6 2.00 0 0 0 0.00
Losses 11 34 49 1.44 3 0 3 0.09
                 
October 3 11 13 1.18 3 0 3 0.27
November 6 20 31 1.55 0 0 0 0.00
December 1 3 3 1.00 0 0 0 0.00
February 2 3 8 2.67 0 0 0 0.00
  m s sa sa/s r re
Total 12 37 6 0.16 108 11
Conference 12 37 6 0.16 108 11
Exhibition - - - - - -
             
Home 6 19 2 0.11 59 4
Away 6 18 4 0.22 49 7
Neutral - - - - - -
             
Wins 1 3 1 0.33 4 0
Losses 11 34 5 0.15 104 11
             
October 3 11 2 0.18 22 5
November 6 20 3 0.15 53 3
December 1 3 0 0.00 4 1
February 2 3 1 0.33 29 2