Jacob Sweeney
- D
- Ottawa
gp
24
p
8
g
1
a
7
pim
4
+/-
+0
Player Stats
  | Overall | Conference |
---|---|---|
Games | 24 | 24 |
Points | 8 | 8 |
Goals | 1 | 1 |
Assists | 7 | 7 |
PIM | 4 | 4 |
+/- | +0 | +0 |
Power-play goals | 0 | 0 |
Short-handed goals | 0 | 0 |
Empty net goals | 0 | 0 |
Games started | - | - |
Game-winning goals | 0 | 0 |
Game-tying goals | 0 | 0 |
Hat tricks | 0 | 0 |
Shots | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 # | at Windsor | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 14 # | at Windsor | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 21 # | Toronto | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 3 | at McGill | W, 3-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 6 # | at Penn State | L, 5-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 11 | at Laurier | W, 3-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12 | at Waterloo | W, 4-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 | Western | L, 7-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19 | Guelph | W, 5-4 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | McGill | L, 4-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 | at Ontario Tech | L, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 | McGill | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 | Carleton | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | at Carleton | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 | Nipissing | W, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23 | at Nipissing | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 | at Laurentian | W, 5-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27 | Queen's | W, 3-2 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30 | Concordia | W, 5-3 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1 | Ontario Tech | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 3 | at UQTR | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 4 | at Concordia | L, 8-7 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 8 | at RMC | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 11 | UQTR | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 12 | UQTR | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 17 | at McGill | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18 | at Carleton | L, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24 | at Queen's | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26 | Concordia | L, 5-4 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2 | RMC | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 8 | Laurentian | W, 6-4 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 9 | at Queen's | W, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 1 | 7 | 8 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference | 24 | 1 | 7 | 8 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 11 | 1 | 6 | 7 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 13 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 15 | 1 | 4 | 5 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 9 | 0 | 3 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 7 | 0 | 3 | 3 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 8 | 1 | 2 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 5 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |