Caroline Lemay
5

Caroline Lemay

m
20
k/s
3.26
h %
.205
a/s
0.15
b/s
0.38
sa/s
0.30
d/s
2.48
Player Stats
  Overall Conference
Matches 20 20
Sets 80 80
Kills 261 261
Kills per set 3.26 3.26
Errors 109 109
Total Attacks 740 740
Total Attacks per set 9.25 9.25
Hitting Percentage .205 .205
Assists 12 12
Assists per set 0.15 0.15
Service Aces 24 24
Service Errors 45 45
Service Aces per set 0.30 0.30
Receptions - -
Reception Errors 26 26
Digs 198 198
Digs per set 2.48 2.48
Block Solo 12 12
Block Assist 18 18
Block Total 30 30
Blocks per set 0.38 0.38
Block Errors 3 3
Ball Handling Errors 1 1
Points 306.0 306.0
Points per set 3.8 3.8
Matches started 6 6
Recent Results
Date Opponent Result
Feb 4 Sherbrooke W, 3-2
Feb 5 at McGill L, 3-1
Feb 10 UQAM W, 3-0
Feb 11 Montreal W, 3-1
Feb 18 at Laval L, 3-1
Feb 19 at Laval L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 21 McGill W, 3-1 - 4 13 11 34 .059 0 13.0
Oct 22 Sherbrooke L, 3-1 - 4 9 14 44 -.114 1 12.0
Oct 30 at Sherbrooke L, 3-1 1 4 8 4 36 .111 1 8.0
Nov 4 UQAM L, 3-0 - 3 8 7 27 .037 1 9.5
Nov 6 at Montreal W, 3-2 - 5 20 1 38 .500 0 22.0
Nov 11 at McGill W, 3-1 1 4 16 4 50 .240 0 18.5
Nov 18 at UQAM L, 3-0 - 3 9 1 22 .364 1 10.5
Nov 20 Montreal W, 3-1 - 4 13 1 28 .429 1 15.0
Nov 26 Laval L, 3-1 - 4 17 6 47 .234 1 17.0
Nov 27 Laval W, 3-2 - 5 17 10 52 .135 2 18.5
Jan 13 at Montreal L, 3-0 - 3 8 2 16 .375 2 11.0
Jan 21 McGill L, 3-1 - 4 24 8 51 .314 0 29.0
Jan 22 at Sherbrooke W, 3-1 1 4 11 4 39 .179 0 18.0
Jan 27 at UQAM L, 3-2 - 5 21 5 37 .432 0 23.5
Feb 4 Sherbrooke W, 3-2 - 5 14 7 51 .137 0 15.0
Feb 5 at McGill L, 3-1 1 4 12 6 34 .176 0 17.5
Feb 10 UQAM W, 3-0 - 3 10 3 23 .304 1 10.5
Feb 11 Montreal W, 3-1 - 4 6 7 34 -.029 0 8.0
Feb 18 at Laval L, 3-1 1 4 9 7 35 .057 1 9.5
Feb 19 at Laval L, 3-1 1 4 16 1 42 .357 0 20.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 McGill W, 3-1 - 4 12 0 0 0 0 0
Oct 22 Sherbrooke L, 3-1 - 4 9 1 0 0 1 0
Oct 30 at Sherbrooke L, 3-1 1 4 11 0 0 0 0 0
Nov 4 UQAM L, 3-0 - 3 7 0 1 0 1 0
Nov 6 at Montreal W, 3-2 - 5 17 1 2 0 3 0
Nov 11 at McGill W, 3-1 1 4 12 0 1 1 1 0
Nov 18 at UQAM L, 3-0 - 3 4 0 1 0 1 0
Nov 20 Montreal W, 3-1 - 4 6 1 0 0 1 0
Nov 26 Laval L, 3-1 - 4 12 0 0 0 0 0
Nov 27 Laval W, 3-2 - 5 18 0 1 0 1 0
Jan 13 at Montreal L, 3-0 - 3 5 1 0 0 1 0
Jan 21 McGill L, 3-1 - 4 6 1 0 0 1 0
Jan 22 at Sherbrooke W, 3-1 1 4 9 3 0 0 3 0
Jan 27 at UQAM L, 3-2 - 5 12 0 3 0 3 0
Feb 4 Sherbrooke W, 3-2 - 5 8 0 2 0 2 0
Feb 5 at McGill L, 3-1 1 4 7 1 1 2 2 0
Feb 10 UQAM W, 3-0 - 3 9 0 1 0 1 0
Feb 11 Montreal W, 3-1 - 4 5 1 2 0 3 0
Feb 18 at Laval L, 3-1 1 4 14 0 1 0 1 0
Feb 19 at Laval L, 3-1 1 4 15 2 2 0 4 1
Date Opponent Score ms s sa se r re
Oct 21 McGill W, 3-1 - 4 0 4 - 1
Oct 22 Sherbrooke L, 3-1 - 4 2 3 - 0
Oct 30 at Sherbrooke L, 3-1 1 4 0 5 - 2
Nov 4 UQAM L, 3-0 - 3 1 2 - 1
Nov 6 at Montreal W, 3-2 - 5 0 1 - 2
Nov 11 at McGill W, 3-1 1 4 2 3 - 0
Nov 18 at UQAM L, 3-0 - 3 1 2 - 0
Nov 20 Montreal W, 3-1 - 4 1 4 - 3
Nov 26 Laval L, 3-1 - 4 0 2 - 2
Nov 27 Laval W, 3-2 - 5 1 1 - 2
Jan 13 at Montreal L, 3-0 - 3 2 3 - 1
Jan 21 McGill L, 3-1 - 4 4 4 - 1
Jan 22 at Sherbrooke W, 3-1 1 4 4 2 - 1
Jan 27 at UQAM L, 3-2 - 5 1 4 - 0
Feb 4 Sherbrooke W, 3-2 - 5 0 0 - 2
Feb 5 at McGill L, 3-1 1 4 4 0 - 3
Feb 10 UQAM W, 3-0 - 3 0 0 - 2
Feb 11 Montreal W, 3-1 - 4 0 4 - 1
Feb 18 at Laval L, 3-1 1 4 0 1 - 0
Feb 19 at Laval L, 3-1 1 4 1 0 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 19 60 143 2.38 86 424 7.07 .134 13 0.22 156.5 2.6
2016-17 20 80 261 3.26 109 740 9.25 .205 12 0.15 306.0 3.8
2017-18 20 81 212 2.62 100 691 8.53 .162 9 0.11 255.0 3.1
2018-19 20 71 215 3.03 104 641 9.03 .173 5 0.07 257.5 3.6
Total 79 292 831 2.85 399 2496 8.55 .173 39 0.13 975.0 3.3
  m s digs d/s bs ba tot b/s
2015-16 19 60 133 2.22 0 3 3 0.05
2016-17 20 80 198 2.48 12 18 30 0.38
2017-18 20 81 177 2.19 11 14 25 0.31
2018-19 20 71 219 3.08 7 19 26 0.37
Total 79 292 727 2.49 30 54 84 0.29
  m s sa sa/s r re
2015-16 19 60 12 0.20 - 9
2016-17 20 80 24 0.30 - 26
2017-18 20 81 25 0.31 - 26
2018-19 20 71 26 0.37 43 20
Total 79 292 87 0.30 43 81
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 80 261 3.26 109 740 9.25 .205 12 0.15 306.0 3.8
Conference 20 80 261 3.26 109 740 9.25 .205 12 0.15 306.0 3.8
Exhibition - - - - - - - - - - - -
                         
Home 10 40 131 3.27 74 391 9.78 .146 7 0.17 147.5 3.7
Away 10 40 130 3.25 35 349 8.72 .272 5 0.13 158.5 4.0
Neutral - - - - - - - - - - - -
                         
Wins 9 38 120 3.16 48 349 9.18 .206 4 0.11 138.5 3.6
Losses 11 42 141 3.36 61 391 9.31 .205 8 0.19 167.5 4.0
                         
October 3 12 30 2.50 29 114 9.50 .009 2 0.17 33.0 2.8
November 7 28 100 3.57 30 264 9.43 .265 6 0.21 111.0 4.0
January 4 16 64 4.00 19 143 8.94 .315 2 0.13 81.5 5.1
February 6 24 67 2.79 31 219 9.13 .164 2 0.08 80.5 3.4
  m s digs d/s bs ba tot b/s
Total 20 80 198 2.48 12 18 30 0.38
Conference 20 80 198 2.48 12 18 30 0.38
Exhibition - - - - - - - -
                 
Home 10 40 92 2.30 4 7 11 0.28
Away 10 40 106 2.65 8 11 19 0.47
Neutral - - - - - - - -
                 
Wins 9 38 96 2.53 6 9 15 0.39
Losses 11 42 102 2.43 6 9 15 0.36
                 
October 3 12 32 2.67 1 0 1 0.08
November 7 28 76 2.71 2 6 8 0.29
January 4 16 32 2.00 5 3 8 0.50
February 6 24 58 2.42 4 9 13 0.54
  m s sa sa/s r re
Total 20 80 24 0.30 - 26
Conference 20 80 24 0.30 - 26
Exhibition - - - - - -
             
Home 10 40 9 0.23 - 15
Away 10 40 15 0.38 - 11
Neutral - - - - - -
             
Wins 9 38 8 0.21 - 14
Losses 11 42 16 0.38 - 12
             
October 3 12 2 0.17 - 3
November 7 28 6 0.21 - 10
January 4 16 11 0.69 - 3
February 6 24 5 0.21 - 10