Skip to navigation Skip to content Skip to footer
Gee-Gees d'Ottawa

#5 Caroline Lemay (LS) - Ottawa

m
20
k/s
2.62
h %
.162
a/s
0.11
b/s
0.31
sa/s
0.31
d/s
2.19
Player Stats
  Overall Conference
Matches 20 16
Sets 81 63
Kills 212 169
Kills per set 2.62 2.68
Errors 100 86
Total Attacks 691 547
Total Attacks per set 8.53 8.68
Hitting Percentage .162 .152
Assists 9 8
Assists per set 0.11 0.13
Service Aces 25 20
Service Errors 37 29
Service Aces per set 0.31 0.32
Receptions - -
Reception Errors 26 25
Digs 177 127
Digs per set 2.19 2.02
Block Solo 11 8
Block Assist 14 11
Block Total 25 19
Blocks per set 0.31 0.30
Block Errors 2 1
Ball Handling Errors 1 1
Points 255.0 202.5
Points per set 3.1 3.2
Matches started 6 4
Recent Results
Date Opponent Result
Jan 28 at McGill L, 3-2
Feb 3 vs. Sherbrooke L, 3-2
Feb 4 UQAM W, 3-2
Feb 10 at Laval L, 3-1
Feb 17 McGill L, 3-0
Feb 18 at Montreal L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 30 # vs. Dalhousie L, 2-0 - - - - - - - -
Oct 15 # UNB L, 3-0 - - - - - - - -
Oct 20 McGill L, 3-1 - 4 15 5 41 .244 0 16.0
Oct 22 vs. Sherbrooke W, 3-2 1 5 15 2 52 .250 0 18.5
Oct 28 Sherbrooke L, 3-2 - 5 16 11 43 .116 1 17.0
Oct 29 Montreal L, 3-1 - 4 11 7 32 .125 1 12.5
Nov 2 at UQAM W, 3-2 - 5 19 2 55 .309 1 22.0
Nov 5 Laval L, 3-0 - 3 5 3 18 .111 0 6.0
Nov 10 at McGill L, 3-0 1 3 6 3 21 .143 0 6.0
Nov 17 UQAM W, 3-2 - 5 12 5 31 .226 1 15.0
Nov 19 at Laval L, 3-1 - 4 15 6 42 .214 0 17.0
Dec 1 at Montreal L, 3-0 - 3 7 1 18 .333 0 8.5
Jan 13 Laval L, 3-1 - 4 10 3 32 .219 0 11.0
Jan 20 at UQAM L, 3-0 1 3 3 8 20 -.250 0 4.5
Jan 21 Sherbrooke L, 3-0 - 3 5 5 28 .000 0 8.0
Jan 26 Montreal L, 3-2 - 5 7 7 35 .000 0 12.0
Jan 28 at McGill L, 3-2 1 5 18 6 40 .300 1 20.0
Feb 3 vs. Sherbrooke L, 3-2 1 5 11 4 43 .163 0 13.0
Feb 4 UQAM W, 3-2 - 5 14 5 44 .205 0 18.0
Feb 10 at Laval L, 3-1 1 4 10 5 37 .135 3 11.0
Feb 17 McGill L, 3-0 - 3 5 7 31 -.065 1 8.0
Feb 18 at Montreal L, 3-0 - 3 8 5 28 .107 0 11.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 30 # vs. Dalhousie L, 2-0 - - - - - - - -
Oct 15 # UNB L, 3-0 - - - - - - - -
Oct 20 McGill L, 3-1 - 4 9 0 2 1 2 0
Oct 22 vs. Sherbrooke W, 3-2 1 5 19 2 1 1 3 0
Oct 28 Sherbrooke L, 3-2 - 5 19 0 0 0 0 0
Oct 29 Montreal L, 3-1 - 4 10 1 1 0 2 0
Nov 2 at UQAM W, 3-2 - 5 15 2 2 0 4 0
Nov 5 Laval L, 3-0 - 3 11 0 0 0 0 0
Nov 10 at McGill L, 3-0 1 3 5 0 0 0 0 0
Nov 17 UQAM W, 3-2 - 5 4 1 0 0 1 0
Nov 19 at Laval L, 3-1 - 4 10 1 0 0 1 1
Dec 1 at Montreal L, 3-0 - 3 7 1 1 0 2 0
Jan 13 Laval L, 3-1 - 4 5 0 2 0 2 0
Jan 20 at UQAM L, 3-0 1 3 4 0 1 0 1 0
Jan 21 Sherbrooke L, 3-0 - 3 5 0 0 0 0 0
Jan 26 Montreal L, 3-2 - 5 6 2 0 0 2 0
Jan 28 at McGill L, 3-2 1 5 6 1 0 0 1 0
Feb 3 vs. Sherbrooke L, 3-2 1 5 16 0 2 0 2 0
Feb 4 UQAM W, 3-2 - 5 11 0 0 0 0 0
Feb 10 at Laval L, 3-1 1 4 11 0 2 0 2 0
Feb 17 McGill L, 3-0 - 3 4 0 0 0 0 0
Feb 18 at Montreal L, 3-0 - 3 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s sa se r re
Sep 30 # vs. Dalhousie L, 2-0 - - - - - -
Oct 15 # UNB L, 3-0 - - - - - -
Oct 20 McGill L, 3-1 - 4 0 4 - 2
Oct 22 vs. Sherbrooke W, 3-2 1 5 1 2 - 0
Oct 28 Sherbrooke L, 3-2 - 5 1 1 - 2
Oct 29 Montreal L, 3-1 - 4 0 1 - 1
Nov 2 at UQAM W, 3-2 - 5 0 0 - 0
Nov 5 Laval L, 3-0 - 3 1 0 - 0
Nov 10 at McGill L, 3-0 1 3 0 0 - 1
Nov 17 UQAM W, 3-2 - 5 2 3 - 0
Nov 19 at Laval L, 3-1 - 4 1 2 - 1
Dec 1 at Montreal L, 3-0 - 3 0 0 - 2
Jan 13 Laval L, 3-1 - 4 0 4 - 1
Jan 20 at UQAM L, 3-0 1 3 1 3 - 1
Jan 21 Sherbrooke L, 3-0 - 3 3 2 - 1
Jan 26 Montreal L, 3-2 - 5 3 4 - 5
Jan 28 at McGill L, 3-2 1 5 1 2 - 2
Feb 3 vs. Sherbrooke L, 3-2 1 5 1 3 - 1
Feb 4 UQAM W, 3-2 - 5 4 2 - 1
Feb 10 at Laval L, 3-1 1 4 0 3 - 0
Feb 17 McGill L, 3-0 - 3 3 0 - 4
Feb 18 at Montreal L, 3-0 - 3 3 1 - 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 19 60 143 2.38 86 424 7.07 .134 13 0.22 156.5 2.6
2016-17 20 80 261 3.26 109 740 9.25 .205 12 0.15 306.0 3.8
2017-18 20 81 212 2.62 100 691 8.53 .162 9 0.11 255.0 3.1
2018-19 20 71 215 3.03 104 641 9.03 .173 5 0.07 257.5 3.6
Total 79 292 831 2.85 399 2496 8.55 .173 39 0.13 975.0 3.3
  m s digs d/s bs ba tot b/s
2015-16 19 60 133 2.22 0 3 3 0.05
2016-17 20 80 198 2.48 12 18 30 0.38
2017-18 20 81 177 2.19 11 14 25 0.31
2018-19 20 71 219 3.08 7 19 26 0.37
Total 79 292 727 2.49 30 54 84 0.29
  m s sa sa/s r re
2015-16 19 60 12 0.20 - 9
2016-17 20 80 24 0.30 - 26
2017-18 20 81 25 0.31 - 26
2018-19 20 71 26 0.37 43 20
Total 79 292 87 0.30 43 81
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 81 212 2.62 100 691 8.53 .162 9 0.11 255.0 3.1
Conference 16 63 169 2.68 86 547 8.68 .152 8 0.13 202.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 10 41 100 2.44 58 335 8.17 .125 4 0.10 123.5 3.0
Away 8 30 86 2.87 36 261 8.70 .192 5 0.17 100.0 3.3
Neutral 2 10 26 2.60 6 95 9.50 .211 0 0.00 31.5 3.1
                         
Wins 4 20 60 3.00 14 182 9.10 .253 2 0.10 73.5 3.7
Losses 16 61 152 2.49 86 509 8.34 .130 7 0.11 181.5 3.0
                         
October 4 18 57 3.17 25 168 9.33 .190 2 0.11 64.0 3.6
November 5 20 57 2.85 19 167 8.35 .228 2 0.10 66.0 3.3
December 1 3 7 2.33 1 18 6.00 .333 0 0.00 8.5 2.8
January 5 20 43 2.15 29 155 7.75 .090 1 0.05 55.5 2.8
February 5 20 48 2.40 26 183 9.15 .120 4 0.20 61.0 3.0
  m s digs d/s bs ba tot b/s
Total 20 81 177 2.19 11 14 25 0.31
Conference 16 63 127 2.02 8 11 19 0.30
Exhibition - - - - - - - -
                 
Home 10 41 84 2.05 4 5 9 0.22
Away 8 30 58 1.93 5 6 11 0.37
Neutral 2 10 35 3.50 2 3 5 0.50
                 
Wins 4 20 49 2.45 5 3 8 0.40
Losses 16 61 128 2.10 6 11 17 0.28
                 
October 4 18 57 3.17 3 4 7 0.39
November 5 20 45 2.25 4 2 6 0.30
December 1 3 7 2.33 1 1 2 0.67
January 5 20 26 1.30 3 3 6 0.30
February 5 20 42 2.10 0 4 4 0.20
  m s sa sa/s r re
Total 20 81 25 0.31 - 26
Conference 16 63 20 0.32 - 25
Exhibition - - - - - -
             
Home 10 41 17 0.41 - 17
Away 8 30 6 0.20 - 8
Neutral 2 10 2 0.20 - 1
             
Wins 4 20 7 0.35 - 1
Losses 16 61 18 0.30 - 25
             
October 4 18 2 0.11 - 5
November 5 20 4 0.20 - 2
December 1 3 0 0.00 - 2
January 5 20 8 0.40 - 10
February 5 20 11 0.55 - 7